| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Wed 11/04 | 6:30 pm | Portuguese American Civic League - Lowell, MA | Pending | ||
| Wed 11/04 | 6:30 pm | RT9 Sports Bar - Framingham, MA | Pending | ||
| Wed 11/04 | 6:30 pm | Knights of Columbus #1829 - Saugus, MA | Pending | ||
| Wed 11/04 | 6:30 pm | Conrad's Casual Dining - Foxboro, MA | Pending | ||
| Wed 11/04 | 6:30 pm | Ev'r Body's Tavern - North Providence, RI | Pending | ||
| Tue 11/03 | 6:30 pm | H E Social Fletcher Club - Westford, MA | Pending | ||
| Tue 11/03 | 6:30 pm | Portuguese American Civic League - Lowell, MA | Pending | ||
| Tue 11/03 | 6:30 pm | The Barn in New England Sports Village - Milford, MA | Pending | ||
| Tue 11/03 | 6:30 pm | Amvets POST 51 - Randolph, MA | Pending | ||
| Tue 11/03 | 6:30 pm | Islander - Warwick, RI | Pending | ||
| Mon 11/02 | 7:00 pm | 37 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Mon 11/02 | 6:30 pm | 33 | Joker's Lounge - Dracut, MA | Results | |
| Mon 11/02 | 6:30 pm | 24 | K Pub Kitchen & Bar - Saugus, MA | Results | |
| Mon 11/02 | 6:30 pm | 18 | The Millerville Club - Blackstone, MA | Results | |
| Mon 11/02 | 6:30 pm | 15 | Taunton Lodge of Elks #150 - Taunton, MA | Results | |
| Mon 11/02 | 6:30 pm | 19 | Marasco's Bar & Grill - Cranston, RI | Results | |
| Sun 11/01 | 4:30 pm | 35 | RT9 Sports Bar - Framingham, MA | Results | |
| Sun 11/01 | 4:00 pm | 20 | Portuguese National Club (Sun, 4:00PM) - Stoughton, MA | Results | |
| Sun 11/01 | 4:00 pm | 27 | The Rally Sports Bar & Grill - Warwick, RI | Results | |
| Sun 11/01 | 4:00 pm | 25 | Son's of Italy - Winchester, MA | Results | |
| Sun 11/01 | 3:30 pm | Joker's Lounge - Dracut, MA | Pending | ||
| Sun 11/01 | 1:00 pm | 40 | Son's of Italy - Winchester, MA | Results | |
| Sun 11/01 | 12:30 pm | 19 | Yama Fuji Restaurant - Medway, MA | Results | |
| Sun 11/01 | 12:30 pm | 28 | The Rally Sports Bar & Grill - Warwick, RI | Results | |
| Sun 11/01 | 12:30 pm | 26 | Portuguese National Club (Sun, 12:30PM) - Stoughton, MA | Results | |
| Sat 10/31 | 7:00 pm | 22 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Sat 10/31 | 6:30 pm | 24 | Red's Kitchen @ Won Sports - Seekonk, MA | Results | |
| Sat 10/31 | 4:00 pm | 15 | Portuguese National Club (Sat, 4:00PM) - Stoughton, MA | Results | |
| Sat 10/31 | 3:00 pm | 11 | Red's Kitchen @ Won Sports - Seekonk, MA | Results | |
| Sat 10/31 | 3:00 pm | 20 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Sat 10/31 | 12:30 pm | 14 | Portuguese National Club (Sat 12:30P) - Stoughton, MA | Results | |
| Fri 10/30 | 6:30 pm | 26 | Portuguese National Club (Friday) - Stoughton, MA | Results | |
| Fri 10/30 | 6:30 pm | 42 | Son's of Italy - Winchester, MA | Results | |
| Fri 10/30 | 6:30 pm | 40 | The Millerville Club - Blackstone, MA | Results | |
| Thu 10/29 | 7:00 pm | 25 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Thu 10/29 | 6:30 pm | 28 | The Millerville Club - Blackstone, MA | Results | |
| Thu 10/29 | 6:30 pm | 30 | Son's of Italy - Winchester, MA | Results | |
| Thu 10/29 | 6:30 pm | 16 | Caipy Sports Bar - Framingham, MA | Results | |
| Thu 10/29 | 6:30 pm | 18 | Portuguese National Club (Thurs) - Stoughton, MA | Results | |
| Thu 10/29 | 6:30 pm | 17 | H E Social Fletcher Club - Westford, MA | Results | |
| Thu 10/29 | 6:30 pm | 37 | The Rally Sports Bar & Grill - Warwick, RI | Results | |
| Wed 10/28 | 6:30 pm | 38 | Conrad's Casual Dining - Foxboro, MA | Results | |
| Wed 10/28 | 6:30 pm | 48 | RT9 Sports Bar - Framingham, MA | Results | |
| Wed 10/28 | 6:30 pm | 20 | Portuguese American Civic League - Lowell, MA | Results | |
| Wed 10/28 | 6:30 pm | 28 | Ev'r Body's Tavern - North Providence, RI | Results | |
| Tue 10/27 | 6:30 pm | 33 | Amvets POST 51 - Randolph, MA | Results | |
| Tue 10/27 | 6:30 pm | The Millerville Club - Blackstone, MA | Pending | ||
| Tue 10/27 | 6:30 pm | 43 | Islander - Warwick, RI | Results | |
| Tue 10/27 | 6:30 pm | 22 | The Barn in New England Sports Village - Milford, MA | Results | |
| Tue 10/27 | 6:30 pm | 22 | Knights of Columbus #1829 - Saugus, MA | Results | |
| Tue 10/27 | 6:30 pm | 28 | H E Social Fletcher Club - Westford, MA | Results | |
| Mon 10/26 | 7:00 pm | 31 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Mon 10/26 | 6:30 pm | 30 | Joker's Lounge - Dracut, MA | Results | |
| Mon 10/26 | 6:30 pm | 22 | The Millerville Club - Blackstone, MA | Results | |
| Mon 10/26 | 6:30 pm | 26 | Son's of Italy - Winchester, MA | Results | |
| Mon 10/26 | 6:30 pm | 15 | Taunton Lodge of Elks #150 - Taunton, MA | Results | |
| Mon 10/26 | 6:30 pm | 20 | Marasco's Bar & Grill - Cranston, RI | Results | |
| Sun 10/25 | 4:30 pm | 28 | RT9 Sports Bar - Framingham, MA | Results | |
| Sun 10/25 | 4:00 pm | 22 | Portuguese National Club (Sun, 4:00PM) - Stoughton, MA | Results | |
| Sun 10/25 | 4:00 pm | 26 | Ev'r Body's Tavern - North Providence, RI | Results | |
| Sun 10/25 | 4:00 pm | 25 | Son's of Italy - Winchester, MA | Results | |
| Sun 10/25 | 3:30 pm | 28 | Joker's Lounge - Dracut, MA | Results | |
| Sun 10/25 | 1:00 pm | 40 | Son's of Italy - Winchester, MA | Results | |
| Sun 10/25 | 12:30 pm | 20 | Yama Fuji Restaurant - Medway, MA | Results | |
| Sun 10/25 | 12:30 pm | 23 | Portuguese National Club (Sun, 12:30PM) - Stoughton, MA | Results | |
| Sun 10/25 | 12:30 pm | 27 | Ev'r Body's Tavern - North Providence, RI | Results | |
| Sat 10/24 | 7:00 pm | 29 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Sat 10/24 | 6:30 pm | 14 | Red's Kitchen @ Won Sports - Seekonk, MA | Results | |
| Sat 10/24 | 4:00 pm | 19 | Portuguese National Club (Sat, 4:00PM) - Stoughton, MA | Results | |
| Sat 10/24 | 3:00 pm | 17 | Red's Kitchen @ Won Sports - Seekonk, MA | Results | |
| Sat 10/24 | 3:00 pm | 21 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Sat 10/24 | 1:00 pm | 28 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Sat 10/24 | 12:30 pm | 17 | Portuguese National Club (Sat 12:30P) - Stoughton, MA | Results | |
| Fri 10/23 | 6:30 pm | 34 | Portuguese National Club (Friday) - Stoughton, MA | Results | |
| Fri 10/23 | 6:30 pm | 39 | Son's of Italy - Winchester, MA | Results | |
| Fri 10/23 | 6:30 pm | 37 | The Millerville Club - Blackstone, MA | Results | |
| Thu 10/22 | 7:00 pm | 15 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Thu 10/22 | 6:30 pm | 19 | The Millerville Club - Blackstone, MA | Results | |
| Thu 10/22 | 6:30 pm | 31 | Portuguese National Club (Thurs) - Stoughton, MA | Results | |
| Thu 10/22 | 6:30 pm | 18 | Caipy Sports Bar - Framingham, MA | Results | |
| Thu 10/22 | 6:30 pm | 15 | H E Social Fletcher Club - Westford, MA | Results | |
| Thu 10/22 | 6:30 pm | 29 | Son's of Italy - Winchester, MA | Results | |
| Thu 10/22 | 6:30 pm | 35 | The Rally Sports Bar & Grill - Warwick, RI | Results | |
| Wed 10/21 | 6:30 pm | 20 | Ev'r Body's Tavern - North Providence, RI | Results | |
| Wed 10/21 | 6:30 pm | 31 | RT9 Sports Bar - Framingham, MA | Results | |
| Wed 10/21 | 6:30 pm | 15 | Portuguese American Civic League - Lowell, MA | Results | |
| Wed 10/21 | 6:30 pm | 24 | Knights of Columbus #1829 - Saugus, MA | Results | |
| Wed 10/21 | 6:30 pm | 38 | Conrad's Casual Dining - Foxboro, MA | Results | |
| Tue 10/20 | 6:30 pm | 21 | H E Social Fletcher Club - Westford, MA | Results | |
| Tue 10/20 | 6:30 pm | 23 | Amvets POST 51 - Randolph, MA | Results | |
| Tue 10/20 | 6:30 pm | 30 | The Barn in New England Sports Village - Milford, MA | Results | |
| Tue 10/20 | 6:30 pm | 44 | Islander - Warwick, RI | Results | |
| Mon 10/19 | 7:00 pm | 24 | Walpole VFW Post 5188 - Walpole, MA | Results | |
| Mon 10/19 | 6:30 pm | 22 | Joker's Lounge - Dracut, MA | Results | |
| Mon 10/19 | 6:30 pm | 29 | K Pub Kitchen & Bar - Saugus, MA | Results | |
| Mon 10/19 | 6:30 pm | 20 | Taunton Lodge of Elks #150 - Taunton, MA | Results | |
| Mon 10/19 | 6:30 pm | 21 | Marasco's Bar & Grill - Cranston, RI | Results | |
| Mon 10/19 | 6:30 pm | 21 | The Millerville Club - Blackstone, MA | Results | |
| Sun 10/18 | 4:30 pm | 29 | RT9 Sports Bar - Framingham, MA | Results | |
| Sun 10/18 | 4:00 pm | 27 | Portuguese National Club (Sun, 4:00PM) - Stoughton, MA | Results | |
