Bar Poker Open Championship Recent Qualifiers
Upcoming Events
Today
Tomorrow
Week
Next Week
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Wed 11/04 | 6:30 pm | Ev'r Body's Tavern | North Providence, RI | |
| Wed 11/04 | 6:30 pm | Portuguese American Civic League | Lowell, MA | CHECK IN |
| Wed 11/04 | 6:30 pm | Conrad's Casual Dining | Foxboro, MA | |
| Wed 11/04 | 6:30 pm | Knights of Columbus #1829 | Saugus, MA | |
| Wed 11/04 | 6:30 pm | RT9 Sports Bar | Framingham, MA |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Wed 11/04 | 6:30 pm | Ev'r Body's Tavern | North Providence, RI | |
| Wed 11/04 | 6:30 pm | Portuguese American Civic League | Lowell, MA | CHECK IN |
| Wed 11/04 | 6:30 pm | Conrad's Casual Dining | Foxboro, MA | |
| Wed 11/04 | 6:30 pm | Knights of Columbus #1829 | Saugus, MA | |
| Wed 11/04 | 6:30 pm | RT9 Sports Bar | Framingham, MA | |
| Thu 11/05 | 6:30 pm | The Rally Sports Bar & Grill | Warwick, RI | |
| Thu 11/05 | 6:30 pm | H E Social Fletcher Club | Westford, MA | |
| Thu 11/05 | 6:30 pm | The Millerville Club | Blackstone, MA | |
| Thu 11/05 | 6:30 pm | Son's of Italy | Winchester, MA | |
| Thu 11/05 | 6:30 pm | Caipy Sports Bar | Framingham, MA | |
| Thu 11/05 | 7:00 pm | Walpole VFW Post 5188 | Walpole, MA | |
| Fri 11/06 | 6:30 pm | Portuguese National Club (Friday) | Stoughton, MA | |
| Fri 11/06 | 6:30 pm | The Millerville Club | Blackstone, MA | |
| Fri 11/06 | 6:30 pm | Son's of Italy | Winchester, MA | |
| Sat 11/07 | 11:00 am | Walpole VFW Post 5188 | Walpole, MA | |
| Sat 11/07 | 12:30 pm | Portuguese National Club (Sat 12:30P) | Stoughton, MA | |
| Sat 11/07 | 3:00 pm | Red's Kitchen @ Won Sports | Seekonk, MA | |
| Sat 11/07 | 4:00 pm | Portuguese National Club (Sat, 4:00PM) | Stoughton, MA | |
| Sat 11/07 | 4:00 pm | Walpole VFW Post 5188 | Walpole, MA | |
| Sat 11/07 | 6:30 pm | Red's Kitchen @ Won Sports | Seekonk, MA | |
| Sat 11/07 | 7:00 pm | Walpole VFW Post 5188 | Walpole, MA | |
| Sun 11/08 | 12:30 pm | The Rally Sports Bar & Grill | Warwick, RI | |
| Sun 11/08 | 12:30 pm | Portuguese National Club (Sun, 12:30PM) | Stoughton, MA | |
| Sun 11/08 | 12:30 pm | Yama Fuji Restaurant | Medway, MA | |
| Sun 11/08 | 1:00 pm | Son's of Italy | Winchester, MA | |
| Sun 11/08 | 3:30 pm | Joker's Lounge | Dracut, MA | |
| Sun 11/08 | 4:00 pm | Portuguese National Club (Sun, 4:00PM) | Stoughton, MA | |
| Sun 11/08 | 4:00 pm | The Rally Sports Bar & Grill | Warwick, RI | |
| Sun 11/08 | 4:00 pm | Son's of Italy | Winchester, MA | |
| Sun 11/08 | 4:30 pm | RT9 Sports Bar | Framingham, MA | |
| Mon 11/09 | 6:30 pm | The Millerville Club | Blackstone, MA | |
| Mon 11/09 | 6:30 pm | Joker's Lounge | Dracut, MA | |
| Mon 11/09 | 6:30 pm | K Pub Kitchen & Bar | Saugus, MA | |
| Mon 11/09 | 6:30 pm | Marasco's Bar & Grill | Cranston, RI | |
| Mon 11/09 | 6:30 pm | Taunton Lodge of Elks #150 | Taunton, MA | |
| Mon 11/09 | 7:00 pm | Walpole VFW Post 5188 | Walpole, MA | |
| Tue 11/10 | 6:30 pm | H E Social Fletcher Club | Westford, MA | |
| Tue 11/10 | 6:30 pm | The Barn in New England Sports Village | Milford, MA | |
| Tue 11/10 | 6:30 pm | Amvets POST 51 | Randolph, MA | |
| Tue 11/10 | 6:30 pm | Islander | Warwick, RI | |
| Wed 11/11 | 6:30 pm | Portuguese American Civic League | Lowell, MA | |
| Wed 11/11 | 6:30 pm | Ev'r Body's Tavern | North Providence, RI | |
| Wed 11/11 | 6:30 pm | Knights of Columbus #1829 | Saugus, MA | |
| Wed 11/11 | 6:30 pm | Conrad's Casual Dining | Foxboro, MA | |
| Wed 11/11 | 6:30 pm | RT9 Sports Bar | Framingham, MA |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
Super League Rankings
| Rank | Player | Points | To Next Tier | Qualification Tiers |
|---|---|---|---|---|
| #1 | Brian Rodriguez PRO | 3,537.84 | ![]() |
|
| #2 | john kelly | 3,280.12 | ![]() |
|
| #3 | Ronnie Smith | 2,836.28 | ![]() |
|
| #4 | miriam moore | 2,731.05 | ![]() |
|
| #5 | Tuan Le | 2,393.33 | ![]() |
|
| #6 | Peter Maldonado | 2,363.24 | ![]() |
|
| #7 | Charles Gudaitis PRO | 2,085.37 | ![]() |
|
| #8 | Brian Lundy | 2,072.00 | ![]() |
|
| #9 | Linda Rodrigues | 2,056.18 | ![]() |
|
| #10 | Wayne Laferte PRO | 2,049.86 | ![]() |
|
Event Results
| Date | Time | Players | Venue | |
|---|---|---|---|---|
| Wed 11/04 | 6:30 pm | Portuguese American Civic League - Lowell, MA | Pending | |
| Wed 11/04 | 6:30 pm | RT9 Sports Bar - Framingham, MA | Pending | |
| Wed 11/04 | 6:30 pm | Knights of Columbus #1829 - Saugus, MA | Pending | |
| Wed 11/04 | 6:30 pm | Conrad's Casual Dining - Foxboro, MA | Pending | |
| Wed 11/04 | 6:30 pm | Ev'r Body's Tavern - North Providence, RI | Pending | |
| Tue 11/03 | 6:30 pm | H E Social Fletcher Club - Westford, MA | Pending | |
| Tue 11/03 | 6:30 pm | Portuguese American Civic League - Lowell, MA | Pending | |
| Tue 11/03 | 6:30 pm | The Barn in New England Sports Village - Milford, MA | Pending | |
| Tue 11/03 | 6:30 pm | Amvets POST 51 - Randolph, MA | Pending | |
| Tue 11/03 | 6:30 pm | Islander - Warwick, RI | Pending |

