Bar Poker Open Championship Recent Qualifiers
Ron Benanto
Qualified 05/19/2025
Camden Simmons
Qualified 05/16/2025
John Kennedy
Qualified 05/16/2025
Alfred Renaud
Qualified 05/16/2025
Stephanie Small
Qualified 05/16/2025
Upcoming Events
Date | Time | Venue | Location | |
---|---|---|---|---|
Sat 06/21 | 12:30 pm | Portuguese National Club (Sun, 12:30PM) | Stoughton, MA | CHECK IN |
Sat 06/21 | 3:00 pm | Walpole VFW Post 5188 | Walpole, MA | CHECK IN |
Sat 06/21 | 3:00 pm | Red's Kitchen @ Won Sports | Seekonk, MA | CHECK IN |
Sat 06/21 | 4:00 pm | Portuguese National Club (Sat, 4:00PM) | Stoughton, MA | CHECK IN |
Sat 06/21 | 6:30 pm | Red's Kitchen @ Won Sports | Seekonk, MA | CHECK IN |
Sat 06/21 | 7:00 pm | Walpole VFW Post 5188 | Walpole, MA | CHECK IN |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
Date | Time | Venue | Location | |
---|---|---|---|---|
Sat 06/21 | 12:30 pm | Portuguese National Club (Sun, 12:30PM) | Stoughton, MA | CHECK IN |
Sat 06/21 | 3:00 pm | Walpole VFW Post 5188 | Walpole, MA | CHECK IN |
Sat 06/21 | 3:00 pm | Red's Kitchen @ Won Sports | Seekonk, MA | CHECK IN |
Sat 06/21 | 4:00 pm | Portuguese National Club (Sat, 4:00PM) | Stoughton, MA | CHECK IN |
Sat 06/21 | 6:30 pm | Red's Kitchen @ Won Sports | Seekonk, MA | CHECK IN |
Sat 06/21 | 7:00 pm | Walpole VFW Post 5188 | Walpole, MA | CHECK IN |
Sun 06/22 | 12:30 pm | Ev'r Body's Tavern | North Providence, RI | |
Sun 06/22 | 12:30 pm | Portuguese National Club (Sun, 12:30PM) | Stoughton, MA | |
Sun 06/22 | 12:30 pm | Yama Fuji Restaurant | Medway, MA | |
Sun 06/22 | 1:00 pm | Son's of Italy | Winchester, MA | |
Sun 06/22 | 3:30 pm | Maxamillian's | Tyngsboro, MA | |
Sun 06/22 | 4:00 pm | Son's of Italy | Winchester, MA | |
Sun 06/22 | 4:00 pm | Ev'r Body's Tavern | North Providence, RI | |
Sun 06/22 | 4:00 pm | Portuguese National Club (Sun, 4:00PM) | Stoughton, MA | |
Sun 06/22 | 4:30 pm | RT9 Sports Bar | Framingham, MA | |
Mon 06/23 | 6:30 pm | Son's of Italy | Winchester, MA | |
Mon 06/23 | 6:30 pm | The Moose | Marlborough, MA | |
Mon 06/23 | 6:30 pm | Walpole VFW Post 5188 | Walpole, MA | |
Mon 06/23 | 6:30 pm | Ben's PourHouse & Grille | Avon, MA | |
Mon 06/23 | 6:30 pm | The Millerville Club | Blackstone, MA | |
Mon 06/23 | 6:30 pm | The Boat | Dracut, MA | |
Mon 06/23 | 6:30 pm | Marasco's Bar & Grill | Cranston, RI | |
Tue 06/24 | 6:30 pm | Islander | Warwick, RI | |
Tue 06/24 | 6:30 pm | Ben's PourHouse & Grille | Avon, MA | |
Tue 06/24 | 6:30 pm | H E Social Fletcher Club | Westford, MA | |
Wed 06/25 | 6:30 pm | Son's of Italy | Winchester, MA | |
Wed 06/25 | 6:30 pm | Ev'r Body's Tavern | North Providence, RI | |
Wed 06/25 | 6:30 pm | H E Social Fletcher Club | Westford, MA | |
Wed 06/25 | 6:30 pm | Conrad's Casual Dining | Foxboro, MA | |
Wed 06/25 | 6:30 pm | RT9 Sports Bar | Framingham, MA | |
Thu 06/26 | 6:30 pm | Maxamillian's | Tyngsboro, MA | |
Thu 06/26 | 6:30 pm | The Rally Sports Bar & Grill | Warwick, RI | |
Thu 06/26 | 6:30 pm | Son's of Italy | Winchester, MA | |
Thu 06/26 | 6:30 pm | The Moose | Marlborough, MA | |
Thu 06/26 | 6:30 pm | Walpole VFW Post 5188 | Walpole, MA | |
Thu 06/26 | 6:30 pm | The Millerville Club | Blackstone, MA | |
Thu 06/26 | 6:30 pm | Portuguese National Club (Thurs) | Stoughton, MA | |
Fri 06/27 | 6:30 pm | Son's of Italy | Winchester, MA | |
Fri 06/27 | 7:00 pm | The Millerville Club | Blackstone, MA | |
Sat 06/28 | 12:30 pm | Portuguese National Club (Sun, 12:30PM) | Stoughton, MA | |
Sat 06/28 | 3:00 pm | Walpole VFW Post 5188 | Walpole, MA | |
Sat 06/28 | 3:00 pm | Red's Kitchen @ Won Sports | Seekonk, MA | |
Sat 06/28 | 4:00 pm | Portuguese National Club (Sat, 4:00PM) | Stoughton, MA | |
Sat 06/28 | 6:30 pm | Red's Kitchen @ Won Sports | Seekonk, MA | |
Sat 06/28 | 7:00 pm | Walpole VFW Post 5188 | Walpole, MA |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
Super League Rankings
Rank | Player | Points | To Next Tier | Qualification Tiers |
---|---|---|---|---|
#1 | Ronnie Smith | 3,136.76 | ![]() |
|
#2 | Francesco Therisod PRO | 3,060.94 | ![]() |
|
#3 | John Beady | 2,335.24 | ![]() |
|
#4 | Joseph Dicruttalo PRO | 2,273.43 | ![]() |
|
#5 | Richard Stepanian PRO | 2,154.69 | ![]() |
|
#6 | William Ferdinand | 2,106.00 | ![]() |
|
#7 | John Dillon | 2,102.67 | ![]() |
|
#8 | Charles Gudaitis PRO | 2,085.27 | ![]() |
|
#9 | Brian Rota | 2,080.53 | ![]() |
|
#10 | Matthew Costa-Rodrigues | 2,079.86 | ![]() |
|
Event Results
Date | Time | Players | Venue | |
---|---|---|---|---|
Fri 06/20 | 6:30 pm | Son's of Italy - Winchester, MA | Pending | |
Fri 06/20 | 6:30 pm | The Millerville Club - Blackstone, MA | Pending | |
Fri 06/20 | 6:30 pm | Portuguese National Club (Friday) - Stoughton, MA | Pending | |
Thu 06/19 | 6:30 pm | Maxamillian's - Tyngsboro, MA | Pending | |
Thu 06/19 | 6:30 pm | The Rally Sports Bar & Grill - Warwick, RI | Pending | |
Thu 06/19 | 6:30 pm | Son's of Italy - Winchester, MA | Pending | |
Thu 06/19 | 6:30 pm | The Moose - Marlborough, MA | Pending | |
Thu 06/19 | 6:30 pm | Walpole VFW Post 5188 - Walpole, MA | Pending | |
Thu 06/19 | 6:30 pm | The Millerville Club - Blackstone, MA | Pending | |
Thu 06/19 | 6:30 pm | Portuguese National Club (Thurs) - Stoughton, MA | Pending |