Eastern Poker Tour
MA, RI

Eastern Poker Tour Super League Season 17

Super League Season 17

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 11/04/2024 - 04/20/2025
Super League Championship: 05/03/2025

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Ronnie Smith 16 24 1,844.11
#2 Francesco Therisod PRO 8 23 1,338.60
#3 Linda Rodrigues 7 21 1,245.55
#4 Richard Stepanian PRO 10 15 1,208.08
#5 Linda Mullen 9 17 1,169.60
#6 John Dillon 11 17 1,155.92
#7 John Beady 8 17 1,128.91
#8 Joshua Anderson 4 17 1,069.76
#9 Cameron McBean 9 16 1,053.83
#10 Nancy St Laurent PRO 7 11 1,035.67
#11 John Coles 7 12 1,023.98
#12 Brian Lundy 12 13 1,018.63
#13 Alfred Gabriele 7 14 1,002.28
#14 Wayne Laferte PRO 7 14 986.73
#15 Brian Teahan 8 14 967.06
#16 Matthew Costa-Rodrigues 7 13 943.28
#17 Anthony Taglieri 6 13 942.56
#18 Charles Gudaitis PRO 7 11 910.81
#19 Joseph Sheehan 4 15 890.13
#20 Andrea Willbur 9 13 842.75
#21 Miriam Moore 4 15 840.53
#22 Joseph Dicruttalo PRO 5 13 838.93
#23 David Burke 6 12 829.95
#24 David Semedo 9 12 823.11

Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#25 Michael Powers 6 13 821.26 1.85
#26 William Ferdinand 8 11 814.82 8.29
#27 Steve Morey PRO 7 11 808.30 14.81
#28 Nick DeSantis 6 11 795.35 27.76
#29 SONYA HARRISON PRO 3 12 794.14 28.97
#30 Charles McCaughey PRO 2 13 769.11 54.00
#31 Jhonny Ortiz 3 10 752.04 71.07
#32 David M Johnson 3 12 748.38 74.73
#33 Shaune Hogan 6 12 743.21 79.90
#34 Chris Rinn PRO 4 11 738.54 84.57
#35 Leah Medeiros 9 10 734.16 88.95
#36 Jason Ahaesy PRO 5 10 729.97 93.14
#37 William Lyons PRO 6 8 724.67 98.44
#38 Jon McClain PRO 4 10 720.63 102.48
#39 Rustum Marfil 3 10 708.63 114.48
#40 Nikiyaj Antoine 4 12 707.29 115.82
#41 Muttaqi Dhulkifl 6 8 699.64 123.47
#42 Stephen Miller PRO 5 9 693.35 129.76
#43 Scott Neronha 6 8 681.02 142.09
#44 Ann Griffin 6 11 680.42 142.69
#45 Jhonathan Ferrira 6 10 675.25 147.86
#46 Paul Prusik 5 9 674.08 149.03
#47 Tuan Le 4 11 663.99 159.12
#48 Elvis Reyes 4 11 658.53 164.58
#49 Robert Brown 5 8 654.74 168.37
#50 Brian Rota PRO 3 9 654.55 168.56
#51 Susan Pell 6 12 650.20 172.91
#52 Karen Belmonte 6 8 643.70 179.41
#53 Sonia Dasilva 6 8 643.48 179.63
#54 Nada Smith 5 10 633.74 189.37
#55 Shawn Buckley 6 10 632.90 190.21
#56 George Desautell 4 10 630.76 192.35
#57 Michael Reilly 3 10 628.45 194.66
#58 Wieslaw Skiba 4 9 627.68 195.43
#59 Dave Suffredini 3 10 626.20 196.91
#60 Joe Ouellette 7 10 620.72 202.39
#61 Tony Lisacki 6 8 613.85 209.26
#62 Billy Scott 4 10 611.18 211.93
#63 Anton Kuhtreiber 4 8 610.59 212.52
#64 Jean Politano PRO 3 8 608.80 214.31
#65 Andre Savage PRO 5 7 608.27 214.84
#66 Denise Zenus 5 9 608.19 214.92
#67 Ryan Meleedy PRO 3 9 607.67 215.44
#68 Paul O'Brien 4 10 600.55 222.56
#69 William Burwick 5 10 593.74 229.37
#70 Sebastran Joubert 4 9 590.96 232.15
#71 Ray Powell PRO 3 9 578.57 244.54
#72 Artem Kosikov 3 10 574.54 248.57
#73 Dennis Senibaldi PRO 5 8 570.49 252.62
#74 James Erker 2 10 562.48 260.63
#75 Nickolas Wilding 3 8 558.05 265.06
#76 Richard Rollka 5 7 553.90 269.21
#77 Michael Bridgman 5 6 553.27 269.84
#78 Robert Walker 4 8 552.66 270.45
#79 David Criag 2 8 551.74 271.37
#80 Richard Sanderson 4 10 551.42 271.69
#81 Ken Kergo 3 9 547.47 275.64
#82 Conrad Roy 6 7 545.49 277.62
#83 Glenda Ricci PRO 2 8 540.70 282.41
#84 Steven Gostanian 5 7 532.35 290.76
#85 Bethany Parker 4 8 530.67 292.44
#86 Michael Cintolo 3 8 528.52 294.59
#87 Joevanny Cruz PRO 3 7 528.39 294.72
#88 John Marani 4 8 527.94 295.17
#89 Greg Beaupre 4 8 527.66 295.45
#90 Mike Ducharme 4 8 527.47 295.64
#91 Gaspare Scalia 4 6 519.55 303.56
#92 Johnny Hernandez PRO 4 6 518.18 304.93
#93 Nicole Theroux PRO 1 10 511.72 311.39
#94 Laura Anderson 4 8 494.78 328.33
#95 Wanderson Souza 4 9 490.81 332.30
#96 Grace Fowler 3 9 485.14 337.97
#97 John Rebollo 4 9 482.80 340.31

Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#98 Nicholas Sims PRO 3 7 482.22 0.58
#99 John Kelly 3 9 478.54 4.26
#100 Vin Campagnone 6 9 474.37 8.43
#101 Noha Tuttle 4 8 473.98 8.82
#102 Lisa Bowman 4 7 471.26 11.54
#103 Dan Schlesinger 5 7 468.61 14.19
#104 Tom Belluardo 5 6 466.58 16.22
#105 Jorge Baptista 3 6 466.52 16.28
#106 Don Carroll 4 7 464.97 17.83
#107 Tom Strandberg 4 9 460.56 22.24
#108 Kurt Heitmann 3 6 458.67 24.13
#109 Kelly OHare PRO 3 6 457.50 25.30
#110 Jim Gardner PRO 5 7 454.76 28.04
#111 Brian Melvin 3 6 454.39 28.41
#112 Tom Magee 3 7 449.46 33.34
#113 Elijah Sampson 3 6 446.61 36.19
#114 Michael Desirey 2 6 443.89 38.91
#115 Thomas Walsh 3 8 441.76 41.04
#116 Michael Bilodeau 4 6 438.56 44.24
#117 Janet Martin 2 7 438.43 44.37
#118 Bob Toussaint 3 7 437.57 45.23
#119 Gualberto Arruda PRO 6 7 435.88 46.92
#120 Andre Proctor 3 7 435.47 47.33
#121 Robert Stiegman PRO 2 7 431.97 50.83
#122 Ben Bray 3 6 431.21 51.59
#123 Tyler Logan 5 5 430.65 52.15
#124 George Rivera 3 6 429.91 52.89
#125 Victoria Torres 2 5 421.53 61.27
#126 Keri Whalen 3 5 416.75 66.05
#127 Aaron Rivera 2 7 416.28 66.52
#128 Brian Rodriguez PRO 3 7 414.96 67.84
#129 Scott Johnson 4 6 414.61 68.19
#130 Tony Carafa 3 6 413.05 69.75
#131 Mike Maternowski 2 5 411.01 71.79
#132 Robert Doe 4 6 410.13 72.67
#133 Gerald McKinney jr 2 6 408.10 74.70
#134 Henry Cooper 4 6 406.14 76.66
#135 Roger Lima 3 4 402.78 80.02
#136 John (yianni) EMMANOUILIDS 2 5 402.70 80.10
#137 Rich Gordon 4 5 400.93 81.87
#138 Paul Collupy 4 6 397.62 85.18
#139 Anthony Burns PRO 5 6 397.59 85.21
#140 Mike Chan 4 6 397.51 85.29
#141 Justin Colon 3 7 396.77 86.03
#142 Slade Edmonds 2 5 396.77 86.03
#143 Christos Palioglou 3 6 392.43 90.37
#144 Sandra Drum 2 7 390.54 92.26
#145 Richard Kelley 2 5 389.29 93.51
#146 Chun Destramp PRO 3 6 388.95 93.85
#147 Charles Reeves 5 6 388.25 94.55
#148 Al Ciccarone PRO 0 7 387.31 95.49
#149 Jonathan Fillmore 4 5 385.85 96.95
#150 Jaunel Weekes 5 6 384.37 98.43
#151 Bogdan Zavu 3 6 382.26 100.54
#152 James Boynton PRO 2 5 380.24 102.56
#153 Kevin Cronin 4 5 379.80 103.00
#154 Reinaldo Mulero 4 4 379.54 103.26
#155 Cindy Pacheco 3 5 379.10 103.70
#156 Yongbok Hwang 3 3 377.16 105.64
#157 Jake Latailee 3 4 376.35 106.45
#158 Damon Greene 2 7 376.33 106.47
#159 Kevin Barberian 2 7 376.14 106.66
#160 Kevin Su 3 5 374.75 108.05
#161 Wayne Mulligan 3 5 368.42 114.38
#162 Sam Ho 1 6 367.99 114.81
#163 John Quinn 3 5 367.33 115.47
#164 Robert Beland Jr. PRO 1 5 363.29 119.51
#165 Basil Congro 1 5 362.23 120.57
#166 Lenora Hebert PRO 0 6 362.12 120.68
#167 Joe Moura 2 5 360.83 121.97
#168 Daniel Levy 2 6 358.03 124.77
#169 Patrick George 2 6 357.56 125.24
#170 Bertram Discher 3 7 354.17 128.63
#171 Al Mercier 1 7 348.51 134.29
#172 William Acerra 2 5 346.78 136.02
#173 Alan Lopes 2 5 345.05 137.75
#174 John Doyle PRO 3 6 343.26 139.54
#175 Dennis Delacruz 3 5 342.10 140.70
#176 Leslie Mildenberg 4 5 339.31 143.49
#177 Paul Shibles 3 5 337.63 145.17
#178 Shane Matthews 3 4 334.94 147.86
#179 Joseph Silvestre 3 4 330.83 151.97
#180 Clyde Freeman 1 5 328.74 154.06
#181 Ryan Andrews 3 4 327.40 155.40
#182 John Worcester 2 5 322.98 159.82
#183 Justin Casey 2 5 321.37 161.43
#184 John Moran 3 5 320.76 162.04
#185 Dylan Major 2 6 320.43 162.37
#186 William Brissenden 3 5 319.09 163.71
#187 John O'Malley PRO 2 3 316.82 165.98
#188 Bob Young 3 5 314.98 167.82
#189 Richard Evans 2 5 314.29 168.51
#190 Marie Mee 3 5 313.96 168.84
#191 Marty Cox 2 3 312.80 170.00
#192 Richard Nawoichik 2 5 312.64 170.16
#193 Rachael Lambert PRO 1 5 310.35 172.45
#194 Todd Halsted 2 5 309.83 172.97
#195 Jay Cosmo PRO 2 4 308.82 173.98
#196 Richard Sierra 2 5 308.77 174.03
#197 Christopher Kibble 2 4 307.09 175.71
#198 Christopher Schonbach 3 3 305.31 177.49
#199 Eric Desirey 2 5 304.30 178.50
#200 Alexander Rancourt PRO 3 4 301.27 181.53
#201 Jaimar Giulliano 1 6 300.53 182.27
#202 Joe Lauper 4 5 300.07 182.73
#203 Nick Kleniatil 2 4 299.87 182.93
#204 Franco Dellaposta 2 4 298.58 184.22
#205 Kristoffer Sergio 2 4 297.33 185.47
#206 Jim Peterson 2 5 297.06 185.74
#207 Spencer Dickinson PRO 2 4 293.70 189.10
#208 Daniel Vandett 2 5 292.55 190.25
#209 Alec Grayfer 3 4 292.30 190.50
#210 Ted Steele 3 3 290.28 192.52
#211 Junior Barbosa 1 5 289.82 192.98
#212 Chino Var 1 3 289.76 193.04
#213 Natalinna Lima 2 4 289.39 193.41
#214 Jerry Gadsden 2 4 289.37 193.43
#215 Michael Kelly 3 4 287.79 195.01
#216 Josua Reiter 1 5 287.01 195.79
#217 Leonard Ross Levy 2 4 285.24 197.56
#218 Greg Driscoll 1 5 283.43 199.37
#219 Jerry Mercer 2 4 280.84 201.96
#220 Susan O'Donnell 2 5 280.18 202.62
#221 Ronald Paula 2 5 279.20 203.60
#222 Michael Brissette 1 4 278.81 203.99
#223 Howard Schactel 2 4 277.69 205.11
#224 Chris Carrington 3 4 277.46 205.34
#225 Palbo Santo 2 4 276.81 205.99
#226 Nancy Callahan PRO 2 4 276.62 206.18
#227 John Biagi 2 3 276.14 206.66
#228 Eric Wagner 3 3 275.63 207.17
#229 Luke Frontiera 3 5 275.06 207.74
#230 David Hatch 2 5 272.31 210.49
#231 Phil George 4 4 270.79 212.01
#232 - REMOVED PLAYER - 2 3 269.92 212.88
#233 Stephen Lofgren PRO 3 4 267.88 214.92
#234 Chris Nichol 3 3 267.55 215.25
#235 Sean Boudreau 2 3 267.53 215.27
#236 George Kordan 3 3 265.32 217.48
#237 Kevin Dooley 3 4 264.83 217.97
#238 Priscilla Kelly 2 4 263.67 219.13
#239 Adeilton Bernardes-Bezerra 1 5 260.12 222.68
#240 Maria Swift 1 3 259.15 223.65
#241 Robert Copp PRO 2 4 257.74 225.06
#242 Bill Jennings PRO 1 4 256.24 226.56

Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#243 Ilber Urquiza 3 4 255.20 1.04  
#244 Larry Harrold 1 4 252.96 3.28  
#245 Jean Serino 1 4 252.91 3.33  
#246 Vinicius Loredo 1 3 252.29 3.95  
#247 Suzanne Mercier 2 4 251.88 4.36  
#248 Kyle Browne 2 3 251.63 4.61  
#249 Will Jackson 1 5 251.33 4.91  
#250 David Shankman 2 5 249.08 7.16  
#251 Elvin Torres 0 5 248.75 7.49  
#252 Russ Bogartz 1 4 248.63 7.61  
#253 Bryan Ramos 2 3 247.00 9.24  
#254 Michael Martin 2 3 245.96 10.28  
#255 Susan DeAmato PRO 1 3 245.64 10.60  
#256 Julie Douangmala 1 4 243.29 12.95  
#257 Magnus Buchanan 1 4 240.88 15.36  
#258 Shaun White 2 4 240.83 15.41  
#259 Joanne Zessis 2 3 240.74 15.50  
#260 Amy Louise Bellinghieri PRO 1 5 240.38 15.86  
#261 Jason Stowell 1 3 238.18 18.06  
#262 Wilson Silva 2 4 235.25 20.99  
#263 Carlos Montanez 2 3 235.19 21.05  
#264 Anthony Scalzi PRO 0 5 234.59 21.65  
#265 Kevin Graham 2 4 234.05 22.19  
#266 Ronald Mignery 0 5 232.97 23.27  
#267 Matthew McNulty PRO 2 4 232.09 24.15  
#268 Lawrence Trautwein PRO 1 5 231.98 24.26  
#269 John Dennehy 2 3 231.55 24.69  
#270 Ron Burke PRO 1 4 231.09 25.15  
#271 Robert Guilbeault 0 4 230.61 25.63  
#272 Gloria Lambert PRO 1 3 230.24 26.00  
#273 Jim McNamara 2 3 229.95 26.29  
#274 John J McDougall 1 3 228.78 27.46  
#275 Rosemary Fedorchak 3 3 228.77 27.47  
#276 Ronald Bussiere 3 5 228.60 27.64  
#277 Joshua Medina 3 4 227.03 29.21  
#278 Sidnei 2 3 226.40 29.84  
#279 Gregory Davis 1 3 226.37 29.87  
#280 Manuel Martinez 1 4 225.84 30.40  
#281 Christine Walker 2 4 224.63 31.61  
#282 Matt Conant 1 3 223.75 32.49  
#283 Amanda Nguyen 1 3 223.50 32.74  
#284 Mark Sherwood 1 4 221.78 34.46  
#285 Richard Serino 3 4 221.51 34.73  
#286 Michael Badolato 3 3 221.44 34.80  
#287 Larry Goldberg 1 4 221.11 35.13  
#288 Debbie Carafa 3 3 220.41 35.83  
#289 Lucas Fernandes 1 1 219.34 36.90  
#290 Jonathan Dwinell 1 3 217.77 38.47  
#291 Richard Rizza 2 4 217.74 38.50  
#292 Tomasz Wojtczak 2 4 217.36 38.88  
#293 Marc Fegan 0 4 216.28 39.96  
#294 FERNANDO Perez 2 2 216.27 39.97  
#295 Christine Chella 2 2 214.68 41.56  
#296 Beth Brigham 0 4 213.15 43.09  
#297 Frank Herzog 3 4 213.05 43.19  
#298 James Chamoun 1 2 211.33 44.91  
#299 Bill Conway 2 3 209.49 46.75  
#300 Paul Davenport 1 4 209.28 46.96  
#301 Mark Murphy 1 2 206.55 49.69  
#302 Toar Winter 2 3 205.83 50.41  
#303 Richard Marchant 1 3 205.24 51.00  
#304 James Smith 1 3 204.85 51.39  
#305 Kathleen Lawrence 2 3 204.67 51.57  
#306 Ben LeClair 1 4 204.63 51.61  
#307 Hank Russell 1 3 202.24 54.00  
#308 John Germano PRO 2 2 200.22 56.02  
#309 Beth Tufo 3 3 200.01 56.23  
#310 Richard Santos 1 4 199.23 57.01  
#311 Ronald Miller (North Shore) 1 3 199.05 57.19  
#312 Anne-Marie Cioffi 0 4 198.94 57.30  
#313 Bill Calvario 1 3 198.93 57.31  
#314 Al MacDonald 1 3 197.66 58.58  
#315 Jerome Hairston 1 2 197.61 58.63  
#316 James Dietel 1 4 196.31 59.93  
#317 Hever Cardoza Herrera 2 2 195.87 60.37  
#318 Richard Berube 2 3 195.21 61.03  
#319 Chris Vieira 2 3 195.18 61.06  
#320 Charlie Arbeely 1 3 195.12 61.12  
#321 Dylan Andrews 1 3 194.25 61.99  
#322 Jamey Bosco 1 3 192.24 64.00  
#323 Ryan Malloney 2 3 192.01 64.23  
#324 Michael Lamontagne 2 2 191.20 65.04  
#325 Britta Reissfelder-Harrold 2 2 191.12 65.12  
#326 Laura Corliss 1 3 190.86 65.38  
#327 Grady Wojcik 2 3 189.55 66.69  
#328 Rick Freitas 1 4 188.91 67.33  
#329 Sean Lauper 2 3 188.53 67.71  
#330 Armando Abarca 2 3 188.02 68.22  
#331 Rick Mann 1 3 187.84 68.40  
#332 Chris Davis 1 2 187.53 68.71  
#333 Bob Young 1 3 186.67 69.57  
#334 Lawrence Laurent PRO 2 3 186.62 69.62  
#335 Jose Graciano 1 2 186.42 69.82  
#336 Daniel Ribeiro 2 2 186.01 70.23  
#337 Stephen Rimer 1 3 185.37 70.87  
#338 Andrew DEntremont 2 2 184.01 72.23  
#339 Jason Kuperschmid 1 2 183.44 72.80  
#340 Tony DeProfio 0 4 183.42 72.82  
#341 Rennie Crowe 1 3 183.39 72.85  
#342 Steve Batchelder 1 3 183.31 72.93  
#343 Dan Silva PRO 3 3 182.91 73.33  
#344 James Cayoutte 2 3 181.78 74.46  
#345 Joe Donnelly 2 2 181.60 74.64  
#346 Bill Marcone 2 3 181.56 74.68  
#347 Rob Stenstrom 1 2 181.55 74.69  
#348 Ryan Furtardo 1 3 181.34 74.90  
#349 Carol Piccirilli 1 3 180.63 75.61  
#350 Lewis Vadeboncoeur 3 3 179.75 76.49  
#351 Stephanie Small 0 4 179.71 76.53  
#352 Ruby Lin 2 2 177.10 79.14  
#353 Jeremie McLaughlin PRO 1 3 174.70 81.54  
#354 Bernard DiBuduo 1 3 174.32 81.92  
#355 Edward Haworth PRO 2 2 174.31 81.93  
#356 Phil Castelli 1 3 172.21 84.03  
#357 Nathan Gorman 1 2 171.60 84.64  
#358 Rafael Alvarez PRO 1 2 171.11 85.13  
#359 Karin Davis PRO 2 2 171.00 85.24  
#360 Ronald Williams 1 3 170.83 85.41  
#361 Lamarr Lee 1 2 170.44 85.80  
#362 William Porter PRO 1 3 168.55 87.69  
#363 Russell Ford Brown 1 3 168.01 88.23  
#364 Steve Miller 1 3 167.88 88.36  
#365 Peter Bright 2 3 167.80 88.44  
#366 Jason Chenoweth 2 3 167.73 88.51  
#367 Bob Blasi PRO 0 3 167.56 88.68  
#368 Chris Febo 1 2 167.27 88.97  
#369 Brandin Power 1 3 166.81 89.43  
#370 Kevin Marden 2 3 166.59 89.65  
#371 Jeff Dallaire 2 3 165.39 90.85  
#372 Carl Malo 2 3 164.98 91.26  
#373 Skif Ajro 1 3 164.78 91.46  
#374 Jordan Correia 1 3 164.34 91.90  
#375 Dan Zuckerman 2 2 163.96 92.28  
#376 Andre Willis 2 3 163.95 92.29  
#377 Karina Angelopolus 1 2 163.92 92.32  
#378 Chad McMahon 0 3 163.47 92.77  
#379 Gerry Leblanc 2 2 163.33 92.91  
#380 Ronaldo Meira 1 2 162.88 93.36  
#381 Richard Martin Jr 0 3 162.41 93.83  
#382 Max Maternowski 0 3 162.34 93.90  
#383 Fred Capozzoli 0 3 162.10 94.14  
#384 Sean Boudreau 2 2 162.06 94.18  
#385 Ken Knapp PRO 2 3 161.11 95.13  
#386 Joe Murray 1 3 161.05 95.19  
#387 John Garofalo 0 3 160.72 95.52  
#388 Wayne Tauber PRO 1 2 160.71 95.53  
#389 Jack Hedge 2 2 160.54 95.70  
#390 Kamren Johnson 0 3 160.36 95.88  
#391 James Foster 1 3 158.61 97.63  
#392 Najib Ishaq 1 3 158.13 98.11  
#393 Bryant Taylor 1 2 157.47 98.77  
#394 Jean Corcoran 1 3 157.30 98.94  
#395 Bryan Gallagher PRO 1 2 157.09 99.15  
#396 Todd Nicholson 1 2 156.67 99.57  
#397 Nick Barboutis 0 3 156.42 99.82  
#398 Bill Landry 0 3 156.31 99.93  
#399 Nicholas Richards 1 3 155.95 100.29  
#400 Eli Sims 1 1 155.75 100.49  

Next »