Eastern Poker Tour
MA, RI

Eastern Poker Tour Super League Season 19

Super League Season 19

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 09/29/2025 - 02/01/2026
Super League Championship: 02/07/2026

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Brian Rodriguez PRO 14 29 2,295.61
#2 Ronnie Smith 19 27 2,114.53
#3 Francesco Therisod PRO 15 33 2,098.92
#4 Charles Gudaitis PRO 14 25 2,090.06
#5 john kelly PRO 18 32 2,072.91
#6 Albert Croteau 14 27 1,881.94
#7 Robert Stiegman PRO 12 21 1,783.36
#8 SONYA HARRISON PRO 10 23 1,776.82
#9 Nicholas Sims 11 21 1,749.11
#10 James Dietel 17 24 1,747.77
#11 miriam moore 12 26 1,645.37
#12 Andres Ospina 13 29 1,645.30
#13 Scott Reynolds 10 21 1,616.25
#14 Livia Lyons PRO 12 22 1,580.60
#15 Linda Rodrigues 11 22 1,440.41
#16 Tuan Le 13 23 1,404.71
#17 William Acerra 11 18 1,335.64

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#18 Susan Pell 14 24 1,322.81 12.83
#19 Andrea Willbur 10 20 1,322.40 13.24
#20 Richard Stepanian PRO 10 14 1,274.01 61.63
#21 Michael Powers 12 19 1,264.22 71.42
#22 Brian Lundy 10 16 1,243.90 91.74
#23 William burwick 12 17 1,231.59 104.05
#24 Ann Griffin 11 20 1,210.76 124.88
#25 Elvis Reyes 8 18 1,189.70 145.94
#26 Thomas Walsh 9 15 1,186.06 149.58
#27 Demetrios Georgilas PRO 11 18 1,184.87 150.77
#28 Robert Doe 8 18 1,181.32 154.32
#29 Sonia Dasilva PRO 9 14 1,165.68 169.96
#30 Joseph Dicruttalo 9 18 1,157.48 178.16
#31 John Beady 7 17 1,154.69 180.95
#32 Mike Lennon 6 17 1,128.82 206.82
#33 Michael Flinton 7 19 1,116.40 219.24
#34 Monique Cedrone PRO 7 15 1,114.50 221.14
#35 John Dillon 10 16 1,112.30 223.34
#36 Joe Lauper 9 18 1,085.29 250.35
#37 David Semedo 9 17 1,084.53 251.11
#38 Glen DiDonato PRO 8 15 1,055.71 279.93
#39 Karen Belmonte 11 15 1,039.15 296.49
#40 Joseph Sheehan 8 16 1,034.41 301.23
#41 Cindy Pacheco PRO 7 17 1,022.49 313.15
#42 Leslie Ishizuka 7 15 1,018.22 317.42
#43 Daniel Vandett PRO 6 12 977.21 358.43
#44 Frank Grant 7 16 969.41 366.23
#45 Kelly OHare PRO 6 9 966.46 369.18
#46 Alexander Rancourt 6 12 965.02 370.62
#47 Ben Bray 3 14 953.30 382.34
#48 Jason Ahaesy PRO 4 16 938.52 397.12
#49 Glenda Ricci PRO 6 13 937.76 397.88
#50 Leah Medeiros 5 13 932.49 403.15
#51 Shaune Hogan 7 12 921.72 413.92
#52 Filipe Deassis 9 15 909.12 426.52
#53 Cameron McBean 10 12 908.55 427.09
#54 John iannelli 9 13 908.15 427.49
#55 Joe Doucet 8 12 907.28 428.36
#56 Chris Rinn PRO 5 13 905.79 429.85
#57 Michael Cintolo 8 14 899.11 436.53
#58 Ken Kergo 7 14 894.33 441.31
#59 Elliott Marzette PRO 8 14 894.28 441.36
#60 Justin Colon 6 15 891.95 443.69
#61 Christos Palioglou 6 14 879.97 455.67
#62 Matthew Costa-Rodrigues 7 13 876.48 459.16
#63 Wayne Laferte PRO 3 14 874.12 461.52
#64 Jhonathan Ferrira 7 12 868.05 467.59
#65 Richard Rollka 6 12 866.19 469.45
#66 Janet Martin 7 13 862.83 472.81
#67 Gerald McKinney jr PRO 8 10 861.36 474.28
#68 Robert Kawada 5 10 842.10 493.54
#69 John Worcester 8 11 831.92 503.72
#70 Priscilla Amaral 7 11 830.90 504.74
#71 Lisa Bowman 8 12 820.00 515.64

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#72 Paul O'Brien 8 10 819.49 0.51
#73 Steve Morey 7 10 819.01 0.99
#74 Brendan McGinn 8 11 818.73 1.27
#75 Joshua Anderson 2 14 817.44 2.56
#76 Stephen Lofgren PRO 5 11 816.92 3.08
#77 Joseph Silvestre 5 10 811.82 8.18
#78 Samuel Ho 4 9 796.92 23.08
#79 Jeffrey Bowden PRO 7 10 793.03 26.97
#80 Chun Destramp PRO 4 13 779.17 40.83
#81 Michael Kelly PRO 2 13 773.47 46.53
#82 Chris Alex 6 12 768.75 51.25
#83 Richard Sanderson 5 13 764.62 55.38
#84 Andre Willis 6 11 752.16 67.84
#85 George Desautell 5 11 747.69 72.31
#86 Anthony Taglieri PRO 8 10 744.58 75.42
#87 Gianfranco Colella 6 11 739.47 80.53
#88 Frederick Ziegler 6 11 736.15 83.85
#89 Patrick George 7 10 733.10 86.90
#90 Dennis OHare 3 11 725.62 94.38
#91 Gloria Lambert PRO 2 9 723.85 96.15
#92 Natalinna Lima 8 11 722.18 97.82
#93 Adam Martin 7 11 720.57 99.43
#94 Victoria Torres 3 12 717.62 102.38
#95 Evan Myers PRO 4 10 712.45 107.55
#96 David M Johnson 6 12 693.48 126.52
#97 Richard Kelley 4 11 688.69 131.31
#98 lawrence trautwein PRO 9 10 687.21 132.79
#99 Robert Ferullo 5 8 684.15 135.85
#100 Stephen Rae 5 8 682.74 137.26
#101 Spencer Dickinson PRO 4 7 681.44 138.56
#102 David Anthony PRO 4 10 676.89 143.11
#103 Louis Barbosa 5 10 675.98 144.02
#104 Grady Wojcik 5 8 675.92 144.08
#105 Marlen Lamas 5 10 670.84 149.16
#106 Micheal Stevens 3 10 666.80 153.20
#107 Jhonny Ortiz 2 12 664.15 155.85
#108 William Brissenden 4 11 662.46 157.54
#109 Joe Ouellette 5 10 654.04 165.96
#110 rennie crowe 7 11 653.43 166.57
#111 Joe Holland 6 11 648.03 171.97
#112 Shawn Buckley 4 10 646.35 173.65
#113 Charles McCaughey 3 9 645.05 174.95
#114 James Erker 3 10 634.94 185.06
#115 Adeilton Bernardes-Bezerra 5 10 634.14 185.86
#116 Bob Young 4 11 629.53 190.47
#117 Robert Beland Jr. PRO 3 8 623.02 196.98
#118 Bob Toussaint 4 11 618.78 201.22
#119 Dennis Senibaldi PRO 4 8 611.49 208.51
#120 Nada Smith 4 12 610.82 209.18
#121 John Marani 5 9 609.11 210.89
#122 Ken Knapp 6 9 606.93 213.07
#123 Billy Scott 4 10 602.74 217.26
#124 Jonpaul Grimes 5 9 599.18 220.82
#125 Maria Johnson 5 10 598.80 221.20
#126 Paul Prusik 6 8 597.54 222.46
#127 Kevin Barberian 3 9 594.03 225.97
#128 Gualberto Arruda PRO 5 9 591.26 228.74
#129 Jim McNamara 7 8 589.15 230.85
#130 Slade Edmonds 6 6 587.03 232.97
#131 Jeff Sinkiewicz PRO 3 11 586.90 233.10
#132 William Ferdinand 6 9 582.31 237.69
#133 Jardel Gomes 3 11 580.16 239.84
#134 Jorge Baptista 3 7 577.72 242.28
#135 Jeffrey Weinberg PRO 6 8 575.66 244.34
#136 David Coyle 1 10 575.05 244.95
#137 Nick DeSantis PRO 6 8 574.84 245.16
#138 Anthony Burns 3 10 569.90 250.10
#139 Tom Magee 4 6 569.43 250.57
#140 Kevin cronin 3 7 568.34 251.66
#141 Peter Costanza 4 10 568.13 251.87
#142 Jaunel Weekes 5 10 563.44 256.56
#143 Shaun White PRO 4 8 562.85 257.15
#144 Russell Ford Brown 4 6 560.94 259.06
#145 Jon McClain PRO 6 8 557.69 262.31
#146 Amy Louise Bellinghieri PRO 6 7 556.67 263.33
#147 Bernadette Wisniewski 5 9 553.59 266.41
#148 Keri Whalen 4 8 547.19 272.81
#149 Kurt Heitmann 6 8 543.40 276.60
#150 John Coles 4 8 541.98 278.02
#151 Eddie Holt PRO 4 6 540.45 279.55
#152 Brandin Power 5 6 537.04 282.96
#153 Kourtney Sims PRO 3 9 536.98 283.02
#154 Tom Belluardo 5 9 534.31 285.69
#155 Ryan Malloney PRO 2 8 529.95 290.05
#156 Chris Small 4 9 525.91 294.09
#157 Mike Bohn 5 9 525.77 294.23
#158 Michael Libitz PRO 3 8 521.73 298.27
#159 Rich Gordon 5 9 519.47 300.53
#160 Diane Perry PRO 3 8 515.63 304.37
#161 Al Mercier 7 7 514.74 305.26
#162 Anthony Marsella 5 7 511.98 308.02
#163 Denise Zenus 2 9 511.64 308.36
#164 Al Ciccarone PRO 1 7 510.06 309.94
#165 Richard Salaices 2 10 508.53 311.47
#166 Noha Tuttle 5 7 508.24 311.76
#167 Charles Lambert 3 8 508.04 311.96
#168 Carlton Lima 3 5 507.27 312.73
#169 Daniel Silva 5 7 506.67 313.33
#170 Peter Lancaster 6 7 502.98 317.02
#171 James Smith 4 6 500.60 319.40
#172 Robert Copp PRO 2 9 497.21 322.79
#173 Bill Conway 4 9 496.78 323.22
#174 Wieslaw Skiba 2 8 494.86 325.14
#175 Suzanne Mercier 4 9 494.18 325.82
#176 Michael Desirey 1 8 494.02 325.98
#177 Jim Gardner PRO 6 6 493.30 326.70
#178 Ryan O'Connor 5 6 491.42 328.58

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#179 Dylan Major 5 6 490.26 1.16  
#180 Ben Buzzee 4 8 486.42 5.00  
#181 Jerry Gadsden 3 6 483.85 7.57  
#182 Stephen Miller 2 7 483.11 8.31  
#183 Dave Suffredini 2 9 481.40 10.02  
#184 Jackie Rock 3 9 479.96 11.46  
#185 Richard Rizza 3 7 479.62 11.80  
#186 Hank Russell 5 8 477.33 14.09  
#187 Mark Harrington 4 6 476.49 14.93  
#188 Mary McArthur 3 8 468.71 22.71  
#189 Owen Balcarcel 4 7 463.64 27.78  
#190 Bill Brigham 3 8 463.62 27.80  
#191 Shawn Crowley 3 7 461.64 29.78  
#192 Frank Herzog 3 9 461.30 30.12  
#193 JOHN PURDY 3 4 460.12 31.30  
#194 Joseph DeSalvo PRO 1 8 458.11 33.31  
#195 Robert Walker PRO 5 6 457.92 33.50  
#196 Todd Nicholson 4 8 457.08 34.34  
#197 Jim Scannell 1 8 450.37 41.05  
#198 Leslie Mildenberg 5 6 442.03 49.39  
#199 James Grapensteter 1 6 440.94 50.48  
#200 Jim Pappas 4 7 439.39 52.03  
#201 Steven George 4 5 438.06 53.36  
#202 Peg Crowley 1 7 432.69 58.73  
#203 Cristhian Coluna 2 7 432.19 59.23  
#204 Brian West 5 6 430.13 61.29  
#205 Jason Stowell 2 5 429.95 61.47  
#206 Andre Proctor 3 6 429.41 62.01  
#207 Kevin White 2 6 426.93 64.49  
#208 Joao Silva 4 6 425.37 66.05  
#209 Marc Lonchay PRO 3 6 423.16 68.26  
#210 Kevin Szafir 2 7 422.14 69.28  
#211 David Brenner 3 5 422.04 69.38  
#212 Claudio Santos 2 5 421.70 69.72  
#213 Jamey Bosco 3 7 419.91 71.51  
#214 Chris Wiesner 3 6 418.90 72.52  
#215 paul-michael Valastro 3 6 412.72 78.70  
#216 Brian Teahan 4 7 408.60 82.82  
#217 Charles Reeves 2 7 407.60 83.82  
#218 Elijah Sampson 4 5 406.10 85.32  
#219 Hugh Merlino 3 5 404.05 87.37  
#220 Russ Bogartz 2 6 399.49 91.93  
#221 Wilmer Colon 5 6 398.86 92.56  
#222 Tony Lisacki 2 6 397.93 93.49  
#223 Matt Mckenna 3 4 397.25 94.17  
#224 marcelo lima 2 6 396.56 94.86  
#225 Anthony Scalzi 5 6 395.29 96.13  
#226 Jordan Correia 4 7 393.27 98.15  
#227 Mark Colling 3 7 392.89 98.53  
#228 Gary Cardillo 1 8 391.71 99.71  
#229 Alex "Gus" Vanderweele PRO 3 6 390.78 100.64  
#230 Kristoffer Sergio 3 6 386.45 104.97  
#231 Jennifer Cayton PRO 3 5 385.00 106.42  
#232 Leo Lima 3 6 383.42 108.00  
#233 Michael Spatan 4 6 380.95 110.47  
#234 Jessica Sargo 2 5 379.46 111.96  
#235 Anthony Sikora PRO 3 3 377.02 114.40  
#236 David Criag 3 5 376.61 114.81  
#237 Adam Silva 3 7 375.37 116.05  
#238 Tim Williamson 2 5 372.08 119.34  
#239 Patrick Hurley PRO 2 6 370.44 120.98  
#240 Susan DeAmato PRO 1 5 369.96 121.46  
#241 Michael Webb 3 5 368.08 123.34  
#242 Tommy Martin 3 5 367.90 123.52  
#243 Robert Brown 2 5 367.11 124.31  
#244 Todd Cervera PRO 4 5 366.26 125.16  
#245 Mohamed Sasa 3 5 365.06 126.36  
#246 Priscilla Kelly PRO 1 6 363.63 127.79  
#247 John Vigniero 3 6 362.46 128.96  
#248 Jason Perez 5 6 360.58 130.84  
#249 Phil Manita 4 5 355.31 136.11  
#250 Steve Batchelder 3 5 353.70 137.72  
#251 Michael Mathur PRO 1 6 353.20 138.22  
#252 robert danella 2 7 352.99 138.43  
#253 John Garofalo 3 4 351.57 139.85  
#254 Ruben Cadet 2 5 349.47 141.95  
#255 Brian Doherty 3 6 348.72 142.70  
#256 David Hatch 1 6 346.09 145.33  
#257 Richard Hulkow 1 6 344.87 146.55  
#258 William Lyons PRO 1 4 343.51 147.91  
#259 Greg Beaupre 4 5 342.91 148.51  
#260 John Emin 2 3 342.47 148.95  
#261 John Foley 2 6 342.33 149.09  
#262 Alfred Renaud 3 4 340.65 150.77  
#263 Brian Melvin 2 5 338.89 152.53  
#264 Tom Strandberg 1 7 337.41 154.01  
#265 Andrew Agyei 3 5 336.76 154.66  
#266 Sean Boudreau 2 5 334.79 156.63  
#267 Connie Dugas 3 5 333.99 157.43  
#268 Matthew Delima 2 6 333.01 158.41  
#269 Clyde Freeman 2 5 332.10 159.32  
#270 Steven Gostanian 4 5 329.59 161.83  
#271 Ron Burke PRO 2 4 329.58 161.84  
#272 Chad Marrocco 2 5 329.46 161.96  
#273 Tom Doherty 1 5 329.26 162.16  
#274 Nick Kleniatil 1 6 327.43 163.99  
#275 John Rebollo 1 5 327.38 164.04  
#276 Michael Reilly 3 4 326.27 165.15  
#277 - REMOVED PLAYER - 2 5 325.60 165.82  
#278 Michael Sullivan 1 5 325.52 165.90  
#279 Jim Quinn 2 4 324.53 166.89  
#280 Jason Morley 1 6 324.35 167.07  
#281 Bob Poitras 1 6 324.09 167.33  
#282 Jeremie McLaughlin PRO 2 3 319.68 171.74  
#283 Christopher Schonbach 1 6 318.90 172.52  
#284 Bethany Parker 1 6 318.14 173.28  
#285 Christopher ONeil 2 5 317.19 174.23  
#286 Jim Campbell 2 5 317.12 174.30  
#287 Aaron Rivera 2 5 317.09 174.33  
#288 John Nicoloro 1 6 316.62 174.80  
#289 Bob Puopolo 1 5 313.54 177.88  
#290 Vin Campagnone 3 5 313.02 178.40  
#291 rodrigo morerira 3 4 312.40 179.02  
#292 Charlie Peters 2 5 306.12 185.30  
#293 Pat DeProfio 4 5 305.52 185.90  
#294 Mike Ducharme 2 5 305.16 186.26  
#295 Joey Belluscio 1 5 305.15 186.27  
#296 Dave Ducharme 3 5 304.02 187.40  
#297 Lenora Hebert PRO 1 4 303.66 187.76  
#298 Alec Mendes 1 6 301.67 189.75  
#299 Scott Neronha PRO 3 4 301.38 190.04  
#300 Sean Lauper 3 4 299.53 191.89  
#301 Jake Latailee 4 5 299.11 192.31  
#302 Ken Whalen 3 4 298.13 193.29  
#303 David Shankman 2 5 297.85 193.57  
#304 Richard Nawoichik PRO 1 5 297.52 193.90  
#305 Ivan Nafannel 1 6 296.92 194.50  
#306 John Murray PRO 3 4 295.63 195.79  
#307 Stephen Rimer 2 4 294.81 196.61  
#308 Diane Cammarata 2 5 294.44 196.98  
#309 Daniel Levy 2 4 292.99 198.43  
#310 Richard Marchant 3 4 291.96 199.46  
#311 Steven Alves 2 3 291.08 200.34  
#312 Peter Bright 1 6 290.50 200.92  
#313 Andre Savage PRO 2 4 287.61 203.81  
#314 Erica La Fleur PRO 1 3 287.46 203.96  
#315 Christopher Kibble 1 4 286.96 204.46  
#316 Kevin Phillips Sr. 4 5 286.67 204.75  
#317 Diane Nelson 3 5 284.93 206.49  
#318 Kyle Browne 2 4 284.30 207.12  
#319 Drew Pion 2 3 284.25 207.17  
#320 Nicole Theroux PRO 1 5 280.63 210.79  
#321 Shawn McIntire 2 4 280.46 210.96  
#322 Ethan McDermott 2 3 278.10 213.32  
#323 abdeslam Elkhattabi 3 4 277.92 213.50  
#324 Brian Manita PRO 3 4 277.33 214.09  
#325 Melissa Baldwin PRO 2 4 277.33 214.09  
#326 Chad McMahon 1 4 277.06 214.36  
#327 John O'Malley PRO 1 4 276.04 215.38  
#328 Patrick Dalrymple 4 4 274.32 217.10  
#329 Bryan Gallagher PRO 2 3 274.29 217.13  
#330 Linval Gentles PRO 1 4 273.68 217.74  
#331 Marc Mariano PRO 3 5 272.11 219.31  
#332 Mike Maternowski 1 4 269.25 222.17  
#333 Matthew Martin 2 4 268.83 222.59  
#334 Stephanie Small 0 5 268.79 222.63  
#335 Dave Driben 2 4 268.66 222.76  
#336 Mark Sherwood 3 4 267.68 223.74  
#337 Francis Fernandes 3 3 267.50 223.92  
#338 Ardany Recinos 0 5 267.38 224.04  
#339 Marc Fegan 2 2 266.28 225.14  
#340 William Bullinger 2 4 265.02 226.40  
#341 Juan Salazar 2 4 264.89 226.53  
#342 Sam Naiefeh 2 2 263.54 227.88  
#343 Tom Belen 2 3 263.23 228.19  
#344 Chino Var 1 4 262.50 228.92  
#345 Steve n Mathews 2 3 262.46 228.96  
#346 Tomasz Wojtczak 4 5 262.40 229.02  
#347 Elvin Torres 2 4 260.27 231.15  
#348 Hever Cardoza Herrera 1 4 259.53 231.89  
#349 Luke Frontiera 2 4 259.20 232.22  
#350 Nicholas Glennon 2 4 258.32 233.10  
#351 Ryan Furtardo 1 4 257.50 233.92  
#352 Amari Sisco 1 5 256.29 235.13  
#353 Domenic Zappitelli 1 5 255.56 235.86  
#354 Paul Santangelo 2 3 254.32 237.10  
#355 David Swift 2 3 253.90 237.52  
#356 Michael Hampson 2 4 252.57 238.85  
#357 Michael Bilodeau PRO 1 4 251.87 239.55  
#358 Laura Corliss 1 4 250.98 240.44  
#359 Adam Olivere 0 5 250.27 241.15  
#360 Adam Boyd 2 4 249.48 241.94  
#361 Doug Frisoli 1 4 249.11 242.31  
#362 Tanor Costa PRO 0 5 249.10 242.32  
#363 Edson Ferreira 2 3 247.79 243.63  
#364 Lisa Gagnon 3 5 246.90 244.52  
#365 Ronald Scott 1 3 246.07 245.35  
#366 craig thayer 2 3 245.87 245.55  
#367 John Doyle PRO 2 3 242.20 249.22  
#368 Charlie Arbeely 1 5 240.25 251.17  
#369 Matt Levin 2 4 239.14 252.28  
#370 David Wolffe 2 3 238.94 252.48  
#371 Tony DeProfio 3 3 238.76 252.66  
#372 Stenio Silvia 2 2 238.25 253.17  
#373 Michelle Nowell 2 2 237.69 253.73  
#374 Tonya Freeman 2 4 235.85 255.57  
#375 Yongbok Hwang 1 3 233.65 257.77  
#376 Rouben Bagdassarian PRO 0 4 233.13 258.29  
#377 mike chan 2 4 232.70 258.72  
#378 Bob Blasi 1 4 231.86 259.56  
#379 Will Jackson 3 3 230.34 261.08  
#380 Dennis Novel 3 3 230.03 261.39  
#381 Christina Ginolfi 0 4 229.60 261.82  
#382 John Moran 2 4 229.44 261.98  
#383 David Jolicoeur 3 3 228.42 263.00  
#384 Angel Lopez 3 4 228.08 263.34  
#385 Chris Maloney 1 3 227.46 263.96  
#386 Carl Malo 2 4 227.17 264.25  
#387 Hervin Barrientos 2 4 225.28 266.14  
#388 Fred Mendes 2 3 224.28 267.14  
#389 Jim Peterson 1 4 224.06 267.36  
#390 Joseph Gorman 2 4 223.57 267.85  
#391 Perry Granatiero 1 4 223.43 267.99  
#392 Paul Cahir 3 3 222.40 269.02  
#393 Chris Cronin 1 4 222.33 269.09  
#394 Darrius Brown 1 4 221.26 270.16  
#395 Alan Lopes 1 3 219.72 271.70  
#396 Jose Perez 0 4 219.57 271.85  
#397 Allen Mason 2 3 218.42 273.00  
#398 James Pombo 2 2 218.28 273.14  
#399 Seth DeMartin PRO 2 2 216.53 274.89  
#400 Daniel Lech PRO 1 2 216.50 274.92  

Next »