Eastern Poker Tour
MA, RI
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Brian Rodriguez PRO | 17 | 33 | 2,655.23 | ![]() |
|
| #2 | john kelly | 24 | 32 | 2,161.27 | ![]() |
|
| #3 | miriam moore | 15 | 30 | 2,007.93 | ![]() |
|
| #4 | Ronnie Smith | 15 | 26 | 2,001.22 | ![]() |
|
| #5 | Tuan Le | 12 | 30 | 1,705.58 | ![]() |
|
| #6 | Peter Maldonado PRO | 8 | 22 | 1,426.27 | ![]() |
|
| #7 | Charles Gudaitis PRO | 9 | 18 | 1,422.68 | ![]() |
|
| #8 | Matthew Costa-Rodrigues | 9 | 18 | 1,371.38 | ![]() |
|
| #9 | Robert Doe | 9 | 20 | 1,302.20 | ![]() |
|
| #10 | Linda Rodrigues | 9 | 18 | 1,289.15 | ![]() |
|
| #11 | Wayne Laferte PRO | 10 | 18 | 1,282.18 | ![]() |
|
| #12 | Livia Lyons | 9 | 16 | 1,232.34 | ![]() |
|
| #13 | Brian Lundy | 9 | 14 | 1,213.77 | ![]() |
|
| #14 | Richard Stepanian PRO | 8 | 15 | 1,175.58 | ![]() |
|
| #15 | Kevin Phillips Sr. | 11 | 17 | 1,169.40 | ![]() |
|
| #16 | Robert Stiegman PRO | 9 | 12 | 1,140.42 | ![]() |
|
| #17 | Albert Croteau | 8 | 16 | 1,139.69 | ![]() |
|
| #18 | Nada Smith | 9 | 17 | 1,127.45 | ![]() |
|
| #19 | Mark Harrington | 15 | 18 | 1,108.66 | ![]() |
|
| #20 | Jason Ahaesy PRO | 10 | 15 | 1,096.29 | ![]() |
|
| #21 | John Rebollo | 7 | 17 | 1,080.40 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #22 | James Dietel | 11 | 17 | 1,079.64 | 0.76 |
|
| #23 | Joe Lauper | 12 | 18 | 1,073.72 | 6.68 |
|
| #24 | Jose Colon PRO | 9 | 17 | 1,063.33 | 17.07 |
|
| #25 | Christos Palioglou | 11 | 15 | 1,054.09 | 26.31 |
|
| #26 | Charles McCaughey | 4 | 17 | 1,025.70 | 54.70 |
|
| #27 | John Dillon | 5 | 17 | 999.43 | 80.97 |
|
| #28 | Patrick George PRO | 12 | 15 | 991.50 | 88.90 |
|
| #29 | Phil Wall PRO | 8 | 14 | 984.17 | 96.23 |
|
| #30 | Charlie Holmes | 9 | 15 | 983.76 | 96.64 |
|
| #31 | Chun Destramp PRO | 9 | 14 | 982.50 | 97.90 |
|
| #32 | Ann Griffin | 6 | 16 | 973.02 | 107.38 |
|
| #33 | Kevin cronin | 8 | 11 | 940.91 | 139.49 |
|
| #34 | Victoria Torres | 8 | 11 | 904.10 | 176.30 |
|
| #35 | Jason Chenoweth PRO | 8 | 12 | 892.11 | 188.29 |
|
| #36 | Francesco Therisod PRO | 10 | 16 | 887.51 | 192.89 |
|
| #37 | Carlos Montanez | 6 | 11 | 853.81 | 226.59 |
|
| #38 | Joe Doucet | 9 | 11 | 849.11 | 231.29 |
|
| #39 | David Criag | 6 | 13 | 837.92 | 242.48 |
|
| #40 | Elvis Reyes | 3 | 14 | 827.40 | 253.00 |
|
| #41 | Anthony Taglieri | 5 | 12 | 825.63 | 254.77 |
|
| #42 | Al MacDonald | 5 | 12 | 822.35 | 258.05 |
|
| #43 | Karen Belmonte | 8 | 12 | 821.90 | 258.50 |
|
| #44 | Donald Dimeo | 7 | 10 | 819.47 | 260.93 |
|
| #45 | Robert Beland Jr. PRO | 6 | 10 | 818.10 | 262.30 |
|
| #46 | Ray Powell PRO | 6 | 9 | 804.60 | 275.80 |
|
| #47 | Francois Milord | 9 | 11 | 798.84 | 281.56 |
|
| #48 | Andre Savage PRO | 5 | 12 | 793.14 | 287.26 |
|
| #49 | David Anthony PRO | 7 | 13 | 788.31 | 292.09 |
|
| #50 | Frank Grant | 6 | 14 | 785.10 | 295.30 |
|
| #51 | Leslie Mildenberg | 7 | 10 | 777.18 | 303.22 |
|
| #52 | Adam Martin PRO | 6 | 13 | 775.86 | 304.54 |
|
| #53 | rodrigo morerira | 7 | 10 | 767.27 | 313.13 |
|
| #54 | Joshua Anderson | 5 | 12 | 764.52 | 315.88 |
|
| #55 | Mike Lennon | 6 | 13 | 759.14 | 321.26 |
|
| #56 | Susan Pell | 4 | 12 | 753.05 | 327.35 |
|
| #57 | Richard Sanderson | 5 | 13 | 750.52 | 329.88 |
|
| #58 | Timothy Smith | 5 | 9 | 740.91 | 339.49 |
|
| #59 | Glenda Ricci PRO | 5 | 10 | 727.72 | 352.68 |
|
| #60 | Michael Brissette | 4 | 11 | 724.48 | 355.92 |
|
| #61 | John Coles | 8 | 10 | 722.94 | 357.46 |
|
| #62 | Kevin Szafir | 6 | 10 | 713.34 | 367.06 |
|
| #63 | Benjamin Fahy | 5 | 9 | 712.72 | 367.68 |
|
| #64 | Mark Moran | 6 | 9 | 710.82 | 369.58 |
|
| #65 | Kristoffer Sergio | 8 | 11 | 706.08 | 374.32 |
|
| #66 | Janet Martin | 6 | 11 | 704.92 | 375.48 |
|
| #67 | Rick Stickles | 4 | 11 | 700.64 | 379.76 |
|
| #68 | Joe Holland | 6 | 11 | 696.69 | 383.71 |
|
| #69 | Ronald Mignery | 5 | 10 | 690.18 | 390.22 |
|
| #70 | Mark Evangelous | 6 | 10 | 689.23 | 391.17 |
|
| #71 | John Beady | 6 | 11 | 687.03 | 393.37 |
|
| #72 | Elijah Sampson | 6 | 9 | 683.66 | 396.74 |
|
| #73 | Cameron McBean | 6 | 9 | 677.98 | 402.42 |
|
| #74 | James Erker | 6 | 11 | 673.33 | 407.07 |
|
| #75 | Thomas Walsh | 5 | 10 | 668.86 | 411.54 |
|
| #76 | Monique Cedrone PRO | 4 | 9 | 666.55 | 413.85 |
|
| #77 | SONYA HARRISON | 6 | 10 | 661.36 | 419.04 |
|
| #78 | Elliott Marzette | 4 | 11 | 660.07 | 420.33 |
|
| #79 | Brian Mitchell PRO | 5 | 8 | 655.40 | 425.00 |
|
| #80 | Fernando Militao | 4 | 11 | 653.63 | 426.77 |
|
| #81 | Andrea Willbur | 3 | 11 | 639.99 | 440.41 |
|
| #82 | Joseph Sheehan | 5 | 10 | 636.45 | 443.95 |
|
| #83 | David Semedo | 4 | 11 | 634.62 | 445.78 |
|
| #84 | Sebastran Joubert | 8 | 9 | 633.13 | 447.27 |
|
| #85 | Marc Lonchay PRO | 3 | 9 | 629.89 | 450.51 |
|
| #86 | David Lasri | 6 | 8 | 626.19 | 454.21 |
|
| #87 | Suzanne Mercier | 5 | 11 | 625.23 | 455.17 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #88 | Shawn Buckley | 6 | 11 | 624.40 | 0.83 |
|
| #89 | Ken Kergo | 6 | 9 | 600.00 | 25.23 |
|
| #90 | Steve Morey | 4 | 8 | 596.25 | 28.98 |
|
| #91 | Joseph DeSalvo PRO | 4 | 10 | 592.06 | 33.17 |
|
| #92 | Brian Teahan | 3 | 11 | 590.94 | 34.29 |
|
| #93 | Leah Medeiros | 4 | 10 | 587.13 | 38.10 |
|
| #94 | Vasili Mici | 3 | 9 | 586.68 | 38.55 |
|
| #95 | Ryan Malloney | 3 | 7 | 572.81 | 52.42 |
|
| #96 | Jon McClain PRO | 5 | 6 | 568.22 | 57.01 |
|
| #97 | George Desautell | 5 | 8 | 559.81 | 65.42 |
|
| #98 | Maria Johnson | 3 | 11 | 556.20 | 69.03 |
|
| #99 | John Moran | 2 | 9 | 553.29 | 71.94 |
|
| #100 | Elvin Torres | 3 | 6 | 548.09 | 77.14 |
|
| #101 | Justin Colon | 3 | 9 | 546.98 | 78.25 |
|
| #102 | Stephen Lofgren PRO | 5 | 8 | 542.95 | 82.28 |
|
| #103 | David Coyle | 2 | 9 | 540.68 | 84.55 |
|
| #104 | Jhonathan Ferrira | 6 | 8 | 540.60 | 84.63 |
|
| #105 | Michael Mathur PRO | 5 | 6 | 536.84 | 88.39 |
|
| #106 | Paul O'Brien | 4 | 9 | 533.68 | 91.55 |
|
| #107 | Jamey Bosco | 4 | 7 | 531.61 | 93.62 |
|
| #108 | Michael lussier | 3 | 8 | 529.84 | 95.39 |
|
| #109 | Angel Lopez | 6 | 8 | 517.28 | 107.95 |
|
| #110 | Glenn Buffington | 6 | 8 | 515.94 | 109.29 |
|
| #111 | Robert Copp PRO | 3 | 8 | 511.96 | 113.27 |
|
| #112 | Nicole Theroux PRO | 2 | 9 | 511.27 | 113.96 |
|
| #113 | Jorge Baptista | 4 | 7 | 508.15 | 117.08 |
|
| #114 | Todd Nicholson | 3 | 6 | 508.05 | 117.18 |
|
| #115 | Diane Perry PRO | 3 | 8 | 506.15 | 119.08 |
|
| #116 | Vickki Elliott | 4 | 7 | 505.92 | 119.31 |
|
| #117 | John iannelli | 4 | 6 | 503.92 | 121.31 |
|
| #118 | Christopher Kibble | 5 | 6 | 498.06 | 127.17 |
|
| #119 | Lisa Bowman | 4 | 8 | 497.25 | 127.98 |
|
| #120 | Arthur Tseytlin | 3 | 7 | 493.62 | 131.61 |
|
| #121 | Leslie Ishizuka | 5 | 9 | 493.19 | 132.04 |
|
| #122 | Daniel Silva | 5 | 7 | 492.48 | 132.75 |
|
| #123 | Kevin Barberian | 2 | 8 | 492.11 | 133.12 |
|
| #124 | Mike Bohn | 5 | 8 | 490.89 | 134.34 |
|
| #125 | Tom Belluardo | 5 | 6 | 490.57 | 134.66 |
|
| #126 | Nicholas Sims PRO | 2 | 8 | 490.16 | 135.07 |
|
| #127 | Slade Edmonds | 3 | 7 | 482.98 | 142.25 |
|
| #128 | Sam Naiefeh | 5 | 6 | 482.19 | 143.04 |
|
| #129 | Amy Louise Bellinghieri PRO | 6 | 7 | 474.58 | 150.65 |
|
| #130 | Alfred Renaud | 3 | 5 | 471.77 | 153.46 |
|
| #131 | Sean Mespelli | 5 | 7 | 469.96 | 155.27 |
|
| #132 | Daniel Vandett PRO | 3 | 7 | 468.06 | 157.17 |
|
| #133 | Dominique L'Herisson | 3 | 7 | 464.52 | 160.71 |
|
| #134 | Anthony Bartucca | 4 | 8 | 463.50 | 161.73 |
|
| #135 | Tom Strandberg | 2 | 8 | 462.53 | 162.70 |
|
| #136 | Joe Knox | 4 | 6 | 461.34 | 163.89 |
|
| #137 | Rich Gordon | 4 | 7 | 458.61 | 166.62 |
|
| #138 | Pieter Arundel | 2 | 8 | 457.73 | 167.50 |
|
| #139 | Michael Reilly | 4 | 6 | 457.23 | 168.00 |
|
| #140 | Adeilton Bernardes-Bezerra | 4 | 6 | 454.00 | 171.23 |
|
| #141 | Hank Russell | 4 | 8 | 453.93 | 171.30 |
|
| #142 | William Acerra | 2 | 9 | 453.69 | 171.54 |
|
| #143 | John Foley | 5 | 8 | 450.64 | 174.59 |
|
| #144 | Shaune Hogan | 2 | 8 | 448.94 | 176.29 |
|
| #145 | Dennis Senibaldi PRO | 3 | 6 | 445.51 | 179.72 |
|
| #146 | Richard Rizza | 3 | 5 | 445.47 | 179.76 |
|
| #147 | Adam Silva | 3 | 8 | 439.72 | 185.51 |
|
| #148 | Keri Whalen PRO | 3 | 5 | 437.96 | 187.27 |
|
| #149 | Jeff Comeau | 3 | 5 | 437.55 | 187.68 |
|
| #150 | Demetrios Georgilas PRO | 3 | 6 | 436.85 | 188.38 |
|
| #151 | Andrew Ohara | 3 | 6 | 435.93 | 189.30 |
|
| #152 | Jim Handy | 2 | 7 | 435.64 | 189.59 |
|
| #153 | Peter Germano | 3 | 5 | 435.33 | 189.90 |
|
| #154 | Diane Nelson | 3 | 7 | 434.94 | 190.29 |
|
| #155 | Brian Manita | 3 | 7 | 434.45 | 190.78 |
|
| #156 | William Brissenden | 1 | 7 | 432.39 | 192.84 |
|
| #157 | William burwick | 5 | 7 | 431.60 | 193.63 |
|
| #158 | Jeffrey Bowden PRO | 2 | 6 | 428.71 | 196.52 |
|
| #159 | Michael Flinton | 1 | 9 | 428.62 | 196.61 |
|
| #160 | Vin Campagnone | 4 | 5 | 428.30 | 196.93 |
|
| #161 | Natalinna Lima | 3 | 6 | 426.81 | 198.42 |
|
| #162 | Jhonny Ortiz | 2 | 7 | 426.35 | 198.88 |
|
| #163 | Ronald Miller (North Shore) | 4 | 6 | 421.33 | 203.90 |
|
| #164 | Tom Collins | 4 | 5 | 421.18 | 204.05 |
|
| #165 | Joe Donnelly | 2 | 7 | 420.72 | 204.51 |
|
| #166 | Jim Scannell | 3 | 4 | 418.84 | 206.39 |
|
| #167 | John Silvestre | 2 | 7 | 416.07 | 209.16 |
|
| #168 | Lorraine Henderson | 4 | 7 | 411.22 | 214.01 |
|
| #169 | Spencer Dickinson PRO | 2 | 6 | 410.58 | 214.65 |
|
| #170 | lawrence trautwein PRO | 5 | 5 | 408.80 | 216.43 |
|
| #171 | Al Mercier | 3 | 6 | 406.15 | 219.08 |
|
| #172 | Richard Kelley | 3 | 7 | 405.93 | 219.30 |
|
| #173 | Bethany Parker | 3 | 6 | 405.22 | 220.01 |
|
| #174 | Ben Bray | 2 | 7 | 404.31 | 220.92 |
|
| #175 | Christopher Rebollo | 2 | 7 | 396.99 | 228.24 |
|
| #176 | John Nicoloro | 2 | 7 | 396.45 | 228.78 |
|
| #177 | Paul Chamberlain | 3 | 5 | 396.03 | 229.20 |
|
| #178 | Billy Gustin | 2 | 6 | 394.86 | 230.37 |
|
| #179 | Brendan McGinn | 4 | 7 | 392.23 | 233.00 |
|
| #180 | Denise Zenus | 3 | 5 | 391.19 | 234.04 |
|
| #181 | James Grapensteter | 3 | 5 | 389.76 | 235.47 |
|
| #182 | Noha Tuttle | 4 | 6 | 386.43 | 238.80 |
|
| #183 | Jonathan Stryer | 4 | 5 | 386.34 | 238.89 |
|
| #184 | Eddie Holt PRO | 4 | 5 | 385.90 | 239.33 |
|
| #185 | Brian Doherty | 3 | 7 | 385.89 | 239.34 |
|
| #186 | Paul Collupy PRO | 1 | 6 | 385.88 | 239.35 |
|
| #187 | Richard Salaices | 3 | 7 | 385.64 | 239.59 |
|
| #188 | Felice covino | 5 | 6 | 385.28 | 239.95 |
|
| #189 | Dylan Callen | 3 | 6 | 382.79 | 242.44 |
|
| #190 | James Moccia | 2 | 6 | 380.33 | 244.90 |
|
| #191 | Wendy Giorgio | 3 | 7 | 375.59 | 249.64 |
|
| #192 | Julie Douangmala | 2 | 6 | 375.43 | 249.80 |
|
| #193 | David Burke | 1 | 7 | 375.27 | 249.96 |
|
| #194 | Richard Marchant | 2 | 5 | 375.17 | 250.06 |
|
| #195 | Charlie Peters | 2 | 5 | 372.37 | 252.86 |
|
| #196 | Anthony Marsella | 4 | 4 | 368.29 | 256.94 |
|
| #197 | Andy Theberge | 3 | 4 | 367.61 | 257.62 |
|
| #198 | Stephanie Small | 4 | 5 | 364.97 | 260.26 |
|
| #199 | Chris Small | 2 | 7 | 363.71 | 261.52 |
|
| #200 | Joseph Dicruttalo | 3 | 5 | 363.61 | 261.62 |
|
| #201 | Robert Kawada | 1 | 6 | 362.69 | 262.54 |
|
| #202 | Andre Proctor | 3 | 5 | 361.41 | 263.82 |
|
| #203 | Michael Hampson | 0 | 7 | 359.91 | 265.32 |
|
| #204 | Brian Melvin | 3 | 5 | 354.95 | 270.28 |
|
| #205 | Sergio Saddler | 3 | 4 | 354.39 | 270.84 |
|
| #206 | Nickolas Wilding | 3 | 5 | 353.94 | 271.29 |
|
| #207 | Bob Blasi | 4 | 6 | 353.84 | 271.39 |
|
| #208 | Steven Young | 3 | 6 | 353.60 | 271.63 |
|
| #209 | Chris Rinn PRO | 3 | 5 | 352.16 | 273.07 |
|
| #210 | Tim Leonard | 2 | 4 | 352.09 | 273.14 |
|
| #211 | John J McDougall | 2 | 5 | 347.55 | 277.68 |
|
| #212 | Jerry Gadsden | 0 | 6 | 344.40 | 280.83 |
|
| #213 | Michael Lamontagne | 1 | 5 | 344.35 | 280.88 |
|
| #214 | craig thayer | 4 | 6 | 343.97 | 281.26 |
|
| #215 | Michael Bilodeau | 3 | 4 | 341.57 | 283.66 |
|
| #216 | Michael Cintolo | 2 | 6 | 341.30 | 283.93 |
|
| #217 | Jeff Potter | 2 | 6 | 341.16 | 284.07 |
|
| #218 | Michael DePalma | 3 | 4 | 339.82 | 285.41 |
|
| #219 | Mike Maternowski | 3 | 4 | 339.52 | 285.71 |
|
Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #220 | James Foster | 2 | 4 | 339.34 | 0.18 | |
| #221 | Danielle Nigro | 4 | 5 | 339.00 | 0.52 | |
| #222 | Michael Kelly | 1 | 6 | 338.15 | 1.37 | |
| #223 | Jean Serino | 3 | 5 | 338.14 | 1.38 | |
| #224 | Steven George | 3 | 5 | 336.34 | 3.18 | |
| #225 | Charles Lambert | 1 | 5 | 336.29 | 3.23 | |
| #226 | Kelly OHare PRO | 2 | 3 | 335.90 | 3.62 | |
| #227 | Linda Renaud | 2 | 4 | 335.09 | 4.43 | |
| #228 | Jeremie McLaughlin PRO | 3 | 4 | 334.76 | 4.76 | |
| #229 | Gerald McKinney jr PRO | 2 | 6 | 334.53 | 4.99 | |
| #230 | James Behnan | 3 | 4 | 333.46 | 6.06 | |
| #231 | Samuel Ho | 2 | 4 | 333.19 | 6.33 | |
| #232 | Bryant Taylor | 2 | 6 | 332.86 | 6.66 | |
| #233 | Jackie Rock | 2 | 6 | 332.75 | 6.77 | |
| #234 | Kyle Baxter | 4 | 6 | 332.15 | 7.37 | |
| #235 | Paul Adams | 4 | 5 | 331.77 | 7.75 | |
| #236 | Christopher ONeil | 3 | 5 | 329.38 | 10.14 | |
| #237 | Bogdan Zavu | 2 | 6 | 328.81 | 10.71 | |
| #238 | Kim Vanderbie | 3 | 4 | 328.35 | 11.17 | |
| #239 | Matt Levin | 3 | 6 | 327.83 | 11.69 | |
| #240 | Bob Puopolo | 2 | 4 | 327.16 | 12.36 | |
| #241 | Irv Lipschitz | 4 | 4 | 325.62 | 13.90 | |
| #242 | Lenora Hebert PRO | 3 | 6 | 324.08 | 15.44 | |
| #243 | Kristopher Moutinho | 2 | 5 | 323.66 | 15.86 | |
| #244 | Margarete Stanechewski | 3 | 3 | 322.54 | 16.98 | |
| #245 | Rouben Bagdassarian | 1 | 5 | 321.22 | 18.30 | |
| #246 | Tony Lisacki | 2 | 6 | 318.40 | 21.12 | |
| #247 | Dave Brooks | 2 | 6 | 318.30 | 21.22 | |
| #248 | Pat DeProfio | 2 | 5 | 315.05 | 24.47 | |
| #249 | Sean Danahey | 3 | 4 | 313.72 | 25.80 | |
| #250 | Rick Freitas | 2 | 5 | 312.15 | 27.37 | |
| #251 | Bob Toussaint | 3 | 5 | 311.68 | 27.84 | |
| #252 | Susan DeAmato PRO | 1 | 5 | 309.30 | 30.22 | |
| #253 | Evan Kerekanich PRO | 5 | 5 | 307.84 | 31.68 | |
| #254 | Michael Libitz PRO | 3 | 4 | 305.63 | 33.89 | |
| #255 | Chris Wiesner | 2 | 4 | 302.13 | 37.39 | |
| #256 | Susan O'Donnell | 2 | 4 | 300.35 | 39.17 | |
| #257 | Andrew DEntremont | 1 | 4 | 300.09 | 39.43 | |
| #258 | Sophia Xu | 3 | 5 | 299.20 | 40.32 | |
| #259 | Kathleen Lawrence | 3 | 4 | 296.59 | 42.93 | |
| #260 | Richard Nawoichik | 2 | 5 | 294.86 | 44.66 | |
| #261 | Bill Conway | 2 | 5 | 294.32 | 45.20 | |
| #262 | Bryan Gallagher PRO | 3 | 5 | 293.86 | 45.66 | |
| #263 | Tom Estabrook | 2 | 5 | 293.72 | 45.80 | |
| #264 | Shaun White PRO | 2 | 4 | 292.17 | 47.35 | |
| #265 | Nancy St Laurent PRO | 1 | 3 | 291.76 | 47.76 | |
| #266 | Matthew Delima | 3 | 4 | 287.64 | 51.88 | |
| #267 | Jonathan Fillmore | 3 | 3 | 286.75 | 52.77 | |
| #268 | Nick DeSantis PRO | 3 | 5 | 285.95 | 53.57 | |
| #269 | Jack Ellis | 3 | 4 | 284.32 | 55.20 | |
| #270 | Carlton Lima | 0 | 5 | 283.14 | 56.38 | |
| #271 | Jason Johnson | 2 | 3 | 281.22 | 58.30 | |
| #272 | Ken Knapp | 1 | 4 | 280.89 | 58.63 | |
| #273 | Troy Campopiano | 2 | 4 | 280.71 | 58.81 | |
| #274 | Alexander Rancourt PRO | 3 | 4 | 279.26 | 60.26 | |
| #275 | Paul Prusik | 3 | 5 | 278.85 | 60.67 | |
| #276 | Oliver Fernandes | 1 | 4 | 278.47 | 61.05 | |
| #277 | rennie crowe | 2 | 4 | 277.83 | 61.69 | |
| #278 | Peg Crowley | 3 | 4 | 277.53 | 61.99 | |
| #279 | Ryan Duggan | 2 | 5 | 277.45 | 62.07 | |
| #280 | Aaron Rivera | 1 | 4 | 276.35 | 63.17 | |
| #281 | Anthony Scalzi PRO | 1 | 5 | 275.79 | 63.73 | |
| #282 | Scott Johnson | 3 | 5 | 275.44 | 64.08 | |
| #283 | Jean Politano | 3 | 3 | 275.36 | 64.16 | |
| #284 | Juan Rubio | 2 | 5 | 274.07 | 65.45 | |
| #285 | marcelo lima | 2 | 4 | 273.42 | 66.10 | |
| #286 | Rick Lataille | 3 | 3 | 272.94 | 66.58 | |
| #287 | Priscilla Amaral | 2 | 4 | 272.70 | 66.82 | |
| #288 | Joevanny Cruz PRO | 3 | 5 | 272.27 | 67.25 | |
| #289 | Chris Cronin | 3 | 5 | 271.92 | 67.60 | |
| #290 | Brandon Holt | 2 | 3 | 269.94 | 69.58 | |
| #291 | Al Ciccarone PRO | 0 | 4 | 269.36 | 70.16 | |
| #292 | George Sage | 1 | 4 | 267.71 | 71.81 | |
| #293 | Ivan Nafannel | 3 | 5 | 267.45 | 72.07 | |
| #294 | Mark Ruzzo | 2 | 4 | 267.28 | 72.24 | |
| #295 | Madhur Jain | 1 | 5 | 267.19 | 72.33 | |
| #296 | Dave Anderson | 3 | 4 | 266.68 | 72.84 | |
| #297 | Hervin Barrientos | 2 | 3 | 266.44 | 73.08 | |
| #298 | Mary McArthur | 2 | 3 | 265.51 | 74.01 | |
| #299 | Tomasz Wojtczak | 2 | 3 | 263.12 | 76.40 | |
| #300 | Roger Lima | 2 | 3 | 262.63 | 76.89 | |
| #301 | Ryan O'Connor | 3 | 5 | 257.91 | 81.61 | |
| #302 | Jason Stowell | 3 | 4 | 256.93 | 82.59 | |
| #303 | Cindy Pacheco | 2 | 4 | 255.72 | 83.80 | |
| #304 | Francesco Coehlho | 2 | 3 | 254.60 | 84.92 | |
| #305 | Joanne Zessis | 2 | 4 | 254.03 | 85.49 | |
| #306 | Jim Buza | 1 | 3 | 253.63 | 85.89 | |
| #307 | William Lyons PRO | 2 | 3 | 252.46 | 87.06 | |
| #308 | John O'Malley | 1 | 4 | 252.15 | 87.37 | |
| #309 | David Tedesco | 2 | 4 | 251.44 | 88.08 | |
| #310 | Erica La Fleur PRO | 1 | 3 | 250.58 | 88.94 | |
| #311 | Dave Suffredini | 2 | 5 | 249.97 | 89.55 | |
| #312 | Tim Hunt | 0 | 5 | 248.62 | 90.90 | |
| #313 | Ben Buzzee | 2 | 3 | 247.43 | 92.09 | |
| #314 | Anthony Burns | 0 | 5 | 247.28 | 92.24 | |
| #315 | Carlos Sierra | 3 | 4 | 246.79 | 92.73 | |
| #316 | Dylan Major | 2 | 4 | 246.63 | 92.89 | |
| #317 | Larry Goldberg | 1 | 5 | 246.23 | 93.29 | |
| #318 | mike chan | 1 | 3 | 244.54 | 94.98 | |
| #319 | Louis Williams | 2 | 4 | 244.30 | 95.22 | |
| #320 | Bill Landry | 2 | 5 | 244.27 | 95.25 | |
| #321 | Michael Powers | 2 | 3 | 243.49 | 96.03 | |
| #322 | Francisco Fernandes Neto | 1 | 5 | 242.80 | 96.72 | |
| #323 | Maureen Messer PRO | 1 | 5 | 242.61 | 96.91 | |
| #324 | Michael Dussault | 1 | 3 | 240.23 | 99.29 | |
| #325 | Bob Poitras | 1 | 3 | 239.89 | 99.63 | |
| #326 | Charles Reeves | 2 | 3 | 239.54 | 99.98 | |
| #327 | Cole Scannell | 3 | 3 | 239.21 | 100.31 | |
| #328 | Daniel Britton | 2 | 3 | 238.52 | 101.00 | |
| #329 | Daniel Levy | 2 | 4 | 238.29 | 101.23 | |
| #330 | Mark Sherwood | 1 | 5 | 237.81 | 101.71 | |
| #331 | Ardany Recinos | 2 | 4 | 237.69 | 101.83 | |
| #332 | MIKE BERNARDO | 2 | 3 | 237.48 | 102.04 | |
| #333 | Jonpaul Grimes | 3 | 3 | 237.04 | 102.48 | |
| #334 | Bob Young | 2 | 3 | 236.31 | 103.21 | |
| #335 | James White PRO | 3 | 4 | 236.02 | 103.50 | |
| #336 | Michael lussier | 2 | 4 | 233.79 | 105.73 | |
| #337 | Martinho Camara | 1 | 3 | 233.69 | 105.83 | |
| #338 | Tom Belen | 1 | 4 | 232.99 | 106.53 | |
| #339 | Rick Dunham | 2 | 4 | 232.81 | 106.71 | |
| #340 | Adam Boyd | 1 | 4 | 232.65 | 106.87 | |
| #341 | Domenic Turilli | 1 | 3 | 232.62 | 106.90 | |
| #342 | David Hatch | 2 | 4 | 231.78 | 107.74 | |
| #343 | John Marsden PRO | 1 | 4 | 230.54 | 108.98 | |
| #344 | Buster Van Duyne | 2 | 3 | 230.05 | 109.47 | |
| #345 | Helen Balcom | 2 | 4 | 228.66 | 110.86 | |
| #346 | Ruby Lin | 2 | 4 | 227.81 | 111.71 | |
| #347 | Andres Ospina | 3 | 3 | 227.02 | 112.50 | |
| #348 | Joe Cusack | 1 | 3 | 226.97 | 112.55 | |
| #349 | Gavin O'malley | 2 | 2 | 226.70 | 112.82 | |
| #350 | James Smith | 1 | 4 | 226.56 | 112.96 | |
| #351 | Dakota Devery | 1 | 4 | 225.32 | 114.20 | |
| #352 | John Marani | 2 | 4 | 224.28 | 115.24 | |
| #353 | Sandi Kirk | 2 | 4 | 222.86 | 116.66 | |
| #354 | Derek Thompson | 1 | 2 | 222.70 | 116.82 | |
| #355 | Brian West | 2 | 3 | 219.32 | 120.20 | |
| #356 | frank zabala | 1 | 3 | 217.81 | 121.71 | |
| #357 | Stephen Rae | 3 | 3 | 217.79 | 121.73 | |
| #358 | Robert Ferullo | 1 | 4 | 214.43 | 125.09 | |
| #359 | John Doyle PRO | 2 | 3 | 213.59 | 125.93 | |
| #360 | Billy Scott | 1 | 4 | 213.40 | 126.12 | |
| #361 | Gualberto Arruda PRO | 2 | 3 | 212.88 | 126.64 | |
| #362 | Mohamed Sasa | 1 | 3 | 212.17 | 127.35 | |
| #363 | Richard Malo | 2 | 4 | 211.80 | 127.72 | |
| #364 | Jim Pappas | 2 | 4 | 211.05 | 128.47 | |
| #365 | Norman Franklin | 1 | 3 | 210.79 | 128.73 | |
| #366 | Ronald Robitaille | 2 | 3 | 209.66 | 129.86 | |
| #367 | Brian Burns | 0 | 4 | 209.51 | 130.01 | |
| #368 | Arnold Bearak | 2 | 3 | 208.28 | 131.24 | |
| #369 | Stephen Rimer | 2 | 3 | 208.08 | 131.44 | |
| #370 | saveria bosak | 1 | 3 | 207.87 | 131.65 | |
