Eastern Poker Tour
MA, RI

Eastern Poker Tour Super League Season 17

Super League Season 17

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 11/04/2024 - 04/20/2025
Super League Championship: 05/03/2025

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Ronnie Smith 12 18 1,268.56
#2 John Dillon 10 16 1,087.73
#3 Nancy St Laurent PRO 7 11 1,035.67
#4 Linda Rodrigues 6 18 1,035.10
#5 Francesco Therisod PRO 6 18 1,024.88
#6 Linda Mullen 8 14 981.84
#7 John Coles 7 11 972.72
#8 Richard Stepanian PRO 9 12 936.83
#9 John Beady 7 14 936.81
#10 Wayne Laferte 7 13 928.98
#11 Brian Lundy 10 11 865.50
#12 Cameron McBean 8 13 849.31
#13 Charles Gudaitis PRO 6 9 799.96
#14 Miriam Moore 4 14 799.32
#15 Brian Teahan 6 12 792.43
#16 Andrea Willbur 8 12 788.30
#17 David Burke 6 11 786.51
#18 Joseph Sheehan 4 13 783.67
#19 Anthony Taglieri 5 10 775.75
#20 Alfred Gabriele 5 10 756.25
#21 Joshua Anderson 3 11 754.36
#22 Jon McClain PRO 4 10 720.63
#23 Muttaqi Dhulkifl 6 8 699.64
#24 Stephen Miller PRO 5 9 693.35
#25 David Semedo 8 10 684.75

Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#26 Chris Rinn PRO 4 10 682.26 2.49
#27 Scott Neronha PRO 6 8 681.02 3.73
#28 William Lyons PRO 6 7 660.42 24.33
#29 Nada Smith 5 10 633.74 51.01
#30 Nick DeSantis PRO 5 9 632.23 52.52
#31 Paul Prusik 5 8 627.64 57.11
#32 Joseph Dicruttalo PRO 4 10 625.55 59.20
#33 Jean Politano PRO 3 8 608.80 75.95
#34 Andre Savage 5 7 608.27 76.48
#35 Ryan Meleedy 3 9 607.67 77.08
#36 Jason Ahaesy PRO 4 8 599.81 84.94
#37 SONYA HARRISON PRO 3 9 590.88 93.87
#38 Robert Brown 5 7 582.24 102.51
#39 Wieslaw Skiba PRO 4 8 579.82 104.93
#40 Ray Powell PRO 3 9 578.57 106.18
#41 Karen Belmonte 6 7 577.77 106.98
#42 Shaune Hogan 4 10 576.82 107.93
#43 Matthew Costa-Rodrigues 3 9 573.22 111.53
#44 Leah Medeiros 7 8 571.28 113.47
#45 Dennis Senibaldi PRO 5 8 570.49 114.26
#46 Paul O'Brien 4 9 557.90 126.85
#47 William Ferdinand 5 8 555.67 129.08
#48 Richard Rollka 5 7 553.90 130.85
#49 Charles McCaughey 2 9 550.74 134.01
#50 Conrad Roy 6 7 545.49 139.26
#51 Susan Pell 5 10 543.85 140.90
#52 William Burwick PRO 5 9 542.48 142.27
#53 Glenda Ricci PRO 2 8 540.70 144.05
#54 Artem Kosikov PRO 3 9 528.69 156.06
#55 Gaspare Scalia 4 6 519.55 165.20
#56 Ann Griffin 5 8 516.26 168.49
#57 Michael Reilly 2 8 515.15 169.60
#58 George Desautell 3 8 515.01 169.74
#59 Tuan Le 3 9 513.91 170.84
#60 Tony Lisacki 5 7 511.32 173.43
#61 Nikiyaj Antoine 4 8 506.89 177.86
#62 Jhonny Ortiz 2 7 506.51 178.24
#63 David M Johnson 2 8 500.29 184.46
#64 David Criag 2 7 493.12 191.63
#65 Brian Rota PRO 2 7 489.91 194.84
#66 Joevanny Cruz PRO 3 6 483.43 201.32
#67 Greg Beaupre 4 7 482.70 202.05
#68 Steven Gostanian 5 6 478.52 206.23
#69 Jhonathan Ferrira 5 7 478.50 206.25
#70 Dan Schlesinger 5 7 468.61 216.14
#71 Michael Bridgman 4 5 467.84 216.91
#72 Billy Scott 3 8 460.63 224.12
#73 Sebastran Joubert 3 8 456.08 228.67
#74 Elvis Reyes 2 8 455.58 229.17
#75 Tom Magee 3 7 449.46 235.29
#76 Elijah Sampson 3 6 446.61 238.14
#77 Anton Kuhtreiber 3 6 445.91 238.84
#78 Michael Desirey 2 6 443.89 240.86
#79 Wanderson Souza 4 8 439.83 244.92
#80 Grace Fowler 3 8 439.29 245.46
#81 John Rebollo 4 8 438.98 245.77
#82 Michael Powers 3 9 437.58 247.17
#83 Andre Proctor 3 7 435.47 249.28
#84 Richard Sanderson 3 8 434.03 250.72
#85 Johnny Hernandez 3 5 432.87 251.88
#86 Robert Stiegman PRO 2 7 431.97 252.78
#87 Tyler Logan 5 5 430.65 254.10
#88 Bethany Parker 3 7 428.14 256.61
#89 Michael Cintolo 2 7 425.99 258.76
#90 Rustum Marfil 2 6 423.30 261.45
#91 Tom Belluardo 5 5 422.92 261.83
#92 Aaron Rivera 2 7 416.28 268.47
#93 Scott Johnson 4 6 414.61 270.14
#94 Kelly OHare PRO 3 5 412.22 272.53
#95 Mike Maternowski 2 5 411.01 273.74
#96 Gerald McKinney jr PRO 2 6 408.10 276.65
#97 John Marani 3 6 407.88 276.87
#98 Joe Ouellette 4 7 406.44 278.31
#99 Noha Tuttle 3 7 401.48 283.27
#100 Rich Gordon 4 5 400.93 283.82

Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#101 Sonia Dasilva PRO 4 5 398.16 2.77
#102 Thomas Walsh 3 7 396.35 4.58
#103 Steve Morey PRO 3 7 396.15 4.78
#104 Ken Kergo 2 6 394.22 6.71
#105 Shawn Buckley 3 7 390.86 10.07
#106 Charles Reeves 5 6 388.25 12.68
#107 Al Ciccarone PRO 0 7 387.31 13.62
#108 Vin Campagnone 5 7 386.30 14.63
#109 George Rivera 3 5 386.25 14.68
#110 Jonathan Fillmore 4 5 385.85 15.08
#111 Jaunel Weekes 5 6 384.37 16.56
#112 Mike Ducharme 3 6 383.09 17.84
#113 Denise Zenus 3 7 383.07 17.86
#114 Don Carroll 3 6 382.07 18.86
#115 Janet Martin 2 6 378.95 21.98
#116 Yongbok Hwang 3 3 377.16 23.77
#117 Damon Greene 2 7 376.33 24.60
#118 Tom Strandberg 4 7 372.95 27.98
#119 Brian Rodriguez PRO 3 6 371.37 29.56
#120 Wayne Mulligan 3 5 368.42 32.51
#121 John Quinn 3 5 367.33 33.60
#122 Kurt Heitmann 2 5 366.53 34.40
#123 Nicole Theroux PRO 1 7 366.05 34.88
#124 Robert Beland Jr. PRO 1 5 363.29 37.64
#125 Basil Congro 1 5 362.23 38.70
#126 Lisa Bowman 3 5 358.87 42.06
#127 Patrick George 2 6 357.56 43.37
#128 Keri Whalen 2 4 356.43 44.50
#129 Tony Carafa 2 5 356.18 44.75
#130 Dave Suffredini 1 6 356.09 44.84
#131 Jorge Baptista 2 5 354.57 46.36
#132 Michael Bilodeau 3 5 354.45 46.48
#133 Nicholas Sims PRO 2 6 351.71 49.22
#134 Justin Colon 3 6 350.82 50.11
#135 Robert Walker 3 5 349.62 51.31
#136 Victoria Torres 1 4 349.03 51.90
#137 Gualberto Arruda PRO 5 6 348.23 52.70
#138 Robert Doe 3 5 348.16 52.77
#139 Paul Collupy 3 5 345.70 55.23
#140 Bob Toussaint 2 6 345.43 55.50
#141 Chun Destramp PRO 3 5 343.10 57.83
#142 Laura Anderson 2 6 342.23 58.70
#143 Brian Melvin 3 4 340.83 60.10
#144 Leslie Mildenberg 4 5 339.31 61.62
#145 Anthony Burns PRO 4 5 338.40 62.53
#146 Sandra Drum 2 6 338.30 62.63
#147 Shane Matthews 3 4 334.94 65.99
#148 Slade Edmonds 2 4 332.13 68.80
#149 Kevin Barberian 2 6 329.41 71.52
#150 Henry Cooper 3 5 329.14 71.79
#151 Clyde Freeman 1 5 328.74 72.19
#152 John Worcester 2 5 322.98 77.95
#153 Justin Casey 2 5 321.37 79.56
#154 John Moran 3 5 320.76 80.17
#155 Ben Bray 2 5 319.26 81.67
#156 Jim Gardner PRO 4 5 319.14 81.79
#157 William Brissenden 3 5 319.09 81.84
#158 Kevin Su 2 4 319.08 81.85
#159 John O'Malley 2 3 316.82 84.11
#160 Bob Young 3 5 314.98 85.95
#161 Richard Evans 2 5 314.29 86.64
#162 Sam Ho 1 5 314.25 86.68
#163 Marie Mee 3 5 313.96 86.97
#164 Joe Moura 2 4 313.67 87.26
#165 Marty Cox 2 3 312.80 88.13
#166 Jay Cosmo PRO 2 4 308.82 92.11
#167 Richard Sierra 2 5 308.77 92.16
#168 Christopher Kibble 2 4 307.09 93.84
#169 Bertram Discher 2 6 306.31 94.62
#170 Reinaldo Mulero 3 3 305.66 95.27
#171 Christopher Schonbach 3 3 305.31 95.62
#172 James Erker 0 6 304.07 96.86
#173 Alexander Rancourt PRO 3 4 301.27 99.66
#174 James Boynton PRO 2 4 301.20 99.73
#175 Jaimar Giulliano 1 6 300.53 100.40
#176 Kevin Cronin 3 4 297.71 103.22
#177 Cindy Pacheco PRO 2 4 297.42 103.51
#178 John Doyle 3 5 297.19 103.74
#179 Spencer Dickinson PRO 2 4 293.70 107.23
#180 Alec Grayfer 3 4 292.30 108.63
#181 Chino Var 1 3 289.76 111.17
#182 Natalinna Lima 2 4 289.39 111.54
#183 John (yianni) EMMANOUILIDS 2 3 288.62 112.31
#184 Josua Reiter 1 5 287.01 113.92
#185 Leonard Ross Levy 2 4 285.24 115.69
#186 John Kelly 2 5 284.45 116.48
#187 Greg Driscoll 1 5 283.43 117.50
#188 Christos Palioglou 3 4 281.48 119.45
#189 Jerry Mercer 2 4 280.84 120.09
#190 Michael Brissette 1 4 278.81 122.12
#191 John Biagi 2 3 276.14 124.79
#192 Eric Wagner 3 3 275.63 125.30
#193 Luke Frontiera 3 5 275.06 125.87
#194 David Hatch 2 5 272.31 128.62
#195 Phil George 4 4 270.79 130.14
#196 - REMOVED PLAYER - 2 3 269.92 131.01
#197 Roger Lima 2 3 269.40 131.53
#198 Daniel Levy 1 5 269.24 131.69
#199 Bogdan Zavu PRO 2 4 267.58 133.35
#200 Kevin Dooley 3 4 264.83 136.10
#201 Priscilla Kelly 2 4 263.67 137.26
#202 Dylan Major 2 5 261.46 139.47
#203 Ryan Andrews 2 3 260.71 140.22
#204 Adeilton Bernardes-Bezerra 1 5 260.12 140.81
#205 Richard Kelley 1 4 258.98 141.95
#206 Robert Copp PRO 2 4 257.74 143.19
#207 Vinicius Loredo 1 3 252.29 148.64
#208 Suzanne Mercier 2 4 251.88 149.05
#209 Kyle Browne 2 3 251.63 149.30
#210 Jim Peterson 2 4 249.90 151.03
#211 William Acerra 2 3 249.35 151.58
#212 David Shankman 2 5 249.08 151.85
#213 Dennis Delacruz 2 4 248.87 152.06
#214 Elvin Torres 0 5 248.75 152.18
#215 Russ Bogartz 1 4 248.63 152.30
#216 Eric Desirey 2 4 248.45 152.48
#217 Bryan Ramos 2 3 247.00 153.93
#218 Michael Martin 2 3 245.96 154.97
#219 Paul Shibles 2 4 245.49 155.44
#220 Joanne Zessis 2 3 240.74 160.19
#221 Amy Louise Bellinghieri PRO 1 5 240.38 160.55
#222 Mike Chan 2 4 238.07 162.86
#223 Todd Halsted 1 4 234.60 166.33
#224 Daniel Vandett 2 4 233.93 167.00
#225 Matthew McNulty PRO 2 4 232.09 168.84
#226 John Dennehy 2 3 231.55 169.38
#227 Ron Burke PRO 1 4 231.09 169.84
#228 Palbo Santo 2 3 230.96 169.97
#229 Gloria Lambert PRO 1 3 230.24 170.69
#230 Jim McNamara 2 3 229.95 170.98
#231 Joshua Medina PRO 3 4 227.03 173.90
#232 Sidnei 2 3 226.40 174.53
#233 Matt Conant 1 3 223.75 177.18
#234 Amanda Nguyen 1 3 223.50 177.43
#235 Mark Sherwood 1 4 221.78 179.15
#236 Richard Serino 3 4 221.51 179.42
#237 Michael Badolato 3 3 221.44 179.49
#238 Larry Goldberg 1 4 221.11 179.82
#239 Nancy Callahan 2 3 220.46 180.47
#240 Debbie Carafa 3 3 220.41 180.52
#241 Lucas Fernandes 1 1 219.34 181.59
#242 Jerry Gadsden 2 3 218.57 182.36
#243 Franco Dellaposta 1 3 218.15 182.78
#244 Jonathan Dwinell 1 3 217.77 183.16
#245 Ronald Paula 1 4 215.62 185.31
#246 Christine Chella 2 2 214.68 186.25
#247 Beth Brigham 0 4 213.15 187.78
#248 Frank Herzog 3 4 213.05 187.88
#249 Bill Jennings PRO 1 3 212.80 188.13
#250 James Chamoun 1 2 211.33 189.60
#251 Susan O'Donnell 2 4 211.01 189.92

Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#252 Nickolas Wilding 1 3 210.00 1.01  
#253 Paul Davenport 1 4 209.28 1.73  
#254 Chris Nichol 2 2 208.93 2.08  
#255 Ilber Urquiza 3 3 208.04 2.97  
#256 Chris Carrington 2 3 207.81 3.20  
#257 Lenora Hebert PRO 0 3 207.07 3.94  
#258 Joseph Silvestre 2 3 206.88 4.13  
#259 Mark Murphy 1 2 206.55 4.46  
#260 Rachael Lambert PRO 0 4 205.87 5.14  
#261 Toar Winter 2 3 205.83 5.18  
#262 Larry Harrold 1 3 205.50 5.51  
#263 Richard Marchant 1 3 205.24 5.77  
#264 James Smith 1 3 204.85 6.16  
#265 Kathleen Lawrence 2 3 204.67 6.34  
#266 Ben LeClair 1 4 204.63 6.38  
#267 Jean Serino 1 3 203.66 7.35  
#268 John Germano PRO 2 2 200.22 10.79  
#269 Beth Tufo 3 3 200.01 11.00  
#270 Ronald Miller (North Shore) 1 3 199.05 11.96  
#271 Anne-Marie Cioffi 0 4 198.94 12.07  
#272 Bill Calvario 1 3 198.93 12.08  
#273 Al MacDonald 1 3 197.66 13.35  
#274 Jerome Hairston 1 2 197.61 13.40  
#275 Michael Kelly PRO 2 3 196.75 14.26  
#276 Maria Swift 1 2 196.37 14.64  
#277 Hever Cardoza Herrera 2 2 195.87 15.14  
#278 Richard Berube 2 3 195.21 15.80  
#279 Chris Vieira 2 3 195.18 15.83  
#280 Junior Barbosa 1 3 194.97 16.04  
#281 Dylan Andrews 1 3 194.25 16.76  
#282 Wilson Silva 2 3 193.80 17.21  
#283 Al Mercier 0 4 193.62 17.39  
#284 Anthony Scalzi PRO 0 4 193.38 17.63  
#285 Jamey Bosco 1 3 192.24 18.77  
#286 Ryan Malloney 2 3 192.01 19.00  
#287 Stephen Lofgren PRO 2 3 191.76 19.25  
#288 Britta Reissfelder-Harrold 2 2 191.12 19.89  
#289 Alan Lopes 1 3 190.91 20.10  
#290 Rick Freitas 1 4 188.91 22.10  
#291 Rick Mann 1 3 187.84 23.17  
#292 Chris Davis 1 2 187.53 23.48  
#293 Ronald Mignery 0 4 187.12 23.89  
#294 Jason Stowell 1 2 187.10 23.91  
#295 Bob Young 1 3 186.67 24.34  
#296 Lawrence Laurent PRO 2 3 186.62 24.39  
#297 Jose Graciano 1 2 186.42 24.59  
#298 Daniel Ribeiro 2 2 186.01 25.00  
#299 Stephen Rimer 1 3 185.37 25.64  
#300 Robert Guilbeault 0 3 184.17 26.84  
#301 Tony DeProfio 0 4 183.42 27.59  
#302 Rennie Crowe 1 3 183.39 27.62  
#303 Steve Batchelder 1 3 183.31 27.70  
#304 Dan Silva PRO 3 3 182.91 28.10  
#305 Joe Donnelly 2 2 181.60 29.41  
#306 Rob Stenstrom 1 2 181.55 29.46  
#307 Ryan Furtardo 1 3 181.34 29.67  
#308 Ronald Bussiere 2 4 180.74 30.27  
#309 Carol Piccirilli 1 3 180.63 30.38  
#310 Stephanie Small 0 4 179.71 31.30  
#311 Ruby Lin 2 2 177.10 33.91  
#312 Susan DeAmato PRO 1 2 176.81 34.20  
#313 Christine Walker 2 3 176.07 34.94  
#314 Ted Steele 2 2 174.77 36.24  
#315 Jeremie McLaughlin PRO 1 3 174.70 36.31  
#316 Edward Haworth 2 2 174.31 36.70  
#317 Sean Boudreau 1 2 173.22 37.79  
#318 Phil Castelli 1 3 172.21 38.80  
#319 Nathan Gorman 1 2 171.60 39.41  
#320 Nick Kleniatil 1 3 171.12 39.89  
#321 Rafael Alvarez PRO 1 2 171.11 39.90  
#322 Karin Davis PRO 2 2 171.00 40.01  
#323 Marc Fegan 0 3 168.89 42.12  
#324 Russell Ford Brown 1 3 168.01 43.00  
#325 Steve Miller 1 3 167.88 43.13  
#326 Peter Bright 2 3 167.80 43.21  
#327 Jason Chenoweth 2 3 167.73 43.28  
#328 Chris Febo 1 2 167.27 43.74  
#329 John J McDougall 1 2 166.81 44.20  
#330 Kevin Graham 1 3 165.86 45.15  
#331 Jeff Dallaire 2 3 165.39 45.62  
#332 Will Jackson 1 3 164.51 46.50  
#333 Tomasz Wojtczak 1 3 164.16 46.85  
#334 Dan Zuckerman 2 2 163.96 47.05  
#335 Andre Willis 2 3 163.95 47.06  
#336 Karina Angelopolus 1 2 163.92 47.09  
#337 Chad McMahon 0 3 163.47 47.54  
#338 Ronaldo Meira 1 2 162.88 48.13  
#339 Max Maternowski 0 3 162.34 48.67  
#340 Howard Schactel 1 3 162.18 48.83  
#341 Sean Boudreau 2 2 162.06 48.95  
#342 John Garofalo PRO 0 3 160.72 50.29  
#343 Jack Hedge 2 2 160.54 50.47  
#344 James Foster 1 3 158.61 52.40  
#345 Najib Ishaq 1 3 158.13 52.88  
#346 Jean Corcoran 1 3 157.30 53.71  
#347 Bryan Gallagher PRO 1 2 157.09 53.92  
#348 George Kordan 2 2 157.04 53.97  
#349 Todd Nicholson 1 2 156.67 54.34  
#350 Nick Barboutis 0 3 156.42 54.59  
#351 Bill Landry 0 3 156.31 54.70  
#352 Nicholas Richards 1 3 155.95 55.06  
#353 Eli Sims 1 1 155.75 55.26  
#354 Keith Polis 1 1 155.10 55.91  
#355 Frank Grant 0 3 154.11 56.90  
#356 Nicholas Spencer 2 2 153.43 57.58  
#357 Jean Ramos 1 2 152.25 58.76  
#358 Chad Marrocco 1 2 152.04 58.97  
#359 Susan Vierra 1 3 151.89 59.12  
#360 Erin O'Brien 2 2 151.89 59.12  
#361 John Foley 2 3 151.54 59.47  
#362 Ryan Gaucher 1 2 151.21 59.80  
#363 Richard Rizza 1 3 151.05 59.96  
#364 Linval Gentles 1 1 150.47 60.54  
#365 Daniella Romei 0 3 149.89 61.12  
#366 Devin Thornton 1 2 149.84 61.17  
#367 STEVEN VARTANIAN 1 2 149.53 61.48  
#368 Judy Pitasi 1 3 149.53 61.48  
#369 WILLIAM DURGIN 0 3 149.16 61.85  
#370 Rouben Bagdassarian 1 3 149.13 61.88  
#371 Anthony DeCologero 1 3 149.01 62.00  
#372 Manuel Martinez 0 3 147.96 63.05  
#373 Ryan Byler 1 1 147.76 63.25  
#374 Jim Quinn 2 2 147.35 63.66  
#375 Rick Stickles 2 2 146.84 64.17  
#376 Gilberto Sousa 2 2 145.59 65.42  
#377 Sean Lauper 2 2 145.54 65.47  
#378 Chris Small 0 3 145.51 65.50  
#379 Madsen Louissaint 1 3 144.94 66.07  
#380 James Pombo JR 1 2 144.94 66.07  
#381 Nik Frisco 0 3 144.82 66.19  
#382 Manuel Soto 2 2 144.52 66.49  
#383 Wilmer Colon 1 1 143.59 67.42  
#384 Charlie Arbeely 1 2 143.46 67.55  
#385 Laura Corliss 1 2 143.28 67.73  
#386 Gary Cardillo 0 3 143.04 67.97  
#387 Damien Perry 1 2 141.94 69.07  
#388 Rico Doiron 1 1 140.75 70.26  
#389 Henry Van Putten III 1 2 140.38 70.63  
#390 Bill Brigham 2 2 140.38 70.63  
#391 Ruben Cadet 1 2 139.26 71.75  
#392 Richard Malo 0 3 138.36 72.65  
#393 Dave Ducharme 2 2 138.20 72.81  
#394 Kenny Zessis 2 2 136.37 74.64  
#395 Christina Ginolfi 0 3 136.18 74.83  
#396 Mark Turner 2 2 135.55 75.46  
#397 Lawrence Trautwein PRO 0 3 135.10 75.91  
#398 Matt Rainey 1 2 134.88 76.13  
#399 Armando Abarca 2 2 134.82 76.19  
#400 John Ramos 2 2 134.75 76.26  

Next »