Eastern Poker Tour
MA, RI

Eastern Poker Tour Super League Season 20

Super League Season 20

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#401 Sean Lauper 3 4 261.53  
#402 Jinquan Liu 2 4 261.32  
#403 Andrew Wong 2 3 259.98  
#404 Peter Bright 4 5 259.67  
#405 Thomas Unger 1 4 258.65  
#406 Ryan O'Connor 3 5 257.91  
#407 Ronald Brodeur 1 5 257.65  
#408 Charlie Arbeely 4 4 256.50  
#409 Ronald Robitaille 2 4 256.10  
#410 Cindy Pacheco 2 4 255.72  
#411 Alex Acuna 2 4 254.64  
#412 Francesco Coehlho 2 3 254.60  
#413 Jim Buza 1 3 253.63  
#414 Will Jackson 2 4 253.29  
#415 David Tedesco 2 4 251.44  
#416 Richard Hulkow 0 5 250.71  
#417 Mateo Gonzalez 2 3 249.95  
#418 Mary Hanlon 1 5 247.05  
#419 Darrius Brown 2 3 243.59  
#420 Francisco Fernandes Neto 1 5 242.80  
#421 Christopher Schonbach 3 3 242.26  
#422 Kourtney Sims PRO 1 4 239.58  
#423 Charles Reeves 2 3 239.54  
#424 Cole Scannell 3 3 239.21  
#425 Daniel Britton 2 3 238.52  
#426 Pattilou Davis 1 3 237.31  
#427 Jonpaul Grimes 3 3 237.04  
#428 Max Maternowski 2 2 236.13  
#429 James White PRO 3 4 236.02  
#430 Yianni Emmanouilidis 3 4 235.75  
#431 Domenic Zappitelli 1 4 235.53  
#432 Owen Balcarcel 1 4 235.20  
#433 Michael lussier 2 4 233.79  
#434 Martinho Camara 1 3 233.69  
#435 Tom Belen 1 4 232.99  
#436 Rick Dunham 2 4 232.81  
#437 Josh Bauer 2 3 232.80  
#438 - REMOVED PLAYER - 2 4 232.01  
#439 David Hatch 2 4 231.78  
#440 Marlen Lamas 3 5 230.07  
#441 Joseph Harvey 0 5 229.63  
#442 Jessica Sargo 1 4 229.48  
#443 Robert Brown 1 4 228.37  
#444 Hussein Mohammed 3 4 227.39  
#445 Jim Rae 1 3 227.30  
#446 Jacilu McDonald 1 4 227.09  
#447 Andres Ospina 3 3 227.02  
#448 Gavin O'malley 2 2 226.70  
#449 Carl Malo 0 5 226.68  
#450 Dennis OHare 1 4 226.26  
#451 Derek LaRocca 1 3 225.35  
#452 Dakota Devery 1 4 225.32  
#453 Bob Jones 2 4 223.69  
#454 Patrick Dalrymple 2 4 223.63  
#455 Mike Kelleher 3 3 223.15  
#456 Sandi Kirk 2 4 222.86  
#457 Cam Doherty 2 2 222.08  
#458 Jimmy Curran 1 4 219.70  
#459 Judy Pitasi 2 3 218.90  
#460 Chris Febo 2 3 217.00  
#461 Richard Jackson 2 3 216.92  
#462 Robert Ferullo 1 4 214.43  
#463 Tom Casey 2 2 214.36  
#464 Joshua Netson 1 3 212.67  
#465 Benny Bakaleinik 1 4 212.61  
#466 Joe Murray 2 4 212.46  
#467 Mohamed Sasa 1 3 212.17  
#468 robert danella 1 4 212.02  
#469 Richard Malo 2 4 211.80  
#470 Michael Bridgman 1 4 211.57  
#471 Walter Hickey 3 4 211.06  
#472 Peggy Belmonte 1 3 209.42  
#473 Karina Resende 1 3 209.37  
#474 Bob Pisano 0 4 208.97  
#475 George Rivera 2 3 208.31  
#476 Arnold Bearak 2 3 208.28  
#477 Linda Brown 1 4 208.12  
#478 Chris Molinaro 1 4 207.82  
#479 scott Lathrop PRO 2 3 205.45  
#480 Jim McNamara 2 3 205.39  
#481 - REMOVED PLAYER - 1 4 205.17  
#482 Reinaldo Mulero 2 2 204.44  
#483 Scott Steeves 2 3 204.27  
#484 Glen Rowell 0 4 203.74  
#485 Nick Kleniatil 0 4 203.32  
#486 John Tameo 0 4 202.87  
#487 Joe Regan 1 4 202.62  
#488 Jim Czolada 2 2 202.32  
#489 Al Rego 3 3 201.91  
#490 Craig Bradford 1 4 201.86  
#491 Patrick Hurley 2 3 200.92  
#492 Javier Santiago 0 4 199.73  
#493 Jennifer baigorria 1 3 199.19  
#494 Anthony Colado 2 2 198.52  
#495 Robert Szum 2 2 197.55  
#496 William Stieglitz 3 3 197.51  
#497 John Vigniero 1 2 197.25  
#498 LUIS VAZQUEZ 1 1 197.01  
#499 Franco Dellaposta 2 3 195.78  
#500 Michael Webb 1 3 195.13  
#501 logan pembroke 2 3 194.42  
#502 Marc Fegan 2 2 192.86  
#503 Cody Alexander 1 2 192.70  
#504 ANDREW SERODY 3 3 192.07  
#505 Charles Petrizzi 2 3 191.92  
#506 Brendan Maye 1 3 190.14  
#507 Brian Connors 0 4 189.82  
#508 John Vigniero 1 3 189.05  
#509 Mike Anketell 2 3 188.42  
#510 Dan Marsigliano 1 2 187.70  
#511 Laura Corliss 1 3 186.37  
#512 Patrick Small 1 2 185.89  
#513 Keith Coulstring PRO 1 4 185.78  
#514 Steven Mathews 1 3 185.62  
#515 Chris Caruso 0 4 183.99  
#516 Richard Dobbyn 0 4 183.33  
#517 Bradley Anderson 1 3 183.21  
#518 Amari Sisco 2 3 183.07  
#519 Fred Nonnanmachor 1 3 181.63  
#520 Gloria Lambert PRO 0 3 181.34  
#521 Mike Thibodeau 1 3 181.33  
#522 Rob Stenstrom 1 3 181.21  
#523 Roger Zessis 2 3 180.90  
#524 Kurt Soares 0 3 180.10  
#525 John Wirrell 2 2 179.70  
#526 Wieslaw Skiba 2 3 178.41  
#527 Ron Burke PRO 1 2 178.37  
#528 Mike Ducharme 0 4 176.97  
#529 Christopher Loranger 2 2 176.40  
#530 Nathan Casserly 2 2 175.04  
#531 Anthony Solomon 2 2 175.03  
#532 Maria Piaseczny 1 3 175.00  
#533 Andrew Agyei 2 3 174.60  
#534 Nelson Pereira 1 3 174.13  
#535 Tom Doherty 1 3 173.99  
#536 Alfred Gabriele 1 2 173.52  
#537 Jeri Tameo 2 2 172.83  
#538 Bryan Rogers 1 2 171.68  
#539 Kenneth Shin 2 2 171.47  
#540 Filipe Deassis 2 3 170.46  
#541 David Suied 2 3 169.93  
#542 Arthur Tseytlin 0 3 169.22  
#543 Tim Vincent 2 2 168.92  
#544 Thomas Drozewski 1 2 168.44  
#545 Wilmer Colon 2 2 167.68  
#546 David Jolicoeur 0 3 167.63  
#547 Keith Gardner 1 3 166.96  
#548 Barnaby Duplessy 1 3 166.95  
#549 Jeff Dallaire 3 3 166.78  
#550 Steven Alves 1 2 166.36  
#551 Andrew Zalisk 1 3 165.93  
#552 Jesse Perry 2 3 165.93  
#553 Matt Rainey 2 2 165.66  
#554 Lisa Gaudreau 0 3 165.55  
#555 John Worcester 1 3 165.11  
#556 The Poker Mayor Vizzacco 2 2 163.54  
#557 John Garofalo 1 2 162.97  
#558 Jennifer Cayton 0 3 162.73  
#559 Augusto Junior 1 3 162.40  
#560 - REMOVED PLAYER - 2 2 161.98  
#561 Hamparsoum Hairabedian 2 2 161.64  
#562 Marco Amaral 2 2 160.33  
#563 Alan Lopes 1 2 159.54  
#564 Alexander Tavitian 1 2 158.70  
#565 Robert Kumbatovic 1 2 158.35  
#566 Luke Frontiera 0 3 157.80  
#567 David Shankman 2 3 157.16  
#568 Ben LeClair 2 3 157.12  
#569 Michelle Nowell 1 1 157.04  
#570 David Eckler 2 2 157.04  
#571 Diane Cammarata PRO 1 2 156.90  
#572 Daniel Piersiak 0 3 155.80  
#573 witzer dessalines 1 3 155.45  
#574 Max Brickle 1 2 155.37  
#575 Gregory Davis 0 3 155.30  
#576 George Kordan 2 2 154.47  
#577 Thomas O'brien 1 3 154.42  
#578 Ben June 2 2 154.17  
#579 Joe Dulcetta 0 3 153.89  
#580 Steven Gostanian 2 2 153.50  
#581 Nikeyel Lugo 2 2 153.11  
#582 Bobby Dean 0 3 153.10  
#583 Christine Beland PRO 1 2 152.84  
#584 Louise Piso 1 3 151.85  
#585 Eric Desirey 1 2 151.78  
#586 John Varela 2 2 151.52  
#587 Wayne Tauber 1 3 151.19  
#588 Dana Taplin 2 2 149.56  
#589 David McNally 0 3 149.30  
#590 Jay Nagle 2 2 149.11  
#591 eduard lazri 0 3 148.74  
#592 Honey Savage 0 3 147.97  
#593 Lamarr Lee 1 3 147.22  
#594 Estarlin lopez 1 2 146.70  
#595 William Quinn 1 2 146.36  
#596 Timothy Collins 0 3 145.95  
#597 Steve Miller 1 2 145.45  
#598 Chris Thomas 2 2 145.34  
#599 Donna Kiernan 1 3 145.24  
#600 Wanderson Souza 0 3 145.15  
#601 Joseph Nelligan 1 1 145.00  
#602 Sophath Som 1 1 145.00  
#603 Anthony Raulino 1 2 144.57  
#604 Dallas Cook 1 2 143.93  
#605 Kaique Santos 1 2 143.49  
#606 Madsen Louissaint 1 2 143.46  
#607 Chris Happeny 1 2 143.05  
#608 Andrew Veiga 1 2 142.09  
#609 Justin Casey 1 2 141.58  
#610 David Wolffe 2 2 141.39  
#611 Bert Oliveira 1 2 140.29  
#612 Brett Cronin 1 2 139.33  
#613 Jeffrey Rosen 0 3 138.87  
#614 Marie Mee 0 3 138.34  
#615 Tom Duquette 1 1 137.85  
#616 Steve Morey 0 3 137.29  
#617 Erin O'Brien 0 3 137.28  
#618 Matthew Martin 1 3 136.96  
#619 Scott Holyoke 2 2 134.47  
#620 John Wigmore 1 2 134.38  
#621 Dan Cence 1 2 134.11  
#622 Vincent Holmes 1 2 134.09  
#623 Jim Gardner PRO 1 2 133.05  
#624 Stephen Ruby 1 1 131.85  
#625 James Cayoutte 1 2 131.69  
#626 John Noonan 0 2 131.54  
#627 Ben Ricci 1 2 130.91  
#628 Jeff Avery 1 2 130.84  
#629 Julian Barrett 1 2 130.79  
#630 Ted Francois 1 2 130.30  
#631 Nicholas Glennon 1 2 130.30  
#632 Luiz Felippn 1 2 129.42  
#633 Doc Simpson 1 1 128.75  
#634 Ken Moore 0 2 128.35  
#635 Sean Lozier 1 1 127.17  
#636 Eddie Magee 0 2 127.16  
#637 Cristhian Coluna 1 2 126.13  
#638 kalu Igwe-kalu 0 2 125.84  
#639 Doug Frisoli 1 2 125.73  
#640 Sean Aguiar 1 1 125.57  
#641 David Scott 1 1 125.57  
#642 Hugh Merlino 1 2 125.57  
#643 Tanor Costa 0 2 125.35  
#644 Edward Haworth 2 2 125.06  
#645 Donald Reed 1 2 124.76  
#646 Maximus Matarese 1 2 124.25  
#647 Brandon Burke 1 2 124.02  
#648 Philip Castelli 1 1 123.95  
#649 Vinnie Liu 2 2 123.83  
#650 Sean Connors 1 2 123.58  
#651 John Kennedy 1 2 122.69  
#652 Vahan Nalbandian 0 2 121.48  
#653 Donald White 1 2 120.92  
#654 Dan Angelopolus 2 2 120.45  
#655 mikael rainer 1 2 120.06  
#656 Sonia Dasilva 1 2 119.27  
#657 derek scanlon 1 2 118.94  
#658 Isaiah Miranda 1 2 118.87  
#659 Joe Pavlowich 1 2 118.84  
#660 Debbie Carafa 1 2 118.65  
#661 Tiki KC 1 2 117.84  
#662 Kevin Maher 1 2 117.78  
#663 Russell Ford Brown 1 1 117.24  
#664 MIke Varraso 1 2 116.78  
#665 Ryan Preus 1 2 116.66  
#666 J. Gladimir Guerrier 1 2 116.16  
#667 Jacob Bettencourt 1 2 115.63  
#668 Avon Dawkins 1 1 115.51  
#669 James Chamoun 0 2 115.39  
#670 Lisa Frisoli 0 2 115.18  
#671 Dennis Novel 1 2 114.53  
#672 Andre Barros 1 2 114.33  
#673 Victor Cerqueira 1 1 113.74  
#674 William Hubbard 1 2 112.54  
#675 Shane Matthews 0 2 112.30  
#676 Chris Vieira 1 2 112.24  
#677 Sean Ahern 1 1 111.95  
#678 Stephen Reppucci 1 1 111.95  
#679 Carlos Desouza Jr 1 2 111.90  
#680 John Murphy 2 2 111.65  
#681 Evan Myers PRO 0 2 111.58  
#682 Tony Roffi 1 2 111.19  
#683 Theresa St Luis 1 1 110.13  
#684 Joao Silva 0 2 108.50  
#685 Kantaya Unger 1 2 108.28  
#686 Connor Hughes 1 2 108.14  
#687 John Mills 1 2 107.48  
#688 Connie Dugas 0 2 107.26  
#689 Joe Harrold 1 2 106.76  
#690 Neil Gosselin PRO 1 2 106.50  
#691 Eric Wilbur 1 1 106.40  
#692 Wilson Silva 1 1 106.40  
#693 Kelly Johnson 1 1 106.40  
#694 daniel chapman 1 2 106.39  
#695 Mike Ciavarro 0 2 106.33  
#696 Kenneth Walker 0 2 106.07  
#697 Willie Johnson 1 2 105.26  
#698 Harry Moran 1 1 105.12  
#699 Thomas Kearin 1 1 104.48  
#700 Gianfranco Colella 1 1 104.48  
#701 Linda Swears 1 1 104.48  
#702 Ethan Mcdermott 1 2 103.80  
#703 Amanda McMahon 0 2 103.45  
#704 Michael Sullivan 0 2 103.39  
#705 Sandra Drum 0 2 103.13  
#706 Bradley Hines 0 2 103.01  
#707 Bob Hennessee 1 1 102.53  
#708 Manuel Soares 1 1 102.53  
#709 Clyde Matta 1 2 102.45  
#710 Bryan Ramos 0 2 102.37  
#711 John-Oscar Nilsson 1 2 102.35  
#712 paul austin 0 2 101.76  
#713 Gregory King 0 2 101.76  
#714 Dave Ross 1 1 101.54  
#715 Donald Murphy 0 2 101.53  
#716 Dana Peters 0 2 101.22  
#717 Morgan Smith 1 1 100.54  
#718 Tonya Freeman 0 2 100.53  
#719 Jason Morley 1 2 99.91  
#720 David Barr 0 2 99.83  
#721 glenn iozzo 0 2 98.90  
#722 Matt Vaitiskis 0 2 98.82  
#723 Jared fisher 1 1 98.50  
#724 Patrick Walker 0 2 98.19  
#725 Scott Holyoke 1 2 98.16  
#726 Dana Scott 0 2 97.53  
#727 Nancy Callahan PRO 1 2 97.11  
#728 Russ Bogartz 0 2 97.00  
#729 abdeslam Elkhattabi 1 1 96.43  
#730 Kevin Flanagan 1 1 96.43  
#731 Danny Pedro 1 1 96.43  
#732 JAMES SHEEHAN 1 1 96.43  
#733 Nicholas Willner 1 1 96.43  
#734 Christopher Daigeault 0 2 96.28  
#735 Pieter Arundel 0 2 95.97  
#736 Dave Masse 1 2 95.85  
#737 James Caisse 1 1 95.73  
#738 john coderre 0 2 95.68  
#739 Darren Renzi 1 1 95.38  
#740 John Biagi Jr. 0 2 94.59  
#741 Justin Franco 1 1 94.31  
#742 Ashley Moran 1 1 94.31  
#743 Keith Polis 1 1 94.31  
#744 Anthony Daskowski 0 2 94.19  
#745 Ralph Larkin Jr 0 2 93.91  
#746 David Brenner 1 2 93.90  
#747 Steve Batchelder 0 2 93.70  
#748 Edward Weinberg 1 1 93.23  
#749 Allen Bagdanovich 0 2 92.80  
#750 Steve Murphy 0 2 92.63  
#751 Britta Reissfelder-Harrold 0 2 92.54  
#752 Edson Ferreira 0 2 92.17  
#753 Todd Cervera 1 1 92.14  
#754 Dimitrios Athanasiou 1 1 92.14  
#755 Matt Parella 1 1 92.14  
#756 brian robinson 1 1 92.14  
#757 Steve Perullo 1 1 91.04  
#758 Jim Peterson 0 2 90.81  
#759 Gerald Cuellar 0 2 90.60  
#760 Jamie Chafee 0 2 90.34  
#761 Candice Pladziewicz 0 2 90.29  
#762 Tony Carafa 1 1 89.92  
#763 Thomas Labonte 1 1 89.92  
#764 Michael Wright 1 1 89.92  
#765 FERNANDO Perez 1 1 89.92  
#766 Nick McGhie 1 1 89.92  
#767 Taylor Chouinard 1 1 89.92  
#768 Kobi Dayan 1 1 89.92  
#769 Ty Lincoln 0 2 89.34  
#770 Gary Cardillo 0 2 88.62  
#771 Darren Balardini 0 2 88.26  
#772 Jim McEvoy 0 1 88.11  
#773 Yongbok Hwang 1 1 87.65  
#774 Paul Sloan Jr. 1 1 87.65  
#775 Greg Moore 1 1 87.65  
#776 Phil Cushman 0 2 87.44  
#777 Bob Letourneau 0 2 87.16  
#778 Chuck Clinton 0 1 86.98  
#779 Diogenes Fagundes 1 1 86.48  
#780 rodrigo aguiar 1 1 86.48  
#781 Ram Chakrapani 0 2 86.41  
#782 Daniel Mccaughey 1 1 85.31  
#783 Adam Goldstein 1 1 84.11  
#784 George Demos 1 1 82.90  
#785 Mark Tseytlin 1 1 82.90  
#786 Dick Galvin 1 1 81.68  
#787 Joe Reynolds 1 1 81.68  
#788 Brenda Resch PRO 1 1 80.43  
#789 Basil Congro 1 1 80.43  
#790 Don Carroll 1 1 79.59  
#791 Aaron Forrest 1 1 79.16  
#792 Jason Oliva 1 1 79.16  
#793 Raul Arevalo 1 1 79.16  
#794 Shawn Crowley 1 1 78.74  
#795 James Tucker 1 1 78.74  
#796 scott wamock 1 1 78.74  
#797 Mark Dzindolet 2 2 78.71  
#798 Dave Lurvey 0 1 78.52  
#799 James G. Fairneny 1 1 77.88  
#800 Joe Bryant 1 1 77.88  

« Prev Next »