Eastern Poker Tour
MA, RI

Eastern Poker Tour Super League Season 17

Super League Season 17

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 11/04/2024 - 04/20/2025
Super League Championship: 05/03/2025

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#401 Ruben Cadet 1 2 139.26  
#402 Richard Malo 0 3 138.36  
#403 Dave Ducharme 2 2 138.20  
#404 Kenny Zessis 2 2 136.37  
#405 Christina Ginolfi 0 3 136.18  
#406 Mark Turner 2 2 135.55  
#407 Lawrence Trautwein PRO 0 3 135.10  
#408 Matt Rainey 1 2 134.88  
#409 Armando Abarca 2 2 134.82  
#410 John Ramos 2 2 134.75  
#411 Bill Pennington 0 3 134.23  
#412 Virgilio Rosa 1 2 134.23  
#413 James Cayoutte 2 2 134.20  
#414 Nathan Setter 2 2 132.99  
#415 John Kennedy 1 2 132.92  
#416 Richard Tufo 1 3 130.96  
#417 Jim Pappas 1 2 130.65  
#418 Eric Machowski 1 1 130.31  
#419 Bernard DiBuduo 1 2 130.27  
#420 Rosemary Fedorchak 2 2 130.27  
#421 Adam Olivere 1 2 129.23  
#422 James Grapensteter 1 2 128.17  
#423 Patrick Healy 1 2 127.70  
#424 Magnus Buchanan 1 2 126.03  
#425 John Powers 2 2 125.80  
#426 Daniel Mccaughey 0 2 125.79  
#427 Bill Morcone PRO 1 1 125.57  
#428 Larry Crowley 1 2 125.07  
#429 Joe Lauper 2 2 125.04  
#430 Carlos Sierra 2 2 125.01  
#431 Theresa Morse 1 2 123.77  
#432 Ronald Williams 1 2 123.67  
#433 Matt Goudreau 1 2 123.13  
#434 Matt Mckenna 0 2 123.12  
#435 Jeudson Amaral 1 1 122.31  
#436 Jeremy Gorman 1 1 122.31  
#437 Herb Mayorga 1 1 122.31  
#438 Ednei Souza 1 1 122.31  
#439 Corine Gaucher 1 2 121.46  
#440 Bill Haley 1 2 121.39  
#441 Greg Macneil 1 2 121.36  
#442 Perry Granatiero 0 2 120.82  
#443 Keith Coulstring PRO 1 1 120.64  
#444 Scott Steeves 1 1 120.64  
#445 Lewis Vadeboncoeur 2 2 120.56  
#446 Steven Young 1 2 120.19  
#447 Jonpaul Grimes 1 2 120.06  
#448 Stephen Rae 0 2 119.29  
#449 Mitchell Largy 1 1 118.96  
#450 Patrick Lydon 0 2 118.42  
#451 Skip Silva 1 2 117.72  
#452 Hank Russell 1 2 117.53  
#453 Bob Pisano 0 2 117.32  
#454 Jesse Perry 1 1 117.24  
#455 Jason Morley 1 1 117.24  
#456 Kamren Johnson 0 2 116.54  
#457 Steven George 1 2 115.15  
#458 Carl Malo 2 2 114.91  
#459 Anthony Laverde 1 2 114.84  
#460 ANDREW SERODY 1 2 114.22  
#461 Andrew Micozzi 1 2 114.20  
#462 Tom Hurley 0 2 114.20  
#463 Tim Leonard 1 2 113.85  
#464 Jarrod Maclean 1 1 113.74  
#465 FERNANDO Perez 1 1 113.74  
#466 Gino Golisano 0 2 113.12  
#467 Alexander Casey 1 2 112.85  
#468 Joe Murray 1 2 112.83  
#469 Jeffrey Bowden PRO 2 2 112.50  
#470 Patrick MacHardy 0 2 111.91  
#471 Mark Colling 0 2 111.59  
#472 Skif Ajro 1 2 111.20  
#473 Anthony Bucci 0 2 111.07  
#474 Jeff Comeau 1 1 110.13  
#475 Andrew DEntremont 1 1 110.13  
#476 Michael R Daniels 1 1 110.13  
#477 Elizabeth Ouellette 1 1 110.13  
#478 Heath Klock 2 2 109.96  
#479 Bryan Bagnell 0 1 109.67  
#480 Andy Theberge 0 2 108.87  
#481 Jess Guess 0 2 108.46  
#482 Sean Lord 0 2 108.27  
#483 James Dietel 1 2 107.05  
#484 Steven Alves 0 2 106.51  
#485 Dorene Ann Menezes PRO 2 2 106.48  
#486 John Varela 1 1 106.40  
#487 Lisa Gagnon 1 2 106.18  
#488 James Cepeda 1 1 105.12  
#489 Joe Holland 0 2 104.48  
#490 Mark Doran 1 2 103.76  
#491 Joaomanuel Veiga 1 2 103.64  
#492 Patrick Donahue 1 1 102.53  
#493 Brendan Moss 1 1 102.53  
#494 Kerri-Ann Padon 1 1 102.53  
#495 Richard Martin Jr 0 2 102.09  
#496 Jeff Comeau 0 2 101.81  
#497 Horace Murphy 1 1 101.54  
#498 Drew Pion 1 1 101.54  
#499 Willie Williams 1 2 101.42  
#500 Christin Zollicoffer 1 1 101.20  
#501 Shawn Crowley 0 2 101.06  
#502 Gregory Davis 0 2 100.80  
#503 Kevin Marden 1 2 99.90  
#504 Jardel Gomes 0 2 99.85  
#505 Chris Caruso 1 1 99.53  
#506 Ben Ricci 0 2 98.97  
#507 Stenio Silvia 1 1 98.50  
#508 Bob Blasi PRO 0 2 98.29  
#509 Paul Santangelo 0 2 98.14  
#510 David Choate 1 2 97.99  
#511 Alexander Lyte 1 2 97.58  
#512 Ken Knapp PRO 1 2 97.53  
#513 Pietro Curini 1 1 96.43  
#514 Fred Morrison 1 1 96.43  
#515 Mitch Wachtel 1 1 96.43  
#516 Anderson Varela 1 1 96.43  
#517 Matthew Tierney 0 1 95.38  
#518 Michael Flinton 0 2 95.37  
#519 Mohamed Sasa 0 2 94.95  
#520 Fred Mendes 0 2 94.47  
#521 Paul Adams 1 1 94.31  
#522 Robert Mezakowski 0 2 94.29  
#523 Vahan Nalbandian 1 2 94.21  
#524 - REMOVED PLAYER - 0 2 93.96  
#525 Uriah Barker 1 2 93.73  
#526 Andrew Mccall 1 1 93.23  
#527 Leo Lima 0 2 93.15  
#528 Jackie Rock 0 2 92.24  
#529 Arnel Tuazon 1 1 92.14  
#530 Christopher ONeil PRO 1 1 92.14  
#531 Nicholas Harrison 1 1 92.14  
#532 Michael Mathur PRO 0 2 92.00  
#533 Julie Douangmala 0 2 91.90  
#534 Justin Kipp 0 2 91.53  
#535 Christopher Piaseczny 0 2 91.13  
#536 Keith Little 0 1 91.04  
#537 Jordan Correia 0 2 90.46  
#538 Andrew Zalisk 1 1 89.92  
#539 Jim Campbell 0 2 89.89  
#540 Joseph DeSalvo 0 2 89.83  
#541 Philp Alvarez 0 2 89.63  
#542 Mike Hanson 0 1 89.55  
#543 Stephen Chang 0 2 89.43  
#544 Bill Austin 0 2 89.29  
#545 Mark Dzindolet 0 2 88.03  
#546 Benjamin Green 1 1 87.65  
#547 Bill Macnichol 1 1 87.65  
#548 Chico Cardoso 1 1 86.87  
#549 JIm Burke 1 1 86.48  
#550 Dorien Bazmore 1 1 85.31  
#551 Paul Schofield 1 1 85.31  
#552 Susan Leahy 1 1 85.31  
#553 David Valdivieso 1 1 85.31  
#554 Carlton Lima 0 1 84.11  
#555 Joe Lucio 1 1 83.71  
#556 Tim Murphy 1 1 82.90  
#557 Bill Marcone 1 1 82.90  
#558 Tony Cooper 1 1 82.90  
#559 Angel Lopez 1 1 82.90  
#560 Jason Kuperschmid 0 1 82.90  
#561 Gerry Leblanc 1 1 82.90  
#562 Anthony Durante 1 1 82.09  
#563 Richard Peach 1 1 81.68  
#564 Wellington De oliveira 1 1 81.26  
#565 Dan Medeiros 1 1 80.43  
#566 Natale Scalia 1 1 80.43  
#567 Bob Jones 1 1 80.43  
#568 John Murray 1 1 80.43  
#569 Diane Cammarata 1 1 80.43  
#570 Paul Giroux 1 1 80.43  
#571 Michael Crowley 1 1 80.43  
#572 Dylan Barriero 1 1 80.43  
#573 Chadd Deitz 1 1 80.43  
#574 FRANK FLORENZO 1 1 79.59  
#575 Le-Ann Anderson PRO 1 1 79.16  
#576 Brandon Holt 0 1 78.39  
#577 Maria Johnson 1 1 77.88  
#578 Michelle Nowell 1 1 77.88  
#579 David Eckler 1 1 77.88  
#580 Josh Bauer 1 1 77.88  
#581 Mike Nye 0 1 77.88  
#582 Alec Mendes 1 1 77.88  
#583 David Barone 0 1 77.88  
#584 Jordan Fishman 0 1 77.55  
#585 Hank Landry 1 1 76.57  
#586 Daniel Chapman 1 1 76.57  
#587 Peg Crowley 1 1 75.23  
#588 William Stieglitz 1 1 75.23  
#589 Rafael Aviles 1 1 75.23  
#590 Danny Nguyen 1 1 75.23  
#591 Daniel Garrahy 1 1 74.33  
#592 Clydies Freeman 1 1 74.33  
#593 Dennis Aumentado 0 1 73.60  
#594 Marc Lonchay PRO 1 1 73.42  
#595 John Noonan 1 1 72.50  
#596 David Brenner 1 1 72.50  
#597 Jeffrey Dixon PRO 1 1 72.50  
#598 Crystal Pimentel 1 1 72.50  
#599 Tim Hunt 1 1 72.50  
#600 Suthirath Lanphouthacoul 0 1 72.50  
#601 Eder Silva 1 1 71.56  
#602 Lily Liao 1 1 71.56  
#603 Herb Maggio 1 1 71.09  
#604 John Gioioso 1 1 71.09  
#605 Michael Negri 0 1 70.80  
#606 Daniel Sarachick 1 1 70.61  
#607 Nicholas Pacheco PRO 0 1 70.07  
#608 Jonathan Richard 0 1 69.65  
#609 James Lambert 1 1 69.65  
#610 Ronald Lerned 1 1 69.65  
#611 Greg Hopwood 1 1 68.68  
#612 Rob Crowe 1 1 68.68  
#613 Peter Politano 1 1 68.19  
#614 Chris Dutch 1 1 68.19  
#615 Louise Piso 1 1 68.19  
#616 Andrew Agyei 1 1 68.19  
#617 Andrew Theberge 0 1 68.19  
#618 Michael Reynolds 1 1 68.19  
#619 John Marsden PRO 1 1 67.69  
#620 Themies Kalemkeridis 1 1 67.69  
#621 Robert Santangelo 1 1 67.69  
#622 David Feliciano 0 1 67.44  
#623 Shane Reis 1 1 66.69  
#624 Ernest Richardson 0 1 66.69  
#625 Brian O'Reilly 1 1 66.69  
#626 James Hill 1 1 66.69  
#627 Jacques Wehbe 1 1 66.69  
#628 Allen Bagdanovich 0 1 66.25  
#629 Joseph Dolan 0 1 66.13  
#630 Eddie Holt 0 1 65.93  
#631 Stephen Foley 0 1 65.93  
#632 Phillip Geller 1 1 65.67  
#633 JIm Czolada 1 1 65.67  
#634 Dan Angelopolus 1 1 65.67  
#635 Kin Lau 1 1 65.67  
#636 Vijaykumar Kesappanatti 1 1 65.15  
#637 Christine Sanford 1 1 65.15  
#638 Keith Gardner 1 1 65.15  
#639 Steve Smith 1 1 65.15  
#640 Gregory Bassett 1 1 65.15  
#641 Mary McArthur 0 1 64.84  
#642 Bruce Leigh 0 1 64.22  
#643 Judy Micozzi 1 1 63.58  
#644 Liz McCarran 1 1 63.58  
#645 Jackson Brown 1 1 63.58  
#646 Damon Piper 1 1 63.58  
#647 John Hoarty 1 1 62.52  
#648 Jose Oliveira 0 1 62.30  
#649 Donn Cribari 0 1 62.21  
#650 Werley Alves 0 1 61.97  
#651 Kevin Agnew 0 1 61.97  
#652 Spence Le 0 1 61.65  
#653 Hilda Darian 1 1 61.43  
#654 Jacob Locke 1 1 61.43  
#655 Paul Dinunzio 1 1 61.43  
#656 Eddy Chiu 1 1 61.43  
#657 Jim Scannell 1 1 61.43  
#658 Richard Santos 0 1 61.15  
#659 David Tedesco 0 1 60.84  
#660 Chapeu Junoir 0 1 60.32  
#661 Nikki Davis 1 1 60.32  
#662 David Masse PRO 1 1 60.32  
#663 Ed Murphy 0 1 60.32  
#664 Erica La Fleur 0 1 60.32  
#665 Brian Hoffman 0 1 60.32  
#666 James Lonchiadis 1 1 60.32  
#667 Richard Hulkow 0 1 59.84  
#668 MIke Varraso 0 1 59.65  
#669 Bill Gardynski 0 1 59.48  
#670 Richard Salaices 1 1 59.19  
#671 Daniel Daley 1 1 59.19  
#672 Mike Wright 1 1 59.19  
#673 John Biagi Jr. 0 1 58.97  
#674 Bryant Taylor 0 1 58.97  
#675 Shawn McIntire 1 1 58.62  
#676 Brendan McGinn 0 1 58.62  
#677 Michael Sousa 0 1 58.62  
#678 Michael Sullivan 0 1 58.62  
#679 Jay Archambault 0 1 58.28  
#680 Stephen Pope 0 1 58.19  
#681 Raul Nieves 1 1 58.04  
#682 Ken Whalen 1 1 58.04  
#683 Andre Pereira 1 1 58.04  
#684 Chris Molinaro 1 1 58.04  
#685 Ty Lincoln 1 1 58.04  
#686 Kevin Scott 0 1 57.58  
#687 Shaun Murphy PRO 0 1 57.58  
#688 Ted Mourousas 0 1 57.46  
#689 Avon Dawkins 1 1 56.87  
#690 Jeffrey Pires 0 1 56.87  
#691 Matthew Jota 1 1 56.87  
#692 Charlie Peters 0 1 56.87  
#693 Daniel Britton 1 1 56.87  
#694 Paul Cahir 1 1 56.87  
#695 Steve Simmons 0 1 56.87  
#696 James Lemire 0 1 56.87  
#697 Shaun White 0 1 56.16  
#698 Colin London 0 1 56.16  
#699 Joe Cusack 0 1 55.98  
#700 Jim McGonagle 0 1 55.98  
#701 Joe Manning 0 1 55.67  
#702 Danielle Nigro 1 1 55.67  
#703 Adam Garcia 1 1 55.67  
#704 J. Gladimir Guerrier 1 1 55.67  
#705 Jim Buza 0 1 55.43  
#706 Igor Souza 0 1 55.07  
#707 John Scopelites 0 1 55.07  
#708 Serenthia Dennis 0 1 55.07  
#709 Jon Orr 0 1 55.07  
#710 Adam Ferriera 0 1 55.07  
#711 Melanie Foster 0 1 55.07  
#712 Timothy Cote 0 1 55.07  
#713 Tom Estabrook 0 1 55.07  
#714 Steven MacFawn 0 1 54.80  
#715 Stephen Bertoni 1 1 54.45  
#716 James Patton JR 1 1 54.45  
#717 Paul Robinson 0 1 54.14  
#718 David McKay 0 1 54.14  
#719 Adam Martin 0 1 53.95  
#720 Brian Burns 0 1 53.95  
#721 Jason Kuperschmid 0 1 53.83  
#722 Amanda Walsh PRO 0 1 53.20  
#723 Sean White 0 1 53.20  
#724 Juan Rubio 0 1 53.20  
#725 Derek Demarzo 0 1 53.20  
#726 - REMOVED PLAYER - 0 1 53.20  
#727 Joseph Brooks 0 1 53.20  
#728 Lamarr Lee 0 1 53.20  
#729 Fred Zagami 0 1 52.82  
#730 Nick Basile 0 1 52.65  
#731 Thiago Akves Resende 0 1 52.56  
#732 Wayne Tauber PRO 0 1 52.43  
#733 Avery Kay 0 1 52.43  
#734 Doug Palmacci 0 1 52.43  
#735 Evan Myers PRO 0 1 52.10  
#736 Gordon Janes 0 1 52.10  
#737 Alec Rogers 0 1 52.05  
#738 Donald Murphy 1 1 51.92  
#739 Juan Pantoja 1 1 51.92  
#740 Dalton DeMarzo 0 1 51.26  
#741 Debi Smith 0 1 51.26  
#742 Steve Chambers 1 1 51.26  
#743 Tracy Monti 0 1 51.26  
#744 Robert Kumbatovic 0 1 50.87  
#745 Pat DeProfio 0 1 50.87  
#746 Arif Sameja 0 1 50.87  
#747 Donald Powers 0 1 50.60  
#748 Martinho Camara 0 1 50.60  
#749 Bob Anderson 0 1 50.27  
#750 Michael Gough Jr. 0 1 50.27  
#751 Clint Walton 0 1 50.27  
#752 Brad French 0 1 50.07  
#753 Richard Hollander PRO 0 1 50.07  
#754 Paul Campbell 0 1 50.07  
#755 Joe Lussier 0 1 49.76  
#756 Ronald Brodeur 0 1 49.76  
#757 Webber Hsu 0 1 49.25  
#758 John Green 0 1 49.25  
#759 Frances Papandile 0 1 49.25  
#760 Amanda McMahon 1 1 49.25  
#761 Franco Tartaglia 0 1 49.25  
#762 Justin Herman 0 1 49.25  
#763 Marc Mariano PRO 1 1 49.25  
#764 Keone Peterson 0 1 49.25  
#765 Pablo Vincius Souto 0 1 49.25  
#766 Tomas Yurkstas PRO 0 1 48.94  
#767 Peter Germano 0 1 48.62  
#768 Eddie Andrade 0 1 48.56  
#769 Nick Howard 0 1 48.42  
#770 Paul Murray 0 1 48.42  
#771 Stephen McArthur 0 1 48.33  
#772 Zachary Lima 0 1 48.22  
#773 Ken Schwartz 0 1 48.22  
#774 Kristoffer Sergio 0 1 48.22  
#775 Keefe Sheppeck 0 1 47.86  
#776 Kris Brown 1 1 47.16  
#777 Carolyn Dowd 0 1 46.85  
#778 Leone Oliveira 0 1 46.85  
#779 Michael LeBlanc 0 1 46.73  
#780 Joseph Murray 0 1 46.62  
#781 Guy Matthewson 0 1 46.62  
#782 Ken Adams 0 1 46.44  
#783 Julianna Sharp 0 1 46.44  
#784 Edwin Perez 0 1 46.23  
#785 Cristhian Coluna 0 1 46.07  
#786 Nikezel Lugo 0 1 46.07  
#787 Michael LaForte 0 1 46.07  
#788 Cody Alexander 0 1 45.95  
#789 Mary Leonard 0 1 45.85  
#790 Tim Doiron 0 1 45.70  
#791 Ezra Klughaupt 0 1 45.60  
#792 Patrick Dalrymple 0 1 45.60  
#793 Marcelo Lima 0 1 44.96  
#794 John Russell 1 1 44.96  
#795 Dennis Novel 0 1 44.96  
#796 Stephen Pulchtopek 0 1 44.96  
#797 Junior Lorenco 0 1 44.96  
#798 Shaina Rogers 0 1 44.96  
#799 Sean Ahern 0 1 44.96  
#800 Jeron Barrett 0 1 44.96  

« Prev Next »