Eastern Poker Tour
MA, RI

Eastern Poker Tour Super League Season 20

Super League Season 20

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#801 John Quinn 1 1 77.88  
#802 Janelle Lawry 1 1 77.88  
#803 David Choate 1 1 77.88  
#804 jullia moura 1 1 77.88  
#805 Timothy Hartney 0 1 77.88  
#806 Clydies Freeman 1 1 77.00  
#807 Ryan Andrews 1 1 76.57  
#808 Keone Peterson 1 1 76.57  
#809 James McFatter 1 1 76.57  
#810 Mike Dinwoodie 1 1 75.23  
#811 Rich Clune 1 1 75.23  
#812 Shane Leadbetter 1 1 75.23  
#813 Dylan Andrews 1 1 75.23  
#814 Anthony Campagnone 1 1 75.23  
#815 Nathan Hodspn 1 1 75.23  
#816 Dean Kareemo 1 1 74.33  
#817 Gino Golisano 0 1 74.33  
#818 Robyn Avellan 1 1 73.88  
#819 Justin Johnson 1 1 73.88  
#820 James Hill 1 1 73.42  
#821 Marie Santamaria 1 1 73.42  
#822 kenneth emerick 0 1 72.50  
#823 Joe Shapiro 0 1 72.50  
#824 Adam Oblatore 0 1 72.50  
#825 Cissie Spardello 1 1 72.50  
#826 Liz McCarran 1 1 72.50  
#827 David Banno 1 1 72.50  
#828 robert goncalves 1 1 72.50  
#829 Jack Libucha 1 1 72.50  
#830 keith DaRosa 1 1 72.50  
#831 Kayla Coutu 0 1 71.09  
#832 david casey 1 1 71.09  
#833 Anthony Durante 1 1 71.09  
#834 Kyle Massey-Chorlton 1 1 71.09  
#835 Mike Gangemi 1 1 69.65  
#836 Allyson Holbrook 0 1 69.65  
#837 Chris Lyons 1 1 69.65  
#838 Karl Mitchell 1 1 69.65  
#839 Jim Cusack 1 1 69.65  
#840 Dave Garrett 1 1 69.65  
#841 Mike Hastie 1 1 69.65  
#842 JOHN PURDY 0 1 68.92  
#843 Mark Galan 1 1 68.19  
#844 Christopher Kennedy 1 1 66.69  
#845 Frederick Plett 1 1 66.69  
#846 Joe Gallo 1 1 66.69  
#847 Nathan Setter 1 1 66.69  
#848 Bernadette Wisniewski 1 1 66.69  
#849 Chris Carnevale 0 1 66.08  
#850 Muttaqi Dhulkifl 1 1 65.67  
#851 Ted Steele 1 1 65.67  
#852 John West 0 1 64.84  
#853 Jesse Wolff PRO 1 1 64.64  
#854 Chris Rodrigues 1 1 64.64  
#855 Nico Demetro 1 1 64.64  
#856 Skye Gifford 1 1 64.64  
#857 Billy Cates 0 1 64.37  
#858 Micheal Sullivan 0 1 64.37  
#859 Larry Crowley 1 1 63.58  
#860 Michael LeBlanc 1 1 63.58  
#861 Elga Vieira 0 1 63.58  
#862 Robert Ryan 1 1 63.58  
#863 Carly Severinghaus 0 1 63.58  
#864 Nicholas Morales 0 1 62.95  
#865 Robert Momighetti 0 1 62.95  
#866 Kiari Vincent 0 1 62.95  
#867 Michael Sullivan 0 1 62.78  
#868 William Porter 1 1 62.52  
#869 Josh Gray 1 1 62.52  
#870 Krystal Mendoza 0 1 62.12  
#871 Dennis Delacruz 0 1 61.97  
#872 Jon Orr 1 1 61.97  
#873 Ken Whalen 1 1 61.97  
#874 Jim McGonagle 1 1 61.97  
#875 JIm Czolada 1 1 61.43  
#876 Jack O'Donovan 1 1 61.43  
#877 adam reekie 1 1 61.43  
#878 Joe Kannam 0 1 61.15  
#879 Wesley Oliveira 0 1 60.99  
#880 Bassam Naiefelt 0 1 60.32  
#881 Thomas Souza 0 1 60.32  
#882 Heather Hill 1 1 60.32  
#883 Marc Marino 0 1 60.32  
#884 Kristian Kotov 0 1 59.65  
#885 James Spinale 0 1 59.65  
#886 William Ferdinand 1 1 59.19  
#887 Drew Pion 1 1 59.19  
#888 Ryan Furtardo 0 1 59.19  
#889 Kathy Bryant 1 1 59.19  
#890 andrew Gauthier 1 1 59.19  
#891 Justin Callen 0 1 58.97  
#892 Jeron Barrett 0 1 58.62  
#893 Greg White 0 1 58.62  
#894 Jason Perez 0 1 58.62  
#895 Garfield Shorts 0 1 58.28  
#896 Anthony Giovino 0 1 58.19  
#897 Chrissy DEntremont 1 1 58.04  
#898 Paul Marchoki 1 1 58.04  
#899 Carmela Cappelletti 1 1 58.04  
#900 Jacques Wehbe 0 1 57.75  
#901 ken weiss 0 1 57.58  
#902 Anthony Sorrentino 0 1 57.14  
#903 Kevin Landry 0 1 56.87  
#904 John Riley 0 1 56.87  
#905 Crystal Pimentel 1 1 56.87  
#906 Ron Miller 1 1 56.87  
#907 deividdy Teixeira 1 1 56.87  
#908 Brandon Savage 0 1 56.87  
#909 Diego Lagoas 0 1 56.87  
#910 Brady Messier 1 1 56.87  
#911 Jim Fitzgerald 0 1 56.87  
#912 Mike Charchedi 0 1 56.87  
#913 Michael Wigram 0 1 56.16  
#914 Tom Magee 0 1 55.98  
#915 Niall Copp 1 1 55.67  
#916 Neil Gosselin 0 1 55.07  
#917 Rahul kumar 1 1 55.07  
#918 Joshua Folger 0 1 54.80  
#919 Kyle Browne 0 1 54.70  
#920 Eddy Chiu 1 1 54.45  
#921 David Ross 1 1 54.45  
#922 David Ryan 1 1 54.45  
#923 Kevin Mathieson 0 1 54.14  
#924 Fayez Fren 0 1 54.14  
#925 Ed Holland 0 1 54.14  
#926 Rachael Lambert PRO 0 1 53.95  
#927 Brady Rosen 0 1 53.95  
#928 Joe Khalidi 0 1 53.95  
#929 Shawn Hawkins 0 1 53.20  
#930 Jonathan Walker 0 1 53.20  
#931 Sophat Long 1 1 53.20  
#932 David Pedro 1 1 53.20  
#933 Dean Moretti 1 1 53.20  
#934 Jack Majcher 0 1 53.20  
#935 Robert Guilbeault 0 1 52.65  
#936 Richard Gibbons 0 1 52.65  
#937 Patric Schenk 0 1 52.56  
#938 Brian Bannister 0 1 52.56  
#939 Joseph Cedrone 0 1 52.43  
#940 Christopher Remillard 0 1 52.24  
#941 sandy Jepson 0 1 52.05  
#942 Chris Cortez 0 1 51.75  
#943 Henry Van Putten III 0 1 51.66  
#944 Robert Ryan 0 1 51.66  
#945 James Cepeda 0 1 51.54  
#946 Charles Gibbs 0 1 51.54  
#947 Fred Karpenko 0 1 51.51  
#948 james rogers 0 1 51.26  
#949 Dennis McAdams 0 1 51.26  
#950 Mike O'Sullivan 0 1 50.98  
#951 Nancy Gilman 0 1 50.87  
#952 Anthony Porreca 0 1 50.87  
#953 tom powers 0 1 50.77  
#954 Ricky Tibbetts 1 1 50.60  
#955 James Boran 0 1 50.60  
#956 Jarred Macdonald 1 1 50.60  
#957 corey nascarella 0 1 50.41  
#958 Geri Steinmetz 0 1 50.41  
#959 Ivan Duprey PRO 0 1 50.27  
#960 Philip McGrory 0 1 50.27  
#961 Michael Rampino 0 1 50.27  
#962 Arnel Tuazon 0 1 50.27  
#963 Themies Kalemkeridis 0 1 50.27  
#964 Paul Turcotte 0 1 50.07  
#965 Marty Grant 0 1 50.07  
#966 Michael Thibodeau 0 1 50.07  
#967 Anthony Cyr 0 1 49.99  
#968 Daniel Ribeiro 0 1 49.93  
#969 David McKay 0 1 49.93  
#970 John P. Cote 0 1 49.93  
#971 Kevin Corbett 0 1 49.76  
#972 Adam Olivere 0 1 49.25  
#973 Daniel Lech PRO 0 1 49.25  
#974 Rich Russ 0 1 49.25  
#975 Rosemary Fedorchak 0 1 49.25  
#976 Anthony Jewell 0 1 49.25  
#977 Bill Nally 0 1 49.25  
#978 Leandro Fontes 0 1 49.25  
#979 Josh Weinberg 0 1 48.42  
#980 John Longo 0 1 48.22  
#981 Adam Weiss 0 1 48.22  
#982 Keith Paul 0 1 48.22  
#983 James Boran 0 1 48.07  
#984 Joseph Negri 0 1 47.69  
#985 Leo Lima 0 1 47.69  
#986 John Ashland 0 1 47.58  
#987 John Daly 0 1 47.58  
#988 Jeffrey Hayes 0 1 47.51  
#989 Aaron Young 0 1 47.46  
#990 Michael Stucchi 0 1 47.16  
#991 john denaro 0 1 47.16  
#992 Sean Leblanc 0 1 47.16  
#993 Michael Lennon 0 1 46.85  
#994 Jayson Mintz PRO 0 1 46.73  
#995 Scott Brown 0 1 46.62  
#996 Matthew Thomas 0 1 46.62  
#997 Mark Fortney 0 1 46.44  
#998 Justin Crossett 0 1 46.07  
#999 gleiverton da silva 0 1 46.07  
#1000 Shane Creamer 0 1 45.95  
#1001 John Germano PRO 0 1 45.85  
#1002 Eric Kopitsky Jr. 0 1 45.85  
#1003 Robert Dimond 0 1 45.85  
#1004 Mark Sullivan 0 1 45.85  
#1005 corine gaucher 0 1 45.85  
#1006 Ann Petras 0 1 45.85  
#1007 Cole Fisher 0 1 45.85  
#1008 Jim Moran 0 1 45.85  
#1009 Jeff Masi 0 1 45.70  
#1010 Tom O'Brien 0 1 45.60  
#1011 Craig Fox 0 1 45.52  
#1012 Jared Bourk 0 1 45.41  
#1013 Pat Bronkse 0 1 44.96  
#1014 Dave Crowley 0 1 44.96  
#1015 Chris Fennelly 1 1 44.96  
#1016 Astride Burns 0 1 44.96  
#1017 Valerie Sakoun 0 1 44.96  
#1018 Gabriel Almeida 0 1 44.96  
#1019 Joel Aviles 0 1 44.96  
#1020 Joey Belluscio 0 1 44.96  
#1021 Ryan Lenahan 0 1 44.96  
#1022 Samantha Pereira 0 1 44.96  
#1023 John Baruche 0 1 44.96  
#1024 kaushal Jani 0 1 44.96  
#1025 Johnny Hernandez PRO 0 1 44.55  
#1026 Raul Nieves 0 1 44.46  
#1027 ivan natanael 0 1 44.40  
#1028 Robert Walker PRO 0 1 44.31  
#1029 Christopher Chan PRO 0 1 44.21  
#1030 Melissa Baldwin 0 1 44.21  
#1031 Lisa Gagnon 0 1 44.05  
#1032 Andre Thibeault 0 1 44.05  
#1033 Damon Greene 0 1 44.05  
#1034 Jerry Bettencourt 0 1 44.05  
#1035 Ed Mac 0 1 43.82  
#1036 Anthony Forshay 0 1 43.82  
#1037 Jean Ramos 0 1 43.82  
#1038 Sean Lozier 0 1 43.72  
#1039 Barry Felippin 0 1 43.66  
#1040 Armand Lusi 0 1 43.66  
#1041 Andre Pereira 0 1 43.44  
#1042 Norman Jacobs 0 1 43.44  
#1043 Bob Young 0 1 43.44  
#1044 Damion Everett 0 1 43.30  
#1045 Anthony Smith 0 1 43.24  
#1046 Mike Powers 0 1 43.24  
#1047 james butler 0 1 43.24  
#1048 David Brade 0 1 43.13  
#1049 Corey O'brien 0 1 43.13  
#1050 Rustum Marfil 0 1 42.99  
#1051 Irving Parry 0 1 42.99  
#1052 Richard Santos 0 1 42.92  
#1053 Linda Aurt 0 1 42.92  
#1054 Enzo Barreiros 0 1 42.65  
#1055 John Biagi 0 1 42.65  
#1056 Robert Sullivan 0 1 42.65  
#1057 Fabio Dagata 0 1 42.65  
#1058 Robin Dye 0 1 42.65  
#1059 John Needham 0 1 42.65  
#1060 Thomas Haugh 0 1 42.65  
#1061 Jay Turner 0 1 42.18  
#1062 Brian Donovan 0 1 41.86  
#1063 Scott Beliveau 0 1 41.86  
#1064 Nelson Chaves 0 1 41.86  
#1065 Catherine Paulino 0 1 41.86  
#1066 Tavis Berg 0 1 41.86  
#1067 Brian Lonergan 0 1 41.45  
#1068 Joaomanuel Veiga 0 1 41.45  
#1069 Tony DeProfio 0 1 40.21  

« Prev