Eastern Poker Tour
MA, RI
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 04/26/2026
Super League Championship: 02/07/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #801 | Michael Fry | 0 | 1 | 59.48 |
|
|
| #802 | Mary Leonard | 0 | 1 | 59.48 |
|
|
| #803 | James Vacirca | 1 | 1 | 59.19 |
|
|
| #804 | Barnaby Duplessy | 1 | 1 | 59.19 |
|
|
| #805 | Josua Reiter | 0 | 1 | 58.97 |
|
|
| #806 | Filipe De Freitas | 0 | 1 | 58.91 |
|
|
| #807 | Larry Novo | 0 | 1 | 58.62 |
|
|
| #808 | Paul Griffin | 1 | 1 | 58.62 |
|
|
| #809 | Matthew McNulty | 0 | 1 | 58.62 |
|
|
| #810 | Vinicius Loredo | 0 | 1 | 58.62 |
|
|
| #811 | Vincent Andrade PRO | 0 | 1 | 58.62 |
|
|
| #812 | Ryan Duarte | 0 | 1 | 58.62 |
|
|
| #813 | Nathia Reed | 0 | 1 | 58.22 |
|
|
| #814 | Devin Santangelo | 1 | 1 | 58.04 |
|
|
| #815 | Bernie Traywick | 1 | 1 | 58.04 |
|
|
| #816 | Anthony Alchihed | 0 | 1 | 57.75 |
|
|
| #817 | manuel martinez | 0 | 1 | 57.75 |
|
|
| #818 | Donald Machado | 1 | 1 | 56.87 |
|
|
| #819 | Richard Brennan | 0 | 1 | 56.87 |
|
|
| #820 | Andre Pereira | 0 | 1 | 56.87 |
|
|
| #821 | Jack O'Donovan | 1 | 1 | 56.87 |
|
|
| #822 | Todd Carlson | 0 | 1 | 56.62 |
|
|
| #823 | Steve MCarthur JR | 0 | 1 | 56.60 |
|
|
| #824 | John Biagi Jr. | 0 | 1 | 56.16 |
|
|
| #825 | Jay Archambault | 0 | 1 | 56.11 |
|
|
| #826 | Nikeyel Lugo | 0 | 1 | 55.98 |
|
|
| #827 | Chris Fennelly | 0 | 1 | 55.98 |
|
|
| #828 | George Carlson | 0 | 1 | 55.98 |
|
|
| #829 | Mark Galan | 0 | 1 | 55.98 |
|
|
| #830 | Nicholas Willner | 1 | 1 | 55.67 |
|
|
| #831 | Terrence Lanigan | 1 | 1 | 55.67 |
|
|
| #832 | erick barros | 1 | 1 | 55.67 |
|
|
| #833 | Jared fisher | 1 | 1 | 55.67 |
|
|
| #834 | Enzo Barreiros | 1 | 1 | 55.67 |
|
|
| #835 | Tom Casey | 0 | 1 | 55.67 |
|
|
| #836 | Vinny Linces | 1 | 1 | 55.67 |
|
|
| #837 | Leone Oliveira | 0 | 1 | 55.43 |
|
|
| #838 | David Kilcoyne | 0 | 1 | 55.43 |
|
|
| #839 | Ed Holland | 0 | 1 | 55.07 |
|
|
| #840 | Pat Bronkse | 0 | 1 | 55.07 |
|
|
| #841 | Amanda Walsh | 0 | 1 | 54.70 |
|
|
| #842 | Brandon Holt | 0 | 1 | 54.70 |
|
|
| #843 | Tyler logan | 1 | 1 | 54.45 |
|
|
| #844 | Brendan Maye | 1 | 1 | 54.45 |
|
|
| #845 | Brian Ordovas | 0 | 1 | 54.14 |
|
|
| #846 | Stephen Allegrezza | 0 | 1 | 54.14 |
|
|
| #847 | Vijaykumar Kesappanatti | 0 | 1 | 54.14 |
|
|
| #848 | Josh Weinberg | 0 | 1 | 54.14 |
|
|
| #849 | Ken White PRO | 0 | 1 | 54.14 |
|
|
| #850 | Victor Calek | 0 | 1 | 53.95 |
|
|
| #851 | Jesse Perry | 0 | 1 | 53.95 |
|
|
| #852 | Donna Stwitzer | 0 | 1 | 53.95 |
|
|
| #853 | James Malloney | 0 | 1 | 53.74 |
|
|
| #854 | Dave Gordon | 0 | 1 | 53.74 |
|
|
| #855 | John Biagi | 0 | 1 | 53.67 |
|
|
| #856 | Mary Reyes | 0 | 1 | 53.20 |
|
|
| #857 | Scott Stocklin | 1 | 1 | 53.20 |
|
|
| #858 | Paul Seaman | 1 | 1 | 53.20 |
|
|
| #859 | Gregory Hill | 1 | 1 | 53.20 |
|
|
| #860 | Adao Dasilva | 1 | 1 | 53.20 |
|
|
| #861 | António Vergas | 1 | 1 | 53.20 |
|
|
| #862 | Steven Senquiz | 1 | 1 | 53.20 |
|
|
| #863 | Steven MacFawn | 1 | 1 | 53.20 |
|
|
| #864 | Jess Guess | 0 | 1 | 52.72 |
|
|
| #865 | Glenn McCrory | 0 | 1 | 52.69 |
|
|
| #866 | Chris Davis | 0 | 1 | 52.65 |
|
|
| #867 | Richard Sychantha | 0 | 1 | 52.43 |
|
|
| #868 | Breandain Keating | 0 | 1 | 52.43 |
|
|
| #869 | Jerry Hah | 0 | 1 | 52.24 |
|
|
| #870 | Chuck Crook | 0 | 1 | 52.24 |
|
|
| #871 | Kerri-Ann Sliney PRO | 0 | 1 | 52.24 |
|
|
| #872 | Keone Peterson | 0 | 1 | 51.92 |
|
|
| #873 | Tim Leonard | 0 | 1 | 51.75 |
|
|
| #874 | Ken Sarcione | 0 | 1 | 51.75 |
|
|
| #875 | Kristen Keegan | 0 | 1 | 51.66 |
|
|
| #876 | Alex Nunes | 0 | 1 | 51.66 |
|
|
| #877 | Rich Stephan | 0 | 1 | 51.26 |
|
|
| #878 | Joe Cusack | 0 | 1 | 51.26 |
|
|
| #879 | Alan Fisher | 0 | 1 | 51.26 |
|
|
| #880 | William Lima, Jr. | 0 | 1 | 51.26 |
|
|
| #881 | Joe Canha | 0 | 1 | 51.26 |
|
|
| #882 | Kevin O'Leary | 0 | 1 | 50.87 |
|
|
| #883 | Christopher Collins | 0 | 1 | 50.77 |
|
|
| #884 | John Germano PRO | 0 | 1 | 50.72 |
|
|
| #885 | Ben Jakobson | 0 | 1 | 50.60 |
|
|
| #886 | Kenneth Shin | 0 | 1 | 50.16 |
|
|
| #887 | Patrick Small | 0 | 1 | 49.93 |
|
|
| #888 | Gino Golisano | 0 | 1 | 49.93 |
|
|
| #889 | Antonio Cristallini | 0 | 1 | 49.80 |
|
|
| #890 | Kaden Johnson | 0 | 1 | 49.25 |
|
|
| #891 | Kevin White | 0 | 1 | 49.25 |
|
|
| #892 | Victor Cerqueira | 0 | 1 | 49.25 |
|
|
| #893 | Sandi Kirk | 0 | 1 | 49.25 |
|
|
| #894 | Christopher Piaseczny | 0 | 1 | 49.25 |
|
|
| #895 | Alexander Lyte | 0 | 1 | 48.66 |
|
|
| #896 | George Aidamoumi | 0 | 1 | 48.66 |
|
|
| #897 | Paul Adams | 0 | 1 | 48.42 |
|
|
| #898 | John-Oscar Nilsson | 0 | 1 | 48.42 |
|
|
| #899 | Andrew Gentile | 0 | 1 | 48.42 |
|
|
| #900 | Charlene Cruz | 0 | 1 | 48.42 |
|
|
| #901 | Chris Vieira | 0 | 1 | 48.42 |
|
|
| #902 | Jason Verhoosky | 0 | 1 | 48.42 |
|
|
| #903 | Christine Beland PRO | 0 | 1 | 48.22 |
|
|
| #904 | Amanda McMahon | 0 | 1 | 48.07 |
|
|
| #905 | Clydies Freeman | 0 | 1 | 48.07 |
|
|
| #906 | Ed Mac | 0 | 1 | 47.97 |
|
|
| #907 | Eder Silva | 0 | 1 | 47.86 |
|
|
| #908 | Pablo Vincius Souto | 1 | 1 | 47.86 |
|
|
| #909 | Jean Politano PRO | 0 | 1 | 47.86 |
|
|
| #910 | Carlos Sierra | 1 | 1 | 47.86 |
|
|
| #911 | Donald LeBlanc | 1 | 1 | 47.86 |
|
|
| #912 | Michael Davis | 0 | 1 | 47.86 |
|
|
| #913 | Brian Jutras PRO | 0 | 1 | 47.69 |
|
|
| #914 | Mike Murray | 0 | 1 | 47.58 |
|
|
| #915 | Dan Desmarias | 0 | 1 | 47.58 |
|
|
| #916 | Kurt Soares | 0 | 1 | 47.58 |
|
|
| #917 | Chris Caruso | 0 | 1 | 47.51 |
|
|
| #918 | deividdy Teixeira | 0 | 1 | 47.46 |
|
|
| #919 | Tyler Wojcik | 0 | 1 | 47.39 |
|
|
| #920 | Dave Andre | 0 | 1 | 47.16 |
|
|
| #921 | David Dame | 0 | 1 | 47.16 |
|
|
| #922 | David Eckler | 0 | 1 | 47.16 |
|
|
| #923 | Kevin Su | 0 | 1 | 46.73 |
|
|
| #924 | Ronald Mignery | 0 | 1 | 46.73 |
|
|
| #925 | james rogers | 0 | 1 | 46.73 |
|
|
| #926 | Richard Aho | 0 | 1 | 46.66 |
|
|
| #927 | Juan Valdivieso | 0 | 1 | 46.62 |
|
|
| #928 | Drew Womack | 1 | 1 | 46.44 |
|
|
| #929 | Jim Shortall | 0 | 1 | 46.23 |
|
|
| #930 | Jeff Comeau | 0 | 1 | 46.23 |
|
|
| #931 | Dylan Barriero | 0 | 1 | 46.07 |
|
|
| #932 | Alex Acuna | 0 | 1 | 46.07 |
|
|
| #933 | Jake Lataille | 0 | 1 | 46.07 |
|
|
| #934 | Vincent MacFarlane | 0 | 1 | 46.07 |
|
|
| #935 | Gregory Greco | 0 | 1 | 46.07 |
|
|
| #936 | Shawn Spaneas | 0 | 1 | 46.07 |
|
|
| #937 | Barnaby Duplessy | 0 | 1 | 46.07 |
|
|
| #938 | Tara Ponte | 0 | 1 | 45.85 |
|
|
| #939 | Paul Davenport | 0 | 1 | 45.85 |
|
|
| #940 | Armando Abarca | 0 | 1 | 45.70 |
|
|
| #941 | Pietro Curini | 0 | 1 | 45.70 |
|
|
| #942 | Hunter Shaw | 0 | 1 | 45.70 |
|
|
| #943 | Vahan Nalbandian | 0 | 1 | 45.65 |
|
|
| #944 | John Tameo | 0 | 1 | 45.60 |
|
|
| #945 | David Scott | 0 | 1 | 45.60 |
|
|
| #946 | Demetrios Koutsis | 0 | 1 | 45.60 |
|
|
| #947 | Joseph Nguyen | 0 | 1 | 45.46 |
|
|
| #948 | Jeri Tameo | 0 | 1 | 45.46 |
|
|
| #949 | Taylor Pacific | 0 | 1 | 44.96 |
|
|
| #950 | Jon Orr | 0 | 1 | 44.96 |
|
|
| #951 | Jim Salvatore | 0 | 1 | 44.96 |
|
|
| #952 | Donald Reed | 0 | 1 | 44.96 |
|
|
| #953 | Helen Balcom | 0 | 1 | 44.96 |
|
|
| #954 | Steven Gilman | 0 | 1 | 44.96 |
|
|
| #955 | Joe Harrold | 0 | 1 | 44.96 |
|
|
| #956 | James White | 0 | 1 | 44.96 |
|
|
| #957 | Lamarr Lee | 0 | 1 | 44.96 |
|
|
| #958 | Ruby Lin | 0 | 1 | 44.96 |
|
|
| #959 | Dylan Hamilton | 0 | 1 | 44.96 |
|
|
| #960 | Norman Franklin | 0 | 1 | 44.46 |
|
|
| #961 | Lisa Pizzano | 0 | 1 | 44.21 |
|
|
| #962 | Daniel Mccaughey | 0 | 1 | 44.21 |
|
|
| #963 | daniel chapman | 0 | 1 | 44.21 |
|
|
| #964 | Tony Carafa | 0 | 1 | 44.21 |
|
|
| #965 | Connor Hughes | 0 | 1 | 44.14 |
|
|
| #966 | Oliver Fernandes | 0 | 1 | 44.11 |
|
|
| #967 | Diogenes Fagundes | 0 | 1 | 44.05 |
|
|
| #968 | Elizabeth Schultz | 0 | 1 | 44.05 |
|
|
| #969 | Hilda Darian | 0 | 1 | 43.82 |
|
|
| #970 | Aaron Stemper | 0 | 1 | 43.82 |
|
|
| #971 | Edward Weinberg | 0 | 1 | 43.59 |
|
|
| #972 | Victor francisco | 0 | 1 | 43.44 |
|
|
| #973 | Ronald Brodeur | 0 | 1 | 43.44 |
|
|
| #974 | Dana Peters | 0 | 1 | 43.44 |
|
|
| #975 | Joe Knox | 0 | 1 | 43.13 |
|
|
| #976 | Jason Greenlaw | 0 | 1 | 42.99 |
|
|
| #977 | derek scanlon | 0 | 1 | 42.92 |
|
|
| #978 | steve mccloud | 0 | 1 | 42.65 |
|
|
| #979 | Brian Perkins | 0 | 1 | 42.65 |
|
|
| #980 | Thiago Barreto | 0 | 1 | 42.65 |
|
|
| #981 | Simone Peixinho | 0 | 1 | 42.65 |
|
|
| #982 | Nickolas Lavault | 0 | 1 | 42.65 |
|
|
| #983 | John Cashel | 0 | 1 | 42.65 |
|
|
| #984 | Joe Kannam | 0 | 1 | 42.65 |
|
|
| #985 | Paul Martel | 0 | 1 | 42.65 |
|
|
| #986 | Tom Quintino | 0 | 1 | 42.65 |
|
|
| #987 | Muttaqi Dhulkifl | 0 | 1 | 42.31 |
|
|
| #988 | Tom Dunn | 0 | 1 | 42.31 |
|
|
| #989 | Jonny Havens | 0 | 1 | 42.18 |
|
|
| #990 | Ryan Haubner | 0 | 1 | 42.18 |
|
|
| #991 | Rachel Anter | 0 | 1 | 42.18 |
|
|
| #992 | Jim Kelly | 0 | 1 | 42.18 |
|
|
| #993 | Eric Wilbur | 0 | 1 | 42.18 |
|
|
| #994 | francisco cardoso | 0 | 1 | 41.86 |
|
|
| #995 | Dylan Callen | 0 | 1 | 41.86 |
|
|
| #996 | Rona Staunton | 0 | 1 | 41.86 |
|
|
| #997 | Francesco Coehlho | 0 | 1 | 41.86 |
|
|
| #998 | Kristopher Higgins | 0 | 1 | 41.86 |
|
|
| #999 | MIchael Costanza | 0 | 1 | 41.86 |
|
|
| #1000 | Michael Xidea | 0 | 1 | 41.45 |
|
|
| #1001 | Billy Cates | 0 | 1 | 41.45 |
|
|
| #1002 | Felipe Assis | 0 | 1 | 41.45 |
|
|
| #1003 | Nikiyah Antoine | 0 | 1 | 40.21 |
|
|
| #1004 | Michael Martin | 0 | 1 | 40.21 |
|
|
| #1005 | Marlen Lamas | 0 | 1 | 40.21 |
|
