Eastern Poker Tour
MA, RI

Eastern Poker Tour Super League Season 15

Super League Season 15

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 10/02/2023 - 04/21/2024
Super League Championship: 04/27/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Ronnie Smith 31 58 4,445.17
#2 John Beady 30 54 3,783.19
#3 John Kelly 23 48 3,290.76
#4 Francesco Therisod PRO 17 47 2,961.67
#5 Robert Stiegman PRO 22 40 2,949.50
#6 Steve Morey 14 39 2,842.80
#7 John Dillon 20 43 2,662.68
#8 Linda Rodrigues 23 36 2,556.04
#9 Joshua Anderson 13 38 2,528.26
#10 Ryan Meleedy PRO 25 34 2,493.69
#11 Nicholas Sims PRO 15 32 2,432.20
#12 Johnny Hernandez PRO 20 34 2,261.82
#13 Patrick Banyaniye 11 34 2,260.90
#14 Charles Gudaitis PRO 15 35 2,200.48
#15 Robert Doe 17 34 2,179.02
#16 Wayne Mulligan 20 30 2,090.48
#17 Thomas Walsh 17 30 2,063.27
#18 Richard Rollka 15 28 2,045.20
#19 Justin Colon 13 32 2,027.47
#20 Jaunel Weekes 16 31 2,014.53
#21 Nicole Theroux PRO 9 32 2,012.92
#22 Joseph Harvey 17 28 1,964.35
#23 Michael Badolato 17 25 1,948.52
#24 Robert Beland Jr. PRO 17 27 1,918.59
#25 Nada Smith 14 31 1,918.12
#26 Shawn Buckley 13 27 1,902.15
#27 Andrea Willbur 16 27 1,901.49
#28 Elvis Reyes 11 31 1,892.32
#29 David Muise 17 31 1,886.45
#30 Bethany Parker 15 25 1,883.81

Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Online Final.

Rank Player Top 3 Top 20% Points To Next Tier  
#31 Victoria Torres 16 24 1,877.35 6.46
#32 Susan DeAmato PRO 14 29 1,862.13 21.68
#33 Kurt Heitmann 16 27 1,814.59 69.22
#34 William Acerra 13 24 1,810.70 73.11
#35 Laura Anderson 12 27 1,801.72 82.09
#36 Jhonny Ortiz 9 26 1,796.65 87.16
#37 Scott Johnson 7 32 1,792.87 90.94
#38 Shaune Hogan 15 25 1,758.86 124.95
#39 George Desautell 13 22 1,755.00 128.81
#40 Phil George 14 29 1,740.87 142.94
#41 Brian Lundy 16 25 1,728.21 155.60
#42 Russell Heath PRO 11 30 1,725.25 158.56
#43 Andre Proctor 9 22 1,681.51 202.30
#44 Paul O'Brien 14 22 1,681.03 202.78
#45 Michael Cintolo 17 20 1,663.32 220.49
#46 Brian Melvin 13 24 1,600.14 283.67
#47 Amy Louise Bellinghieri PRO 11 24 1,578.80 305.01
#48 Robert Brown 11 22 1,574.99 308.82
#49 Ann Griffin 12 25 1,543.49 340.32
#50 Patrick George 15 22 1,540.02 343.79
#51 David Semedo 14 24 1,529.76 354.05
#52 Jim Dietel 12 24 1,526.60 357.21
#53 Nancy St Laurent PRO 12 23 1,523.94 359.87
#54 Ardany Recinos 9 24 1,514.42 369.39
#55 John Rebollo 6 24 1,487.04 396.77
#56 Brian Teahan 15 25 1,482.55 401.26
#57 David Coyle 14 24 1,482.53 401.28
#58 Glenda Ricci PRO 9 24 1,474.31 409.50
#59 Stephen Miller 12 22 1,450.08 433.73
#60 SONYA HARRISON 10 18 1,439.07 444.74
#61 Alan Lopes 11 18 1,434.71 449.10
#62 Susan Pell 8 27 1,434.11 449.70
#63 David M Johnson 12 21 1,425.30 458.51
#64 Anthony Taglieri 7 23 1,413.56 470.25
#65 Slade Edmonds 13 17 1,405.91 477.90
#66 Bogdan Zavu PRO 10 21 1,387.61 496.20
#67 Richard Sanderson 10 20 1,383.61 500.20
#68 Paul Shibles 10 21 1,375.95 507.86
#69 Richard Stepanian PRO 10 21 1,374.70 509.11
#70 Andre Willis 7 22 1,362.94 520.87
#71 Paul-michael Valastro 12 18 1,325.07 558.74
#72 Bryan Gallagher PRO 9 19 1,316.56 567.25
#73 Lenora Hebert 8 20 1,298.15 585.66
#74 Michael Libitz PRO 13 20 1,293.61 590.20
#75 Ken Kergo PRO 11 18 1,278.23 605.58
#76 Kourtney Sims PRO 5 19 1,258.36 625.45
#77 Karen Belmonte 9 20 1,243.12 640.69
#78 Fred Mendes PRO 10 17 1,239.38 644.43
#79 John Worcester 7 19 1,234.76 649.05
#80 Rich Gordon 10 20 1,233.66 650.15
#81 Nick DeSantis 10 19 1,215.65 668.16
#82 Kevin Su 9 18 1,210.93 672.88
#83 Cameron McBean 12 16 1,210.64 673.17
#84 Peter Bright 14 18 1,207.66 676.15
#85 Linda Mullen 7 18 1,204.10 679.71
#86 Bill Landry 8 16 1,200.58 683.23
#87 David Criag 9 14 1,178.33 705.48
#88 Vin Campagnone 8 16 1,171.49 712.32
#89 Beth Brigham 7 18 1,158.50 725.31
#90 Suzanne Mercier 12 18 1,152.99 730.82
#91 Tom DeGregorio 7 19 1,150.34 733.47
#92 Elliott Marzette 11 14 1,134.83 748.98
#93 Stephen Lofgren PRO 8 15 1,131.98 751.83
#94 Joseph Sheehan 3 19 1,127.92 755.89
#95 William Brissenden 7 18 1,123.57 760.24
#96 James Erker 8 16 1,114.74 769.07
#97 Lisa Bowman 6 18 1,099.29 784.52
#98 Leslie Mildenberg 9 12 1,098.97 784.84
#99 Rick Freitas 11 15 1,098.73 785.08
#100 Chris Small 5 18 1,096.73 787.08
#101 Bob Toussaint 10 15 1,092.83 790.98
#102 Billy Scott 9 18 1,091.22 792.59
#103 Sergio Saddler 10 13 1,071.06 812.75
#104 John Mills 8 19 1,069.98 813.83
#105 Nathan Setter 9 17 1,068.04 815.77
#106 Michael Reilly 8 13 1,057.80 826.01
#107 Francesco Coehlho 10 16 1,056.03 827.78
#108 Dennis OHare 8 12 1,043.21 840.60
#109 Greg Beaupre 7 16 1,038.92 844.89
#110 Michael Powers 6 12 1,037.59 846.22
#111 Jim Quinn 7 17 1,037.58 846.23
#112 Chris Rinn PRO 2 16 1,032.05 851.76
#113 Jim Gardner PRO 6 16 1,031.63 852.18
#114 John Foley 10 15 1,030.28 853.53
#115 Richard Sierra 9 15 1,028.71 855.10
#116 JOHN PURDY 7 14 1,028.13 855.68
#117 James Chamoun 6 15 1,026.73 857.08
#118 Tony Lisacki PRO 9 14 1,025.93 857.88
#119 Ralph Cormier 6 17 1,022.71 861.10
#120 Tom Strandberg 7 17 1,016.64 867.17
#121 David Brenner 7 11 1,014.52 869.29

Finish the Season above this line and our projections show that you will likely qualify for the Super League Online Final.

Rank Player Top 3 Top 20% Points To Next Tier  
#122 Mark Colling 5 15 1,005.58 8.94
#123 Michael Kelly PRO 8 15 1,000.66 13.86
#124 Joe Lauper 8 17 997.18 17.34
#125 Joseph Silvestre 10 12 989.16 25.36
#126 Louis Barbosa 11 15 982.40 32.12
#127 Natale Scalia 8 14 982.39 32.13
#128 Noah Medeiros 5 16 980.57 33.95
#129 Jeffrey Weinberg PRO 6 15 980.11 34.41
#130 Jimmy Le 7 11 966.85 47.67
#131 Ryan Furtardo 6 8 965.83 48.69
#132 Sam Ho 7 12 965.32 49.20
#133 Chun Destramp PRO 8 16 954.59 59.93
#134 Colin Wozniak 13 15 950.95 63.57
#135 Keri Whalen 7 15 946.75 67.77
#136 Shane Matthews 8 11 945.97 68.55
#137 Jeremie McLaughlin PRO 6 13 942.82 71.70
#138 David Burke 5 16 933.91 80.61
#139 James G. Fairneny 8 11 930.60 83.92
#140 Nicholas Richards 8 12 918.63 95.89
#141 William Ferdinand 5 17 914.10 100.42
#142 Dawn Cicchetti 7 13 911.57 102.95
#143 Debbie Carafa 6 15 901.36 113.16
#144 Jeff Dallaire 8 14 897.48 117.04
#145 Clyde Freeman 8 11 896.65 117.87
#146 Ken Wilson 8 13 895.48 119.04
#147 Brandin Power 10 14 895.41 119.11
#148 Jason Chenoweth 7 14 894.36 120.16
#149 Joe Ouellette 5 13 888.56 125.96
#150 Gualberto Arruda PRO 4 14 882.77 131.75
#151 Paul Prusik 7 12 878.63 135.89
#152 Jaimar Giulliano 7 12 876.62 137.90
#153 Ben Ricci 11 12 871.69 142.83
#154 Chris Alex 8 13 865.91 148.61
#155 Sonia Dasilva 6 12 860.66 153.86
#156 Russ Bogartz 8 11 860.29 154.23
#157 Robert Copp PRO 5 13 855.58 158.94
#158 Janet Martin 5 14 846.06 168.46
#159 Angel Lopez 10 12 842.57 171.95
#160 David Sullivan 8 13 839.94 174.58
#161 Derick Medeiros 5 10 836.90 177.62
#162 John O'Malley PRO 6 13 833.16 181.36
#163 Tom Belluardo 4 14 831.58 182.94
#164 Eddie Holt 5 13 830.57 183.95
#165 Amanda McMahon 4 14 828.90 185.62
#166 James Lemire 9 11 820.90 193.62
#167 Kevin Cosgrove 3 15 820.59 193.93
#168 Carlton Lima 4 10 815.88 198.64
#169 Peg Crowley 6 13 815.55 198.97
#170 Wanderson Souza 9 12 815.55 198.97
#171 Mark Sherwood 8 11 814.62 199.90
#172 Dave Suffredini 7 13 810.79 203.73
#173 Rouben Bagdassarian 1 15 808.04 206.48
#174 Jonpaul Grimes 8 12 805.47 209.05
#175 Luke Frontiera 8 11 805.46 209.06
#176 Robert Walker 6 13 797.63 216.89
#177 Kelly OHare PRO 3 12 789.81 224.71
#178 Marty Martinelli 7 13 789.53 224.99
#179 Shawn Crowley 6 13 783.43 231.09
#180 Bill Conway 8 12 781.91 232.61
#181 Bryant Taylor 4 11 780.21 234.31
#182 Dennis Senibaldi 5 14 778.45 236.07
#183 Nicholas Spencer 5 10 762.16 252.36
#184 Jhonathan Ferrira 5 12 758.38 256.14
#185 Ray Powell PRO 7 12 756.10 258.42
#186 John (yianni) EMMANOUILIDS 4 11 754.25 260.27
#187 Jason Morley 4 10 744.07 270.45
#188 Jon McClain PRO 5 10 734.01 280.51
#189 Frank Herzog 6 13 726.63 287.89
#190 Maria Johnson 5 13 725.76 288.76
#191 Dave Crowley 4 13 725.07 289.45
#192 Hervin Barrientos 6 11 718.79 295.73
#193 Marc Mariano 6 12 714.05 300.47
#194 Ron Greenhalgh 5 12 711.64 302.88
#195 Domenic Zappitelli 3 13 706.93 307.59
#196 Paul Murray 6 11 706.81 307.71
#197 Chris Thomas 6 9 702.13 312.39
#198 Christine Walker 8 9 694.48 320.04
#199 John Coles 5 10 689.28 325.24
#200 Ariel Rodriguez 5 10 686.47 328.05
#201 William Porter PRO 4 10 685.93 328.59
#202 Eric Wagner 4 12 685.51 329.01
#203 Andre Savage PRO 4 9 680.72 333.80
#204 Wayne Laferte 5 12 675.72 338.80
#205 Paul Giroux 5 10 667.61 346.91
#206 Steve Young 7 9 663.79 350.73
#207 James Smith 6 9 663.60 350.92
#208 Charlie Arbeely 7 9 660.41 354.11
#209 Jimmy Curran 7 10 660.35 354.17
#210 James Grapensteter 3 9 655.12 359.40
#211 Jorge Baptista 3 7 654.38 360.14
#212 Spencer Dickinson PRO 1 12 648.86 365.66
#213 Rafael Alvarez PRO 4 10 647.92 366.60
#214 Chris Nichol 5 10 642.03 372.49
#215 Anthony Burns 2 12 641.21 373.31
#216 George Rivera 4 10 640.84 373.68
#217 Marisol Marzette 7 8 634.39 380.13
#218 Ken Knapp PRO 4 11 630.92 383.60
#219 Nancy Callahan 5 9 629.73 384.79
#220 Matt Goudreau 6 10 628.32 386.20
#221 Jason Kuperschmid 4 9 624.56 389.96
#222 Charles McCaughey 3 11 619.83 394.69
#223 David Swift 3 9 617.69 396.83
#224 Steve Batchelder 3 11 615.80 398.72
#225 Mark Esters 2 9 611.21 403.31
#226 Paul Davenport 5 9 611.14 403.38
#227 John Garofalo 3 10 610.03 404.49
#228 Mike Chan 4 9 608.18 406.34
#229 Jeffrey Bowden PRO 4 9 605.78 408.74
#230 Maria Swift 1 11 605.78 408.74
#231 John Germano PRO 3 9 605.42 409.10
#232 Al MacDonald 1 12 600.35 414.17
#233 Ryan O'Connor 6 8 599.06 415.46
#234 Drew Womack 3 9 597.84 416.68
#235 Aaron Young 5 9 593.70 420.82
#236 David Shankman 5 9 592.99 421.53
#237 Phil Wall 4 8 592.87 421.65
#238 John Dennehy 3 7 592.86 421.66
#239 Jonathan Fillmore PRO 5 9 592.13 422.39
#240 Muttaqi Dhulkifl 4 7 587.71 426.81
#241 Jamey Bosco 4 7 586.36 428.16
#242 Linda Renaud 4 7 584.59 429.93
#243 Alfred Gabriele 5 9 583.83 430.69
#244 Darrius Brown 3 7 583.32 431.20
#245 Mark Walker 5 8 582.14 432.38
#246 Deyversonn Oliveira 4 7 581.06 433.46
#247 Kevin Marden 4 8 581.00 433.52
#248 Richard Serino 4 10 578.21 436.31
#249 Al Mercier 3 11 574.60 439.92
#250 Brian Hoffman 5 7 574.30 440.22
#251 Kathleen Lawrence 3 9 565.53 448.99
#252 John Marsden 6 8 565.12 449.40
#253 Basil Congro 3 8 560.87 453.65
#254 Kristoffer Sergio 5 8 560.34 454.18
#255 Stephanie Small 1 10 558.25 456.27
#256 Kevin Barberian 4 10 558.16 456.36
#257 Nathan Gorman 3 5 557.47 457.05
#258 Tony Carafa 3 10 553.13 461.39
#259 Lawrence Trautwein PRO 3 8 552.98 461.54
#260 Karin Mandeville 3 8 552.69 461.83
#261 Denise Zenus 3 8 552.22 462.30
#262 Richard Santurri 4 8 550.91 463.61
#263 Franklin Valentin 4 7 549.72 464.80
#264 John J McDougall 3 9 549.11 465.41
#265 Kenny Zessis 5 8 548.68 465.84
#266 Charlie Reeves 4 9 541.98 472.54
#267 Anthony DeCologero 6 8 538.52 476.00
#268 Gary Cardillo 3 7 538.08 476.44
#269 Christopher Piaseczny 3 9 532.34 482.18
#270 Jeffrey Pires 3 8 529.10 485.42
#271 Christopher Schonbach 1 8 528.85 485.67
#272 Gerald McKinney jr 5 9 527.74 486.78
#273 Karin Davis 7 8 524.27 490.25
#274 William Burwick 3 9 520.77 493.75
#275 Wilson Silva 3 8 513.55 500.97
#276 Allyson Holbrook 3 6 508.26 506.26
#277 Christina Sullivan 4 8 504.60 509.92
#278 Joe Knox 3 7 504.57 509.95
#279 Chad McMahon 5 7 503.76 510.76
#280 Jim Pappas 4 6 496.93 517.59
#281 Philp Alvarez 6 7 496.41 518.11
#282 Joe Holland 3 9 495.56 518.96
#283 Judy Pitasi 5 9 489.64 524.88
#284 Laura Corliss 2 9 487.15 527.37
#285 Phil Castelli 4 8 486.57 527.95
#286 Rustum Marfil 2 8 485.54 528.98
#287 Carlos Montanez 3 8 480.57 533.95
#288 Tony Shawki 2 7 479.10 535.42
#289 David Hatch 2 8 476.51 538.01
#290 Michael Webb 1 7 476.19 538.33
#291 Bob Young 2 8 476.18 538.34
#292 Jay Cosmo PRO 4 7 473.13 541.39
#293 Patrick MacHardy 4 7 471.91 542.61
#294 John Silvestre 4 8 471.23 543.29
#295 Ronald Paula 1 8 470.70 543.82
#296 James Cayoutte 3 8 469.34 545.18
#297 WILLIAM DURGIN 3 8 468.97 545.55
#298 Brian Kane 4 6 468.74 545.78
#299 Debi Smith 4 7 465.78 548.74
#300 Jean Corcoran 3 8 465.15 549.37
#301 Ralph Larkin Jr 4 8 464.43 550.09
#302 Larry Goldberg 0 9 464.17 550.35
#303 Ben Garcia 4 6 461.11 553.41

Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#304 Ronald Mignery 3 8 458.35 2.76  
#305 Nick Kleniatil 1 8 456.97 4.14  
#306 Emily Davila 3 8 456.43 4.68  
#307 Mike Ducharme 3 7 455.70 5.41  
#308 Crystal Pimentel 3 8 455.48 5.63  
#309 Paul Turcotte 3 6 454.64 6.47  
#310 Dimitrios Athanasiou 2 7 452.67 8.44  
#311 Jim Campbell 5 5 452.41 8.70  
#312 Jake Crevier 3 7 451.35 9.76  
#313 Marc Fegan 2 7 450.28 10.83  
#314 Jason Ahaesy PRO 2 7 446.87 14.24  
#315 Kyle Browne 5 7 446.60 14.51  
#316 Chris Carrington 3 7 444.87 16.24  
#317 Wieslaw Skiba 1 9 444.29 16.82  
#318 Elijah Sampson 5 6 441.42 19.69  
#319 Ronald Miller (North Shore) 2 8 439.59 21.52  
#320 Sean Lauper 3 6 437.77 23.34  
#321 Ron Burke PRO 4 8 433.45 27.66  
#322 Hever Cardoza Herrera 2 6 433.04 28.07  
#323 John Kennedy 1 8 432.11 29.00  
#324 Matthew Knutton 3 6 426.18 34.93  
#325 Ruby Lin 4 6 425.25 35.86  
#326 Gisele Albertelli 2 5 424.95 36.16  
#327 Linval Gentles 3 5 424.66 36.45  
#328 Willie Williams 4 7 422.94 38.17  
#329 William Lyons PRO 3 7 421.84 39.27  
#330 Jim McNamara 4 6 421.61 39.50  
#331 Jose Dejesus PRO 3 6 421.44 39.67  
#332 Jim Peterson 3 5 420.80 40.31  
#333 Tim Leonard 3 6 418.65 42.46  
#334 Richard Nawoichik 4 6 417.75 43.36  
#335 Alfred Renaud 3 6 417.55 43.56  
#336 Jarrod Maclean 3 8 417.28 43.83  
#337 John Murray 3 7 416.91 44.20  
#338 Anthony Smith 4 6 414.72 46.39  
#339 Sebastran Joubert 2 7 414.57 46.54  
#340 Robert Mezakowski 2 7 413.48 47.63  
#341 Sean Lord 4 7 412.08 49.03  
#342 Alexander Rancourt 4 6 410.28 50.83  
#343 Paul Collupy PRO 3 6 409.87 51.24  
#344 Jean Serino 4 7 409.00 52.11  
#345 Timothy Smith 2 5 403.50 57.61  
#346 Charles Petrizzi 4 5 403.09 58.02  
#347 Jake Crevier 4 6 402.97 58.14  
#348 Joe Murray 2 7 402.01 59.10  
#349 Rick Ziegler 4 6 401.67 59.44  
#350 Glenn Iozzo 6 6 399.72 61.39  
#351 Michael Brissette 3 6 396.05 65.06  
#352 Matt Rainey 2 6 393.97 67.14  
#353 Julie Douangmala 1 8 393.44 67.67  
#354 MIke Varraso 4 5 392.70 68.41  
#355 Stephen McArthur 1 6 392.16 68.95  
#356 John Varela 0 7 388.65 72.46  
#357 Chris Febo 2 6 387.54 73.57  
#358 Brian Connors 1 7 384.39 76.72  
#359 Tomasz Wojtczak 2 6 383.06 78.05  
#360 Randy Berryman 4 6 381.26 79.85  
#361 Todd Hadayia 4 6 380.99 80.12  
#362 Dan Zuckerman 3 6 379.12 81.99  
#363 Jeff Wozniak 2 5 378.56 82.55  
#364 Madsen Louissaint 5 5 375.46 85.65  
#365 Neerav Jain 5 5 371.78 89.33  
#366 Eddie Silva 1 7 369.98 91.13  
#367 Tony DeProfio 3 5 369.53 91.58  
#368 Cristhian Coluna 5 6 368.94 92.17  
#369 John Marani 2 4 367.56 93.55  
#370 Sheila Raine 2 6 367.27 93.84  
#371 John Doyle PRO 1 7 366.10 95.01  
#372 Aaron Chea 3 5 362.24 98.87  
#373 Tom Belen 3 6 360.73 100.38  
#374 Mitch Wachtel 3 5 360.15 100.96  
#375 Donald Dimeo 3 5 359.20 101.91  
#376 Richard Berube 1 7 357.99 103.12  
#377 Michael Bilodeau 3 5 356.78 104.33  
#378 Rick Stickles 3 7 356.60 104.51  
#379 Anthony Bartucca 1 6 356.59 104.52  
#380 David Masse PRO 3 5 355.49 105.62  
#381 Nick Howard 4 4 355.24 105.87  
#382 Don Carroll 1 7 354.70 106.41  
#383 Glen Rowell 2 5 353.12 107.99  
#384 Christopher ONeil 2 5 352.23 108.88  
#385 Roger Lima 3 5 351.75 109.36  
#386 Dermot Lyne 2 2 351.62 109.49  
#387 Melanie Foster 3 5 347.33 113.78  
#388 Daniel Daley 2 4 346.32 114.79  
#389 Leonard Trieber 3 5 345.60 115.51  
#390 Matt Snyder 3 5 345.32 115.79  
#391 John Moran 2 5 344.59 116.52  
#392 Daniel Levy 1 5 341.65 119.46  
#393 Mike McGeehan 3 6 341.42 119.69  
#394 Andy Theberge 3 4 341.15 119.96  
#395 Matthew Thomas 2 4 339.82 121.29  
#396 Dan Hill 0 7 339.12 121.99  
#397 Rosemary Fedorchak 4 5 338.21 122.90  
#398 Earl White 2 6 336.77 124.34  
#399 Jim Rae 2 5 335.69 125.42  
#400 Larry Crowley 2 6 335.56 125.55  

Next »