Bar Poker Open Championship Recent Qualifiers
Joshua Biller
Qualified on 08/02/26
for Vegas 2026 or AC 2026
DAVID PHILLIPS
Qualified on 08/02/26
for Vegas 2026 or AC 2026
David Andersen
Qualified on 07/26/26
for Vegas 2026 or AC 2026
Gorav Sangal
Qualified on 07/19/26
for Vegas 2026 or AC 2026
w/ Full Travel Package
David Shepherd
Qualified on 07/19/26
for Vegas 2026 or AC 2026
Upcoming Events
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Sat 08/08 | 3:00 pm | Texas Two Step | Leander, TX | CHECK IN |
* You must be logged in to RSVP for an event
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Sun 08/09 | 1:00 pm | Lucky Penny Lounge | Jarrell, TX |
* You must be logged in to RSVP for an event
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Sat 08/08 | 3:00 pm | Texas Two Step | Leander, TX | CHECK IN |
| Sun 08/09 | 1:00 pm | Lucky Penny Lounge | Jarrell, TX | |
| Mon 08/10 | 7:00 pm | Texas Two Step | Leander, TX | |
| Wed 08/12 | 7:00 pm | Texas Two Step | Leander, TX | |
| Thu 08/13 | 7:00 pm | Lucky Penny Lounge | Jarrell, TX |
* You must be logged in to RSVP for an event
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| There are no events in this date range. | ||||
* You must be logged in to RSVP for an event
Super League Rankings
| Rank | Player | Points | To Next Tier | Qualification Tiers |
|---|---|---|---|---|
| #1 | Charles Bender | 2,338.88 | ![]() |
|
| #2 | Jimmy Arnold | 1,553.12 | ![]() |
|
| #3 | James Allen | 1,220.90 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Points | To Next Tier | Qualification Tiers |
|---|---|---|---|---|
| #4 | Michael Robinson | 1,034.18 | 186.72 |
|
| #5 | Doug McDougle | 1,007.35 | 213.55 |
|
| #6 | Jonathan Heathington | 997.57 | 223.33 |
|
| #7 | Shannon Bryant | 912.85 | 308.05 |
|
| #8 | George Lucero | 855.55 | 365.35 |
|
| #9 | Edward Lockwood | 772.18 | 448.72 |
|
| #10 | Derek Banks | 763.80 | 457.10 |
|
Event Results
| Date | Time | Players | Venue | |
|---|---|---|---|---|
| Fri 08/07 | 4:00 pm | Lucky Penny Lounge - Jarrell, TX | Pending | |
| Thu 08/06 | 7:00 pm | Lucky Penny Lounge - Jarrell, TX | Pending | |
| Wed 08/05 | 7:00 pm | Texas Two Step - Leander, TX | Pending | |
| Mon 08/03 | 7:00 pm | Texas Two Step - Leander, TX | Pending | |
| Sun 08/02 | 1:00 pm | Lucky Penny Lounge - Jarrell, TX | Pending | |
| Sat 08/01 | 3:00 pm | 25 | Texas Two Step - Leander, TX | Results |
| Fri 07/31 | 4:00 pm | 17 | Lucky Penny Lounge - Jarrell, TX | Results |
| Thu 07/30 | 7:00 pm | 17 | Lucky Penny Lounge - Jarrell, TX | Results |
| Wed 07/29 | 7:00 pm | 26 | Texas Two Step - Leander, TX | Results |
| Mon 07/27 | 7:00 pm | 22 | Texas Two Step - Leander, TX | Results |

