New York Free Poker
New York

The Spot on 12/03/22 @ 5:00 PM

37 Players Participated
534.65 Super League Points Earned *
3 Places Earned Tokens
8 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Marco Castaneda 122.31 1.00 $0.00
2 Edwin Morales 86.48 1.00 $0.00
3 Spiro Kares 70.61 1.00 $0.00
4 Alec Baron 61.15 0.00 $0.00
5 Phil Hoff 54.70 0.00 $0.00
6 Jason Flores 49.93 0.00 $0.00
7 Ariel Dure 46.23 0.00 $0.00
8 Ezekiel Springer 43.24 0.00 $0.00

* Not including checkin bonus points