New York Free Poker
New York

The Spot on 11/16/24 @ 6:00 PM

45 Players Participated
634.60 Super League Points Earned *
3 Places Earned Tokens
9 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Patrick Martorella 134.88 1.00 $0.00
2 Paul Naassana 95.38 1.00 $0.00
3 Carlos Chaves 77.88 1.00 $0.00
4 Sardorbek Norkuziev 67.44 0.00 $0.00
5 Alan Levy 60.32 0.00 $0.00
6 William Morel 55.07 0.00 $0.00
7 Chris White 50.98 0.00 $0.00
8 Tony Tuff 47.69 0.00 $0.00
9 Edgar Dutan 44.96 0.00 $0.00

* Not including checkin bonus points