New York Free Poker
New York

Colony 274 on 11/17/18 @ 6:30 PM

60 Players Participated
873.94 Super League Points Earned *
3 Places Earned Tokens
12 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Jaime Salcedo 155.75 1.00 $0.00
2 Derrick Brown 110.13 1.00 $0.00
3 Samuel Luddy 89.92 1.00 $0.00
4 Victor Brito 77.88 0.00 $0.00
5 Thomas Giglio 69.65 0.00 $0.00
6 Omar Butt 63.58 0.00 $0.00
7 Allen Zimmerman 58.87 0.00 $0.00
8 Nicholas Bakelas 55.07 0.00 $0.00
11 Mikhail Patish 46.96 0.00 $0.00
12 Anthony DeGennaro 44.96 0.00 $0.00

* Not including checkin bonus points