New York Free Poker
New York

Colony 274 on 12/29/18 @ 6:30 PM

50 Players Participated
713.88 Super League Points Earned *
3 Places Earned Tokens
10 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Delvi Gil 142.18 1.00 $0.00
2 Richie Ramas 100.54 1.00 $0.00
3 Jason Rodriguez 82.09 1.00 $0.00
4 Wilson Amaya 71.09 0.00 $0.00
5 Luis Almonte 63.58 0.00 $0.00
7 Joshua Salcedo 53.74 0.00 $0.00
8 Anthony Simonson 50.27 0.00 $0.00
9 Phil Rosenberg 47.39 0.00 $0.00
10 Mohammed Sajid 44.96 0.00 $0.00

* Not including checkin bonus points