New York Free Poker
New York

Colony 274 on 1/12/19 @ 7:00 PM

50 Players Participated
713.88 Super League Points Earned *
3 Places Earned Tokens
10 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Mohammed Sajid 142.18 1.00 $0.00
2 Daniele Santoro 100.54 1.00 $0.00
3 Nicholas Kassissas 82.09 1.00 $0.00
4 Harsh Patel 71.09 0.00 $0.00
5 Emmanuel Perez jr 63.58 0.00 $0.00
6 Samuel Luddy 58.04 0.00 $0.00
7 Gabriella Faldini 53.74 0.00 $0.00
8 Dwayne Alexander 50.27 0.00 $0.00
9 Humzah Choudhry 47.39 0.00 $0.00
10 Phil Rosenberg 44.96 0.00 $0.00

* Not including checkin bonus points