New York Free Poker
New York

Colony 274 on 2/02/19 @ 6:30 PM

55 Players Participated
793.69 Super League Points Earned *
3 Places Earned Tokens
11 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Dwayne Alexander 149.12 1.00 $0.00
2 Matthew Timms 105.44 1.00 $0.00
3 Daniele Santoro 86.09 1.00 $0.00
4 Harsh Patel 74.56 0.00 $0.00
5 Ricky Vlado 66.69 0.00 $0.00
6 Asafi Hasanov 60.88 0.00 $0.00
7 Marvin Spruck PRO 56.36 0.00 $0.00
8 Esteban Romero 52.72 0.00 $0.00
10 Mikhail Patish 47.16 0.00 $0.00

* Not including checkin bonus points