New York Free Poker
New York

Colony 274 on 2/03/19 @ 1:30 PM

65 Players Participated
954.58 Super League Points Earned *
3 Places Earned Tokens
13 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Joe Hernandez PRO 162.11 1.00 $0.00
2 Mohammed Sajid 114.63 1.00 $0.00
3 Luis Torres 93.59 1.00 $0.00
4 Ian Noray 81.05 0.00 $0.00
5 Jason Kao 72.50 0.00 $0.00
6 Asafi Hasanov 66.18 0.00 $0.00
7 Mirbek Orozaliev 61.27 0.00 $0.00
8 John Brennan PRO 57.31 0.00 $0.00
9 David Frank 54.04 0.00 $0.00
13 Aleksandr Shkadron 44.96 0.00 $0.00

* Not including checkin bonus points