New York Free Poker
New York

Colony 274 on 2/23/19 @ 6:30 PM

80 Players Participated
1,198.48 Super League Points Earned *
3 Places Earned Tokens
16 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Patrick Quinn 179.84 1.00 $0.00
2 Sebastian Ryan 127.17 1.00 $0.00
3 Mohammed Sajid 103.83 1.00 $0.00
4 Tony Tuff 89.92 0.00 $0.00
5 Robi Michael 80.43 0.00 $0.00
6 Victor Brito 73.42 0.00 $0.00
7 Saimon Sarwar 67.97 0.00 $0.00
8 Cornell Fisher 63.58 0.00 $0.00
9 Wayne Jeter 59.95 0.00 $0.00
10 Luis Lopez 56.87 0.00 $0.00
11 Earnest Shields 54.23 0.00 $0.00
12 Joshua Salcedo 51.92 0.00 $0.00
13 Isaac Li 49.88 0.00 $0.00
14 Sharon Raider 48.07 0.00 $0.00

* Not including checkin bonus points