New York Free Poker
New York
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | angel mendez | 10 | 20 | 1,157.18 | ![]() |
|
| #2 | dennis kim | 13 | 14 | 968.22 | ![]() |
|
| #3 | Edison Torres PRO | 8 | 13 | 807.48 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #4 | Ernesto Valverde | 7 | 10 | 711.64 | 95.84 |
|
| #5 | Anca Lowinger | 8 | 11 | 675.90 | 131.58 |
|
| #6 | Hank Lowinger | 8 | 11 | 637.90 | 169.58 |
|
| #7 | Eddie Wu | 8 | 10 | 616.26 | 191.22 |
|
| #8 | carlos chaparro | 5 | 8 | 595.10 | 212.38 |
|
| #9 | Michael Castro | 7 | 8 | 560.02 | 247.46 |
|
| #10 | Mikhail Patish PRO | 5 | 7 | 504.20 | 303.28 |
|
| #11 | Jimmy Nicol | 7 | 7 | 500.76 | 306.72 |
|
| #12 | Debbie Kakanas | 6 | 7 | 493.80 | 313.68 |
|
| #13 | Ricky Toledo | 5 | 7 | 475.18 | 332.30 |
|
| #14 | Thomas Giglio | 6 | 7 | 455.42 | 352.06 |
|
| #15 | Harjas Sidana | 5 | 7 | 441.12 | 366.36 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #16 | Carlos Rivera | 6 | 7 | 429.46 | 11.66 |
|
| #17 | Kevin Terwilliger | 5 | 6 | 403.88 | 37.24 |
|
| #18 | Nathaniel McNamara | 6 | 7 | 403.12 | 38.00 |
|
| #19 | Donnell Smith | 6 | 6 | 372.84 | 68.28 |
|
| #20 | sandra Myers | 5 | 6 | 365.88 | 75.24 |
|
| #21 | Gony Kamal | 5 | 6 | 354.22 | 86.90 |
|
| #22 | Monique Mcclendon | 4 | 6 | 347.26 | 93.86 |
|
| #23 | Yehuda Hodara | 3 | 6 | 340.30 | 100.82 |
|
| #24 | Andrew He | 4 | 4 | 333.34 | 107.78 |
|
| #25 | Ramo Radoncic | 3 | 4 | 328.77 | 112.35 |
|
| #26 | Ethan Mawyer | 4 | 6 | 326.23 | 114.89 |
|
| #27 | Luis Almonte | 3 | 4 | 309.11 | 132.01 |
|
| #28 | Frannie Hoff | 3 | 5 | 283.68 | 157.44 |
|
| #29 | Phil hoff | 4 | 4 | 282.23 | 158.89 |
|
| #30 | Fozan Nemer | 3 | 4 | 268.89 | 172.23 |
|
| #31 | Maxwell Rosenberg | 3 | 4 | 259.16 | 181.96 |
|
| #32 | Vyacheslav Prilyudko | 3 | 3 | 257.68 | 183.44 |
|
| #33 | Carl McClendon | 4 | 5 | 252.64 | 188.48 |
|
| #34 | Steve Lang | 3 | 3 | 243.42 | 197.70 |
|
| #35 | Max Mundstein | 3 | 3 | 243.42 | 197.70 |
|
| #36 | Raphael Maitrias PRO | 3 | 3 | 243.42 | 197.70 |
|
| #37 | Diane Strafaci | 3 | 4 | 238.72 | 202.40 |
|
Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #38 | Gloria Djaha | 1 | 5 | 231.76 | 6.96 | |
| #39 | Jerry Terry | 4 | 4 | 231.00 | 7.72 | |
| #40 | Miguel Medrano | 2 | 3 | 224.80 | 13.92 | |
| #41 | Ermias Genet | 2 | 3 | 224.80 | 13.92 | |
| #42 | mehdy dak | 2 | 4 | 217.08 | 21.64 | |
| #43 | Larry Brunell | 3 | 3 | 217.08 | 21.64 | |
| #44 | JStar Tec | 3 | 3 | 217.08 | 21.64 | |
| #45 | acarre Patton | 2 | 3 | 212.93 | 25.79 | |
| #46 | Scott Stein | 2 | 3 | 198.46 | 40.26 | |
| #47 | Pierre Yerushalmi | 2 | 3 | 198.46 | 40.26 | |
| #48 | Khojinur Usmonov | 1 | 2 | 195.92 | 42.80 | |
| #49 | marilyn walsh PRO | 2 | 3 | 186.80 | 51.92 | |
| #50 | Troy Velez | 2 | 3 | 186.80 | 51.92 | |
| #51 | Josh Winter | 1 | 3 | 182.27 | 56.45 | |
| #52 | Peter Sax | 2 | 2 | 179.84 | 58.88 | |
| #53 | Dhruv Rao | 3 | 3 | 179.08 | 59.64 | |
| #54 | Michael Romanowski | 2 | 3 | 172.12 | 66.60 | |
| #55 | shady wesson | 2 | 3 | 161.88 | 76.84 | |
| #56 | Luis Prince | 1 | 2 | 160.40 | 78.32 | |
| #57 | Gabe Whisman | 1 | 2 | 159.38 | 79.34 | |
| #58 | Martin Gamboa | 1 | 3 | 153.50 | 85.22 | |
| #59 | Edgar Dutan | 2 | 2 | 153.50 | 85.22 | |
| #60 | John Arroyo | 1 | 2 | 145.50 | 93.22 | |
| #61 | Christophel Davis | 2 | 2 | 141.84 | 96.88 | |
| #62 | john bueno | 2 | 2 | 141.84 | 96.88 | |
| #63 | Anthony Lorento PRO | 2 | 2 | 141.84 | 96.88 | |
| #64 | Anthony Perez | 2 | 2 | 141.84 | 96.88 | |
| #65 | Peter McEntee | 2 | 2 | 141.84 | 96.88 | |
| #66 | Joshua Todd James | 2 | 2 | 141.84 | 96.88 | |
| #67 | Christian Scott | 1 | 2 | 134.88 | 103.84 | |
| #68 | Robert Murray | 2 | 2 | 127.16 | 111.56 | |
| #69 | Louis Doung | 2 | 2 | 127.16 | 111.56 | |
| #70 | delano holder | 2 | 2 | 115.50 | 123.22 | |
| #71 | Onson Luong | 2 | 2 | 115.50 | 123.22 | |
| #72 | Frank Mahoney | 2 | 2 | 105.12 | 133.60 | |
| #73 | Aleksandr Shkadron PRO | 1 | 2 | 102.19 | 136.53 | |
| #74 | Guillermo Rojas | 1 | 2 | 101.17 | 137.55 | |
| #75 | Eddie Aigbojie | 1 | 1 | 100.54 | 138.18 | |
| #76 | Gerard Shasho | 1 | 1 | 100.54 | 138.18 | |
| #77 | Noel Alicea | 1 | 1 | 100.54 | 138.18 | |
| #78 | ARTURO Lopez | 0 | 2 | 100.03 | 138.69 | |
| #79 | Richard Ramos | 1 | 2 | 96.88 | 141.84 | |
| #80 | Jay McMahon | 1 | 2 | 96.88 | 141.84 | |
| #81 | Melinda Rodriguez | 1 | 2 | 96.88 | 141.84 | |
| #82 | David Cheng | 1 | 2 | 96.88 | 141.84 | |
| #83 | Ricardo Sandoval | 1 | 2 | 96.88 | 141.84 | |
| #84 | Sandra Gerber | 0 | 2 | 89.92 | 148.80 | |
| #85 | Mitchell Hiers | 1 | 1 | 89.92 | 148.80 | |
| #86 | Juan Santana | 1 | 1 | 89.92 | 148.80 | |
| #87 | Jaime Toledo | 1 | 1 | 89.92 | 148.80 | |
| #88 | Donnell Smith | 1 | 1 | 89.92 | 148.80 | |
| #89 | Lamont Bedell | 0 | 2 | 89.92 | 148.80 | |
| #90 | Ben Browning | 1 | 1 | 89.92 | 148.80 | |
| #91 | Mateo Perez | 1 | 1 | 89.92 | 148.80 | |
| #92 | Ray Remo | 1 | 1 | 89.92 | 148.80 | |
| #93 | Batya Kaufman | 1 | 1 | 82.09 | 156.63 | |
| #94 | Cornell Fisher | 0 | 1 | 71.09 | 167.63 | |
| #95 | will ro | 1 | 1 | 63.58 | 175.14 | |
| #96 | Rafael Torres | 1 | 1 | 63.58 | 175.14 | |
| #97 | wilson ro | 1 | 1 | 63.58 | 175.14 | |
| #98 | Ruben Thomas | 1 | 1 | 63.58 | 175.14 | |
| #99 | Eric Graf | 1 | 1 | 63.58 | 175.14 | |
| #100 | Vitaliy Shishkin | 0 | 1 | 63.58 | 175.14 | |
| #101 | Nikola Vrhovec | 0 | 1 | 63.58 | 175.14 | |
| #102 | Anthony LoBue | 1 | 1 | 63.58 | 175.14 | |
| #103 | Ariel Dure | 0 | 1 | 63.58 | 175.14 | |
| #104 | david Rivera | 1 | 1 | 63.58 | 175.14 | |
| #105 | Jesse Tang | 1 | 1 | 63.58 | 175.14 | |
| #106 | Matteo Tomasini | 1 | 1 | 63.58 | 175.14 | |
| #107 | Jordan Wolff | 1 | 1 | 63.58 | 175.14 | |
| #108 | Rich Meza | 1 | 1 | 63.58 | 175.14 | |
| #109 | Rob Lewis | 1 | 1 | 63.58 | 175.14 | |
| #110 | Devin Higgins | 1 | 1 | 58.04 | 180.68 | |
| #111 | Amr Elsheikh | 0 | 1 | 58.04 | 180.68 | |
| #112 | Alec Baron | 0 | 1 | 58.04 | 180.68 | |
| #113 | Caesar Ortiz | 0 | 1 | 55.07 | 183.65 | |
| #114 | Felix Rivera | 0 | 1 | 53.74 | 184.98 | |
| #115 | Pete Hess | 1 | 1 | 51.92 | 186.80 | |
| #116 | Carlos Chavez | 1 | 1 | 51.92 | 186.80 | |
| #117 | Andreas Tsiaras | 1 | 1 | 51.92 | 186.80 | |
| #118 | David Lee | 1 | 1 | 51.92 | 186.80 | |
| #119 | Sherin Daniel | 1 | 1 | 51.92 | 186.80 | |
| #120 | Anthony Edwards | 1 | 1 | 51.92 | 186.80 | |
| #121 | sergio rosa | 1 | 1 | 51.92 | 186.80 | |
| #122 | Aaron Ace Mindel PRO | 1 | 1 | 51.92 | 186.80 | |
| #123 | Carlin Soto | 0 | 1 | 50.27 | 188.45 | |
| #124 | Nick HH | 0 | 1 | 50.27 | 188.45 | |
| #125 | Jason Rodriguez | 0 | 1 | 47.39 | 191.33 | |
| #126 | Druce Vertes | 0 | 1 | 47.39 | 191.33 | |
| #127 | Davrin Faison | 0 | 1 | 47.39 | 191.33 | |
| #128 | Armando Then | 0 | 1 | 46.07 | 192.65 | |
| #129 | Steven Smith | 0 | 1 | 44.96 | 193.76 | |
| #130 | Tyheem Keesh | 0 | 1 | 44.96 | 193.76 | |
| #131 | Ali Karimov | 0 | 1 | 44.96 | 193.76 | |
| #132 | Charlie Horvath | 0 | 1 | 44.96 | 193.76 | |
| #133 | Nicholas Stewart | 0 | 1 | 44.96 | 193.76 | |
| #134 | Chris White | 0 | 1 | 44.96 | 193.76 | |
| #135 | Vano Ramazashvili | 0 | 1 | 44.96 | 193.76 | |
| #136 | Shakhzod Nizamkhujaev | 0 | 1 | 44.96 | 193.76 | |
| #137 | Nabil Hamati | 0 | 1 | 44.96 | 193.76 | |
| #138 | Carl McClendon | 0 | 1 | 44.96 | 193.76 | |
| #139 | Anthony Lundy | 0 | 1 | 44.96 | 193.76 | |
| #140 | Elmir Music | 0 | 1 | 44.96 | 193.76 |

