New York Free Poker
New York
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | angel mendez | 11 | 23 | 1,335.09 | ![]() |
|
| #2 | Edison Torres | 10 | 16 | 1,032.28 | ![]() |
|
| #3 | dennis kim | 13 | 14 | 968.22 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #4 | Eddie Wu | 10 | 13 | 795.34 | 172.88 |
|
| #5 | Ernesto Valverde | 7 | 10 | 711.64 | 256.58 |
|
| #6 | Anca Lowinger | 8 | 11 | 675.90 | 292.32 |
|
| #7 | carlos chaparro | 6 | 9 | 658.68 | 309.54 |
|
| #8 | Carlos Rivera PRO | 8 | 10 | 654.26 | 313.96 |
|
| #9 | Hank Lowinger | 8 | 11 | 637.90 | 330.32 |
|
| #10 | Michael Castro | 7 | 9 | 604.98 | 363.24 |
|
| #11 | Mikhail Patish PRO | 6 | 8 | 582.08 | 386.14 |
|
| #12 | Jimmy Nicol | 8 | 8 | 552.68 | 415.54 |
|
| #13 | Ricky Toledo | 6 | 8 | 527.10 | 441.12 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #14 | Donnell Smith | 8 | 8 | 518.51 | 8.59 |
|
| #15 | Nathaniel McNamara | 7 | 8 | 513.25 | 13.85 |
|
| #16 | Debbie Kakanas | 6 | 7 | 493.80 | 33.30 |
|
| #17 | Ethan Mawyer | 5 | 9 | 479.73 | 47.37 |
|
| #18 | Jerry Terry | 7 | 7 | 474.42 | 52.68 |
|
| #19 | Thomas Giglio | 6 | 7 | 455.42 | 71.68 |
|
| #20 | Kevin Terwilliger | 5 | 7 | 448.84 | 78.26 |
|
| #21 | Harjas Sidana | 5 | 7 | 441.12 | 85.98 |
|
| #22 | sandra Myers | 6 | 6 | 410.84 | 116.26 |
|
| #23 | Ramo Radoncic | 3 | 5 | 399.86 | 127.24 |
|
| #24 | Yehuda Hodara | 4 | 7 | 392.22 | 134.88 |
|
| #25 | Luis Almonte | 4 | 5 | 372.69 | 154.41 |
|
| #26 | Vyacheslav Prilyudko | 4 | 4 | 358.22 | 168.88 |
|
| #27 | Gony Kamal | 5 | 6 | 354.22 | 172.88 |
|
| #28 | Andrew He | 4 | 4 | 333.34 | 193.76 |
|
| #29 | Michael Romanowski | 4 | 6 | 332.58 | 194.52 |
|
| #30 | Maxwell Rosenberg | 3 | 5 | 314.23 | 212.87 |
|
| #31 | Monique Mcclendon | 4 | 5 | 302.30 | 224.80 |
|
| #32 | Raphael Maitrias | 4 | 4 | 295.34 | 231.76 |
|
| #33 | Diane Strafaci | 4 | 5 | 290.64 | 236.46 |
|
Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #34 | Frannie Hoff | 3 | 5 | 283.68 | 6.96 | |
| #35 | Phil hoff | 4 | 4 | 282.23 | 8.41 | |
| #36 | Ermias Genet | 2 | 4 | 269.76 | 20.88 | |
| #37 | Fozan Nemer | 3 | 4 | 268.89 | 21.75 | |
| #38 | Carl McClendon | 4 | 5 | 252.64 | 38.00 | |
| #39 | Scott Stein | 2 | 4 | 245.85 | 44.79 | |
| #40 | Steve Lang | 3 | 3 | 243.42 | 47.22 | |
| #41 | Max Mundstein | 3 | 3 | 243.42 | 47.22 | |
| #42 | Gloria Djaha | 1 | 5 | 231.76 | 58.88 | |
| #43 | Miguel Medrano | 2 | 3 | 224.80 | 65.84 | |
| #44 | mehdy dak | 2 | 4 | 217.08 | 73.56 | |
| #45 | Larry Brunell | 3 | 3 | 217.08 | 73.56 | |
| #46 | JStar Tec | 3 | 3 | 217.08 | 73.56 | |
| #47 | acarre Patton | 2 | 3 | 212.93 | 77.71 | |
| #48 | Mateo Perez | 2 | 2 | 200.05 | 90.59 | |
| #49 | Ariel Dure | 0 | 4 | 198.46 | 92.18 | |
| #50 | Pierre Yerushalmi | 2 | 3 | 198.46 | 92.18 | |
| #51 | Khojinur Usmonov | 1 | 2 | 195.92 | 94.72 | |
| #52 | Louis Doung | 3 | 3 | 190.74 | 99.90 | |
| #53 | Ali Karimov | 1 | 2 | 187.14 | 103.50 | |
| #54 | marilyn walsh PRO | 2 | 3 | 186.80 | 103.84 | |
| #55 | Troy Velez | 2 | 3 | 186.80 | 103.84 | |
| #56 | Caesar Ortiz | 2 | 3 | 184.87 | 105.77 | |
| #57 | Josh Winter | 1 | 3 | 182.27 | 108.37 | |
| #58 | Peter Sax | 2 | 2 | 179.84 | 110.80 | |
| #59 | Dhruv Rao | 3 | 3 | 179.08 | 111.56 | |
| #60 | shady wesson | 2 | 3 | 161.88 | 128.76 | |
| #61 | Ricardo Sandoval | 2 | 3 | 160.46 | 130.18 | |
| #62 | Luis Prince | 1 | 2 | 160.40 | 130.24 | |
| #63 | Gabe Whisman | 1 | 2 | 159.38 | 131.26 | |
| #64 | Martin Gamboa | 1 | 3 | 153.50 | 137.14 | |
| #65 | Edgar Dutan | 2 | 2 | 153.50 | 137.14 | |
| #66 | Richard Ramos | 1 | 3 | 151.95 | 138.69 | |
| #67 | Melinda Rodriguez | 2 | 3 | 148.80 | 141.84 | |
| #68 | John Arroyo | 1 | 2 | 145.50 | 145.14 | |
| #69 | Christophel Davis | 2 | 2 | 141.84 | 148.80 | |
| #70 | john bueno | 2 | 2 | 141.84 | 148.80 | |
| #71 | Anthony Lorento PRO | 2 | 2 | 141.84 | 148.80 | |
| #72 | Anthony Perez | 2 | 2 | 141.84 | 148.80 | |
| #73 | Peter McEntee | 2 | 2 | 141.84 | 148.80 | |
| #74 | Joshua Todd James | 2 | 2 | 141.84 | 148.80 | |
| #75 | Christian Scott | 1 | 2 | 134.88 | 155.76 | |
| #76 | Robert Murray | 2 | 2 | 127.16 | 163.48 | |
| #77 | Nikola Vrhovec PRO | 0 | 2 | 121.62 | 169.02 | |
| #78 | delano holder | 2 | 2 | 115.50 | 175.14 | |
| #79 | Onson Luong | 2 | 2 | 115.50 | 175.14 | |
| #80 | Torrance Mercado | 1 | 1 | 110.13 | 180.51 | |
| #81 | Frank Mahoney | 2 | 2 | 105.12 | 185.52 | |
| #82 | Aleksandr Shkadron PRO | 1 | 2 | 102.19 | 188.45 | |
| #83 | Guillermo Rojas | 1 | 2 | 101.17 | 189.47 | |
| #84 | Eddie Aigbojie | 1 | 1 | 100.54 | 190.10 | |
| #85 | Gerard Shasho | 1 | 1 | 100.54 | 190.10 | |
| #86 | Noel Alicea | 1 | 1 | 100.54 | 190.10 | |
| #87 | ARTURO Lopez | 0 | 2 | 100.03 | 190.61 | |
| #88 | Jay McMahon | 1 | 2 | 96.88 | 193.76 | |
| #89 | David Cheng | 1 | 2 | 96.88 | 193.76 | |
| #90 | Jason Rodriguez | 0 | 2 | 92.35 | 198.29 | |
| #91 | Sandra Gerber | 0 | 2 | 89.92 | 200.72 | |
| #92 | Mitchell Hiers | 1 | 1 | 89.92 | 200.72 | |
| #93 | Juan Santana | 1 | 1 | 89.92 | 200.72 | |
| #94 | Jaime Toledo | 1 | 1 | 89.92 | 200.72 | |
| #95 | Donnell Smith | 1 | 1 | 89.92 | 200.72 | |
| #96 | Lamont Bedell | 0 | 2 | 89.92 | 200.72 | |
| #97 | Ben Browning | 1 | 1 | 89.92 | 200.72 | |
| #98 | Ray Remo | 1 | 1 | 89.92 | 200.72 | |
| #99 | Tim Vavuris | 1 | 1 | 89.92 | 200.72 | |
| #100 | Earl Famous | 1 | 1 | 89.92 | 200.72 | |
| #101 | Ali Tabar | 1 | 1 | 89.92 | 200.72 | |
| #102 | Batya Kaufman | 1 | 1 | 82.09 | 208.55 | |
| #103 | Cornell Fisher | 0 | 1 | 71.09 | 219.55 | |
| #104 | will ro | 1 | 1 | 63.58 | 227.06 | |
| #105 | Rafael Torres | 1 | 1 | 63.58 | 227.06 | |
| #106 | wilson ro | 1 | 1 | 63.58 | 227.06 | |
| #107 | Ruben Thomas | 1 | 1 | 63.58 | 227.06 | |
| #108 | Eric Graf | 1 | 1 | 63.58 | 227.06 | |
| #109 | Vitaliy Shishkin | 0 | 1 | 63.58 | 227.06 | |
| #110 | Anthony LoBue | 1 | 1 | 63.58 | 227.06 | |
| #111 | david Rivera | 1 | 1 | 63.58 | 227.06 | |
| #112 | Jesse Tang | 1 | 1 | 63.58 | 227.06 | |
| #113 | Matteo Tomasini | 1 | 1 | 63.58 | 227.06 | |
| #114 | Jordan Wolff | 1 | 1 | 63.58 | 227.06 | |
| #115 | Rich Meza | 1 | 1 | 63.58 | 227.06 | |
| #116 | Rob Lewis | 1 | 1 | 63.58 | 227.06 | |
| #117 | Erik Coler | 1 | 1 | 63.58 | 227.06 | |
| #118 | Antwan Tate | 1 | 1 | 63.58 | 227.06 | |
| #119 | Julius Petty | 1 | 1 | 63.58 | 227.06 | |
| #120 | Devin Higgins | 1 | 1 | 58.04 | 232.60 | |
| #121 | Amr Elsheikh | 0 | 1 | 58.04 | 232.60 | |
| #122 | Alec Baron | 0 | 1 | 58.04 | 232.60 | |
| #123 | Felix Rivera | 0 | 1 | 53.74 | 236.90 | |
| #124 | Rambo Rodriguez | 0 | 1 | 53.74 | 236.90 | |
| #125 | Pete Hess | 1 | 1 | 51.92 | 238.72 | |
| #126 | Carlos Chavez | 1 | 1 | 51.92 | 238.72 | |
| #127 | Andreas Tsiaras | 1 | 1 | 51.92 | 238.72 | |
| #128 | David Lee | 1 | 1 | 51.92 | 238.72 | |
| #129 | Sherin Daniel | 1 | 1 | 51.92 | 238.72 | |
| #130 | Anthony Edwards | 1 | 1 | 51.92 | 238.72 | |
| #131 | sergio rosa | 1 | 1 | 51.92 | 238.72 | |
| #132 | Aaron Ace Mindel PRO | 1 | 1 | 51.92 | 238.72 | |
| #133 | Jackson Jarrell | 1 | 1 | 51.92 | 238.72 | |
| #134 | Carlin Soto | 0 | 1 | 50.27 | 240.37 | |
| #135 | Nick HH | 0 | 1 | 50.27 | 240.37 | |
| #136 | Paul Naassana | 0 | 1 | 50.27 | 240.37 | |
| #137 | Matt Giamo | 0 | 1 | 49.25 | 241.39 | |
| #138 | Bart Butler | 0 | 1 | 49.25 | 241.39 | |
| #139 | Vangjel Haxhia | 0 | 1 | 49.25 | 241.39 | |
| #140 | Druce Vertes | 0 | 1 | 47.39 | 243.25 | |
| #141 | Davrin Faison | 0 | 1 | 47.39 | 243.25 | |
| #142 | Armando Then | 0 | 1 | 46.07 | 244.57 | |
| #143 | Steven Smith | 0 | 1 | 44.96 | 245.68 | |
| #144 | Tyheem Keesh | 0 | 1 | 44.96 | 245.68 | |
| #145 | Charlie Horvath | 0 | 1 | 44.96 | 245.68 | |
| #146 | Nicholas Stewart | 0 | 1 | 44.96 | 245.68 | |
| #147 | Chris White | 0 | 1 | 44.96 | 245.68 | |
| #148 | Vano Ramazashvili | 0 | 1 | 44.96 | 245.68 | |
| #149 | Shakhzod Nizamkhujaev | 0 | 1 | 44.96 | 245.68 | |
| #150 | Nabil Hamati | 0 | 1 | 44.96 | 245.68 | |
| #151 | Carl McClendon PRO | 0 | 1 | 44.96 | 245.68 | |
| #152 | Anthony Lundy | 0 | 1 | 44.96 | 245.68 | |
| #153 | Elmir Music | 0 | 1 | 44.96 | 245.68 | |
| #154 | Susy Quintero Vidales | 0 | 1 | 44.96 | 245.68 | |
| #155 | Robert-Pierre Chau Pamart | 0 | 1 | 44.96 | 245.68 |

