No Limit New York
New York

No Limit New York Super League Season 15

Super League Season 15

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 10/02/2023 - 04/21/2024
Super League Championship: 04/27/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Norman Tyte 26 28 1,822.32
#2 Thomas Heinlein PRO 20 26 1,751.46
#3 Ray Lizzol PRO 20 28 1,655.02
#4 John Carr 19 25 1,595.97
#5 Len Villani PRO 23 23 1,492.99
#6 Patrick Long 19 22 1,401.00
#7 Ryan Surdi PRO 16 21 1,340.56
#8 Kelly Graves 17 19 1,304.65
#9 Paul Cassella PRO 15 19 1,285.53
#10 Heidi Villani PRO 17 21 1,258.45
#11 Theresa Renkl 14 20 1,210.42
#12 Chris Kiefer 12 18 1,192.94
#13 Janice Curry-Scotto PRO 14 19 1,184.94
#14 Michael Parisi PRO 15 19 1,177.60

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#15 Stephanie DeVito PRO 18 19 1,161.31 16.29
#16 Michael Zinkiewicz PRO 13 18 1,105.95 71.65
#17 Chris Pue 15 17 1,105.54 72.06
#18 Andrew Hoffman 12 19 1,087.19 90.41
#19 Brian Chin PRO 11 16 1,047.66 129.94
#20 Nick Siniscalchi 11 17 1,039.90 137.70
#21 Stephen Kubanovich 15 17 1,037.84 139.76
#22 John Gombert 15 15 1,016.02 161.58
#23 ANGELO SURACE PRO 14 19 1,000.08 177.52
#24 Michael Phillips PRO 12 16 987.17 190.43
#25 Will Olsson 14 18 982.59 195.01
#26 Brian Coffey PRO 15 15 971.09 206.51
#27 Woody Woodrick 12 17 969.17 208.43
#28 Dennis Lynch 10 15 956.35 221.25
#29 Dylan Cummings 13 16 953.69 223.91
#30 Matthew Roethgen PRO 12 15 937.70 239.90
#31 Bryan Corrado 11 17 929.91 247.69
#32 Richard Holmes 12 16 927.77 249.83
#33 Greg Main 12 16 927.29 250.31
#34 Rob Kovi 10 14 921.23 256.37
#35 Richard Renkl 10 14 903.85 273.75
#36 Thomas Wolters 9 16 903.05 274.55
#37 Charles Smith PRO 13 16 893.25 284.35
#38 Sean Moran 10 15 886.73 290.87
#39 Anthony Licari 12 14 883.71 293.89
#40 Marlena Coffey PRO 12 14 862.13 315.47
#41 Adriana Fitzpatrick PRO 12 13 859.63 317.97
#42 Brian Watkinson 10 14 845.96 331.64
#43 Daniel Scotto PRO 11 13 843.59 334.01
#44 Michael Creston PRO 11 15 828.68 348.92
#45 Samer Zahran 12 14 807.25 370.35
#46 Christine Capone PRO 9 14 780.17 397.43
#47 Steven Romanelli 12 13 778.67 398.93
#48 Steve Okula 11 13 760.12 417.48
#49 Vinny Loria 8 13 749.72 427.88
#50 Samantha McPhail PRO 9 11 740.81 436.79
#51 John Volpe PRO 7 11 736.23 441.37
#52 OKAN OZKAN 8 10 732.18 445.42
#53 Nilson Garcia 6 13 727.16 450.44
#54 Louis Bamonte 7 10 719.31 458.29
#55 Corey Dender PRO 7 10 717.40 460.20
#56 Chris Costa 10 11 714.01 463.59
#57 Anthony Azzato PRO 10 11 713.99 463.61
#58 Lisa Biasi 11 13 710.96 466.64
#59 Roman Rubinchik PRO 10 12 702.10 475.50

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#60 Anthony Cordani 10 12 701.07 1.03
#61 Mike Fedun 7 13 692.65 9.45
#62 Michael Lebit 8 12 688.52 13.58
#63 Elizabeth Badillo 8 10 676.36 25.74
#64 Artie Hearns PRO 10 11 671.64 30.46
#65 Damian Gregoire PRO 8 11 670.23 31.87
#66 Rob Dieckmann PRO 11 11 667.57 34.53
#67 Scott Baird 9 12 653.71 48.39
#68 Glenn Zimet PRO 8 10 652.23 49.87
#69 Matthew McGuire PRO 8 8 632.62 69.48
#70 Carlos Palomino 8 10 618.31 83.79
#71 Eric Grimm 8 9 615.51 86.59
#72 Beverly Cunningham PRO 7 10 611.60 90.50
#73 Ryan Forte 8 10 607.99 94.11
#74 Ellen Rutsky 9 11 603.28 98.82
#75 Robert Lewis PRO 9 10 599.89 102.21
#76 Kelly Albrecht PRO 8 11 598.80 103.30
#77 Christopher Wowk PRO 6 10 598.09 104.01
#78 Gigi Jannace PRO 7 10 597.55 104.55
#79 George Crenshaw 8 11 591.80 110.30
#80 Les Gazzola 9 10 586.78 115.32
#81 David Yuen 8 9 571.49 130.61
#82 Pam Smolian 6 10 564.92 137.18
#83 Scott Yarnall 8 9 557.98 144.12
#84 Joseph Gaudioso PRO 9 9 556.92 145.18
#85 Diane Oneill PRO 7 10 534.86 167.24
#86 Bill Czech 6 9 533.42 168.68
#87 Mike Patello 6 8 529.51 172.59
#88 Robert Wescott 9 10 526.85 175.25
#89 Jimmy Valle 6 10 524.50 177.60
#90 Chris Heaton 7 8 523.71 178.39
#91 Paul Humbert 8 8 514.37 187.73
#92 John Ryan 5 10 503.20 198.90
#93 Mike Reynolds 8 9 494.69 207.41
#94 Ed Zaborowski 6 7 485.61 216.49
#95 Luis Robles 7 9 483.71 218.39
#96 Pamela McGuire PRO 7 8 482.99 219.11
#97 Bob Kligman 5 8 481.12 220.98
#98 Michael Gambaro 8 8 473.30 228.80
#99 Danielle Calabria 3 9 470.71 231.39
#100 Richie Lizzol 4 7 469.47 232.63
#101 Kristen Coppeto PRO 5 8 467.14 234.96
#102 Joe Hogan PRO 6 8 464.69 237.41
#103 Karina Palomino 3 9 448.59 253.51
#104 Steve Perrillo 5 8 448.29 253.81
#105 Christina Taverna PRO 7 9 446.65 255.45
#106 Dawn Valle PRO 6 7 445.89 256.21
#107 Jim Costa 7 7 440.18 261.92
#108 Vivien Brandafino PRO 3 8 440.11 261.99
#109 Chris Jones 5 6 435.94 266.16
#110 Paul Russo 5 7 434.73 267.37
#111 Bob Heyward 4 7 429.26 272.84
#112 Aidan Coffey 6 6 426.91 275.19
#113 Carl Clough 6 7 415.96 286.14
#114 Davi Tserpelis PRO 4 6 415.68 286.42
#115 Richard Smolian 5 7 414.76 287.34
#116 Mike Salkin 4 8 412.55 289.55
#117 Eugene Iovine 6 7 410.52 291.58
#118 Nelson Vetter 7 7 409.60 292.50
#119 Cindy Hughes PRO 6 7 402.78 299.32
#120 Pete Evans 4 6 402.17 299.93
#121 Chris Stiffler 4 5 400.68 301.42
#122 Gary Stover PRO 4 7 399.99 302.11
#123 Anthony Seymour 5 7 398.74 303.36
#124 Mitch Sudran 5 7 396.22 305.88
#125 BJ Hastings 5 7 394.79 307.31
#126 Evangelos Tserpelis 5 7 394.73 307.37
#127 Peter Uschin 5 8 391.73 310.37
#128 Kevin Conroy 7 7 390.20 311.90
#129 Olivia Forcino 7 8 383.71 318.39
#130 George Johnston 7 7 382.58 319.52
#131 Brett Doty 4 7 381.76 320.34
#132 Rose Zizzo 4 6 378.84 323.26
#133 Justin Shiu 4 8 378.17 323.93
#134 Rita Maffia 6 6 378.17 323.93
#135 Jerry Verdi 7 7 374.94 327.16
#136 Marilyn Lazar 3 7 374.54 327.56
#137 Dan Oftring 6 7 369.81 332.29
#138 Joe Aiello 4 5 366.99 335.11
#139 Karolyn Renkewitz 3 7 364.53 337.57
#140 Richie Lizzol Sr 3 6 357.61 344.49
#141 Dennis McGlynn 6 7 356.51 345.59
#142 John Orlowski 3 7 355.61 346.49
#143 Kelly Loiacono 5 7 354.37 347.73
#144 William Parisi 4 7 354.17 347.93
#145 Dylan Buzzanca 6 6 352.21 349.89
#146 George Swensen 4 5 351.32 350.78
#147 Terry Abramowski 4 6 350.73 351.37
#148 Tim Dodd 3 5 337.95 364.15
#149 Tommy Genova PRO 4 6 337.07 365.03

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#150 James Loeffler 5 7 329.12 7.95  
#151 Nicole Parisi 4 4 324.82 12.25  
#152 Lonnie Carter 4 5 324.79 12.28  
#153 Patty Zinkiewicz 4 5 321.76 15.31  
#154 Erik Swensen 2 6 318.91 18.16  
#155 Anna Bamonte 2 5 305.82 31.25  
#156 Michael Aniano 6 6 302.38 34.69  
#157 Dave Flanell 5 6 301.84 35.23  
#158 Mark Nash 4 6 299.90 37.17  
#159 Dominic Laraque 3 5 297.71 39.36  
#160 Wais Azizi 2 4 297.08 39.99  
#161 Spenser Siwik 4 6 294.97 42.10  
#162 Colleen Monahan 3 5 292.36 44.71  
#163 Kristi Sanchez 5 5 292.07 45.00  
#164 Jacqueline Evans 3 4 291.19 45.88  
#165 Richard Nerko 3 5 288.08 48.99  
#166 Christopher Beccari 4 4 283.63 53.44  
#167 Thomas Stanger 4 6 282.70 54.37  
#168 Mark Cuozzo 4 4 282.37 54.70  
#169 James Trappen PRO 3 4 279.35 57.72  
#170 Dante King 3 4 278.52 58.55  
#171 Earl Parks PRO 5 6 276.43 60.64  
#172 Elaine Esposito 4 5 274.98 62.09  
#173 Dennis Papadatos 3 4 274.45 62.62  
#174 Walter Baird 3 4 271.21 65.86  
#175 Tom Carretta 3 4 262.11 74.96  
#176 Clifford Harris 4 4 261.74 75.33  
#177 Susan McGuckian 3 5 261.40 75.67  
#178 Joel Beccari 4 5 260.26 76.81  
#179 Hope Woodrick 4 4 259.93 77.14  
#180 Sheila Erhard 3 4 255.73 81.34  
#181 Dennis Degiso PRO 2 4 255.17 81.90  
#182 Pete Harris 5 5 254.48 82.59  
#183 Edward Erhard PRO 3 5 251.81 85.26  
#184 Alex Tyte 3 5 248.99 88.08  
#185 David Troiano 1 5 248.36 88.71  
#186 George Kalberer 3 4 245.24 91.83  
#187 Roger Curtiss 2 5 244.26 92.81  
#188 Amy Oftring 2 4 243.30 93.77  
#189 Woodrow Chen 4 4 241.02 96.05  
#190 Eugene Smith 4 4 240.68 96.39  
#191 Kami Boell 3 4 239.50 97.57  
#192 Johnny Morales 4 4 236.96 100.11  
#193 Elaine Milovich 4 4 236.73 100.34  
#194 Dienna Corrado 3 4 232.31 104.76  
#195 Tania Morris 1 5 231.88 105.19  
#196 Andrew Pops Hoffman 3 5 223.37 113.70  
#197 Lou Loiacono 1 4 220.48 116.59  
#198 Nick Palladino 3 4 218.19 118.88  
#199 Jessica Molina 4 4 215.66 121.41  
#200 Joseph Sambriski 1 4 214.76 122.31  
#201 Robert Ruiz 3 4 209.48 127.59  
#202 Ron Alama 3 4 208.73 128.34  
#203 Maureen Hernandez 2 4 207.21 129.86  
#204 Lisa Lupton 3 4 206.54 130.53  
#205 Bob Trimarco 2 3 205.98 131.09  
#206 Jason Emanuel 3 4 203.16 133.91  
#207 Stephanie Derosa 3 3 200.34 136.73  
#208 Patricia Dolan 3 3 200.33 136.74  
#209 Ian Fackiener 3 3 199.95 137.12  
#210 Wayne Kurecka 2 3 197.84 139.23  
#211 Scott Krsnak 3 3 196.78 140.29  
#212 Matt Lindley 2 3 194.04 143.03  
#213 Diego Palomino 3 4 193.55 143.52  
#214 Andrea Pekar PRO 4 4 193.26 143.81  
#215 Kevin Barrett PRO 1 4 192.99 144.08  
#216 Fred Weber 2 3 192.99 144.08  
#217 Marlene Rivera PRO 1 4 192.45 144.62  
#218 John Lopez 2 3 192.39 144.68  
#219 Mike Nolan 3 4 188.77 148.30  
#220 Ed Polcari 2 3 188.12 148.95  
#221 Mark Kasarci 2 4 185.72 151.35  
#222 Joe Rodriguez 3 3 183.88 153.19  
#223 Michele Montefusco 2 3 180.46 156.61  
#224 Jerry Stephan 2 3 180.18 156.89  
#225 Adrian Spielman 2 3 178.81 158.26  
#226 Michael Squicciarini 2 3 177.55 159.52  
#227 Gina Esposito 4 4 176.70 160.37  
#228 Zach Squires 3 3 176.65 160.42  
#229 Dave Setteducati 3 3 176.38 160.69  
#230 Erick Prinz 1 3 172.92 164.15  
#231 Damon Gizzi 2 3 172.34 164.73  
#232 Dennis Coleman 3 3 171.30 165.77  
#233 Stephen Perroncino 2 3 164.84 172.23  
#234 Joe Loretz 3 3 162.38 174.69  
#235 James Esposito 1 3 162.38 174.69  
#236 John Plate 2 3 159.86 177.21  
#237 Dan Kwasny 2 3 158.55 178.52  
#238 Dale Hofmann 2 3 158.48 178.59  
#239 Christian Baird 2 2 156.75 180.32  
#240 Ryan Forte 2 2 155.66 181.41  
#241 Jeanne Russo 0 3 151.65 185.42  
#242 Sean Fenty 2 2 150.46 186.61  
#243 Kenny Dunne 1 3 146.29 190.78  
#244 Tom Canino 2 3 144.63 192.44  
#245 - REMOVED PLAYER - 2 3 144.53 192.54  
#246 Ruth Urwand 2 3 143.82 193.25  
#247 Alexander Vetter 3 3 143.71 193.36  
#248 Donna Mulz 3 3 143.46 193.61  
#249 Rob St. Clair 1 2 141.39 195.68  
#250 Rita Beetham 1 3 139.56 197.51  
#251 Edward Tully 2 3 138.03 199.04  
#252 John Pfeffer 1 3 137.22 199.85  
#253 Steven Sessa 2 3 136.69 200.38  
#254 Audrey Baird 2 2 136.10 200.97  
#255 Ivonne Hernandez 2 2 135.91 201.16  
#256 Bill Hughes PRO 2 3 135.83 201.24  
#257 Joseph Reiter 3 3 134.42 202.65  
#258 Carlos Renderos 1 2 133.35 203.72  
#259 Anthony Urso PRO 2 2 132.15 204.92  
#260 Bill Murray 0 3 129.30 207.77  
#261 Zach Estefan 2 2 127.57 209.50  
#262 Sion Kholdarov 1 2 124.79 212.28  
#263 Stephen Niedzwiecki 2 3 124.72 212.35  
#264 Paul Zelenka 2 2 122.29 214.78  
#265 Guy Falco 2 2 122.20 214.87  
#266 George Kalberer Sr 2 2 121.67 215.40  
#267 Patrick Conrad 2 2 119.25 217.82  
#268 Pat Yannucci 1 2 119.09 217.98  
#269 Pete Hess 2 2 118.65 218.42  
#270 Larry Rasser 1 2 116.41 220.66  
#271 Ken McCue 2 2 115.44 221.63  
#272 Sean Fallona 1 1 110.13 226.94  
#273 Arun Ajay 1 2 107.33 229.74  
#274 Andy Barto 1 1 106.40 230.67  
#275 Charlie Walsh PRO 2 2 104.92 232.15  
#276 Brian Vazquez 1 1 104.48 232.59  
#277 Erin Gambardella 1 2 103.58 233.49  
#278 Sandy Tyte 2 2 102.45 234.62  
#279 Paul Moreno 1 2 102.18 234.89  
#280 Michelle McCulloch 1 1 100.54 236.53  
#281 Brian Bliss 1 1 100.54 236.53  
#282 Brandi Uschin 2 2 99.85 237.22  
#283 Eric Hakam 2 2 98.42 238.65  
#284 Luke Bokina 2 2 98.16 238.91  
#285 Brandy Kwasny 0 2 98.16 238.91  
#286 Joanne Filipkowski 2 2 96.88 240.19  
#287 Lori Insogna 0 2 96.34 240.73  
#288 Nick Kostulas 1 2 95.85 241.22  
#289 Paul Cifarelli 1 1 94.31 242.76  
#290 Mark Silverman 1 1 94.31 242.76  
#291 Jon Geraci 1 2 91.90 245.17  
#292 Jeffrey Licari 1 1 89.92 247.15  
#293 BJ Hastings 1 1 89.92 247.15  
#294 Maddy Liso 1 1 89.92 247.15  
#295 Chris Plahs 1 2 89.57 247.50  
#296 Nick Hart 1 1 87.65 249.42  
#297 Robin Mazzocca 0 2 87.18 249.89  
#298 Anderson Zabala 0 2 86.17 250.90  
#299 Andrea Parisi 1 2 86.09 250.98  
#300 Danielle Pennino 1 2 85.17 251.90  
#301 Larry Grady 2 2 83.72 253.35  
#302 John Lonigro 1 1 82.90 254.17  
#303 Rhys Alister 1 1 82.90 254.17  
#304 Caner Saltan 1 1 82.90 254.17  
#305 Joe Brush 1 1 82.90 254.17  
#306 Ray Lachapelle 0 2 82.66 254.41  
#307 Carey Schnitter 0 1 82.29 254.78  
#308 Matthew Holfester 1 1 80.43 256.64  
#309 Victor Rebelo 1 1 80.43 256.64  
#310 Tony Paccione 1 1 77.88 259.19  
#311 Daniel Nitz 1 1 77.88 259.19  
#312 Michael G Hennessey 1 1 75.23 261.84  
#313 David Weiner 1 1 73.88 263.19  
#314 Abigail Kubanovich 1 1 73.88 263.19  
#315 Nick Vivo 1 1 73.88 263.19  
#316 Tatianna Montemorano 1 1 71.56 265.51  
#317 Javier Quintanilla 1 1 71.09 265.98  
#318 Warren Joseph 1 1 69.65 267.42  
#319 Steven Cronin PRO 1 1 69.65 267.42  
#320 Arielle Rodrigues 1 1 66.69 270.38  
#321 John Apgar 1 1 65.15 271.92  
#322 Michael Neidhardt 1 1 63.58 273.49  
#323 Jeanine Marie 1 1 63.58 273.49  
#324 Amanda Cestaro 1 1 63.58 273.49  
#325 Ainsley Bhattan 1 1 63.58 273.49  
#326 Florence Hotcaveg 1 1 61.97 275.10  
#327 Marie Munett 1 1 61.97 275.10  
#328 Bill McCulloch 1 1 60.32 276.75  
#329 Ira Greenberg 1 1 60.32 276.75  
#330 Joseph Parisi 1 1 60.32 276.75  
#331 Sam Mazur 1 1 60.32 276.75  
#332 Arthur Smith 1 1 60.32 276.75  
#333 Stan Wangenstein 1 1 58.62 278.45  
#334 David Lainez 1 1 58.04 279.03  
#335 Anthony Pagillo PRO 1 1 56.87 280.20  
#336 Evan Haber 1 1 56.87 280.20  
#337 Anastasia Malaguti 1 1 56.87 280.20  
#338 Stephen Gambardella 1 1 55.67 281.40  
#339 Emily Dender 1 1 55.67 281.40  
#340 Helena Bishop 0 1 55.07 282.00  
#341 Rob Young 0 1 55.07 282.00  
#342 Jason D’aquino 1 1 55.07 282.00  
#343 Kevin Ivins 1 1 54.45 282.62  
#344 Andrew Franco 1 1 54.45 282.62  
#345 Abby Kalberer 1 1 53.20 283.87  
#346 Pete Visconti 1 1 53.20 283.87  
#347 Mike Austine 1 1 53.20 283.87  
#348 Braydon Arns 0 1 52.24 284.83  
#349 Kelley Prince 0 1 51.66 285.41  
#350 Robert Shannon 1 1 50.60 286.47  
#351 Lenny "Pops" Villani 1 1 50.60 286.47  
#352 Deb Conway 1 1 49.25 287.82  
#353 Helen Meak 1 1 49.25 287.82  
#354 Steve Kissinger 1 1 49.25 287.82  
#355 Sharon Gardner 1 1 49.25 287.82  
#356 Dean Doty 1 1 49.25 287.82  
#357 Samuel Ramos 0 1 49.25 287.82  
#358 Kristin Watkinson 1 1 49.25 287.82  
#359 Jonathan Plate 0 1 48.22 288.85  
#360 Matt Lomonaco 1 1 47.86 289.21  
#361 Susan Werner 1 1 47.86 289.21  
#362 Stan Deluca 1 1 47.86 289.21  
#363 Louis Bamonte JR 1 1 47.86 289.21  
#364 Penny Caviris 1 1 47.86 289.21  
#365 Mike Paccione 1 1 47.86 289.21  
#366 Nathan Hitchcock 1 1 47.86 289.21  
#367 Paul Wachter PRO 1 1 47.16 289.91  
#368 Greg Zizzo 0 1 47.16 289.91  
#369 Giannis Karas 1 1 47.16 289.91  
#370 Alex Stuart 0 1 47.16 289.91  
#371 Melissa Huebner 0 1 47.16 289.91  
#372 Daryl Ciccariello 0 1 46.73 290.34  
#373 Anthony Dibenedetto 1 1 46.44 290.63  
#374 Alan Haber 1 1 46.44 290.63  
#375 Danny Walsh 1 1 46.44 290.63  
#376 Kevin Gannon 0 1 46.07 291.00  
#377 Brian Dalba 0 1 46.07 291.00  
#378 Jason Wahl 0 1 46.07 291.00  
#379 Paula Setteducati 0 1 45.85 291.22  
#380 Greg Boeckel 0 1 45.85 291.22  
#381 Paul Yevoli 0 1 45.85 291.22  
#382 Karen Fedun 0 1 44.96 292.11  
#383 Joe Heggers 1 1 44.96 292.11  
#384 Keri Zuckerman 0 1 44.05 293.02  
#385 Dwight Kidd 0 1 44.05 293.02  
#386 Chris Cruz 0 1 43.66 293.41  
#387 Lexie Faraj 0 1 42.65 294.42  
#388 Ty Sener 0 1 42.65 294.42  
#389 David Liakakes 0 1 42.65 294.42  
#390 Gerlando Scala 1 1 42.65 294.42  
#391 Sterling Smiley 1 1 42.65 294.42  
#392 Mike Coppeto 0 1 42.65 294.42  
#393 Cesar Caraballo PRO 0 1 42.18 294.89  
#394 Nick Savino 0 1 42.18 294.89  
#395 Charlie McGorty 0 1 42.18 294.89  
#396 David Glynn 0 1 41.45 295.62  
#397 Michael Rebelo 0 1 41.45 295.62  
#398 Dick Bilella 0 1 41.21 295.86  
#399 Angelo Stincone 0 1 41.21 295.86  
#400 Angelo Rodrigues 0 1 41.21 295.86  

Next »