Bar Poker Open Championship Recent Qualifiers
Upcoming Events
Today
Tomorrow
Week
Next Week
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
Super League Rankings
| Rank | Player | Points | To Next Tier | Qualification Tiers |
|---|---|---|---|---|
| #1 | Louis Stephensons Jr. | 2,452.75 | ![]() |
|
| #2 | Laurie Philhower PRO | 2,012.67 | ![]() |
|
| #3 | Nilson Garcia | 1,880.51 | ![]() |
|
| #4 | Heidi Villani PRO | 1,847.93 | ![]() |
|
| #5 | Paul Cassella PRO | 1,745.55 | ![]() |
|
| #6 | Michael Parisi PRO | 1,647.29 | ![]() |
|
| #7 | Jackson Zumpano PRO | 1,592.01 | ![]() |
|
| #8 | Deborah Klughers PRO | 1,570.42 | ![]() |
|
| #9 | Brian Cooney | 1,542.80 | ![]() |
|
| #10 | Kami Boell PRO | 1,456.46 | ![]() |
|
Event Results
| Date | Time | Players | Venue | |
|---|---|---|---|---|
| Wed 11/04 | 7:00 pm | Arooga's Patchogue - Patchogue, NY | Pending | |
| Wed 11/04 | 7:00 pm | Napper Tandy's Northport - Northport, NY | Pending | |
| Wed 11/04 | 7:00 pm | All Star Grill (Smitty's) - Riverhead, NY | Pending | |
| Wed 11/04 | 7:00 pm | Ridgewood Station Tavern - Wantagh, NY | Pending | |
| Tue 11/03 | 7:00 pm | Riley Fibber's - Selden, NY | Pending | |
| Tue 11/03 | 7:00 pm | Cue Bar - Bellmore, NY | Pending | |
| Tue 11/03 | 7:00 pm | Farrell's Bar & Grill - West Islip, NY | Pending | |
| Tue 11/03 | 7:00 pm | Changing Times East Northport - East Northport, NY | Pending | |
| Mon 11/02 | 7:00 pm | 17 | RC Dugans Sports Bar - East Meadow, NY | Results |
| Mon 11/02 | 7:00 pm | 16 | Riley Fibber's - Selden, NY | Results |

