| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Wed 11/04 | 7:00 pm | Arooga's Patchogue - Patchogue, NY | Pending | ||
| Wed 11/04 | 7:00 pm | All Star Grill (Smitty's) - Riverhead, NY | Pending | ||
| Wed 11/04 | 7:00 pm | Napper Tandy's Northport - Northport, NY | Pending | ||
| Wed 11/04 | 7:00 pm | Ridgewood Station Tavern - Wantagh, NY | Pending | ||
| Tue 11/03 | 7:00 pm | Riley Fibber's - Selden, NY | Pending | ||
| Tue 11/03 | 7:00 pm | Cue Bar - Bellmore, NY | Pending | ||
| Tue 11/03 | 7:00 pm | Farrell's Bar & Grill - West Islip, NY | Pending | ||
| Tue 11/03 | 7:00 pm | Changing Times East Northport - East Northport, NY | Pending | ||
| Mon 11/02 | 7:00 pm | 17 | RC Dugans Sports Bar - East Meadow, NY | Results | |
| Mon 11/02 | 7:00 pm | 16 | Riley Fibber's - Selden, NY | Results | |
| Mon 11/02 | 6:30 pm | 14 | Andy's Restaurant - Greenport, NY | Results | |
| Mon 11/02 | 6:30 pm | 26 | Jamesons Bar and Grill - Hauppauge, NY | Results | |
| Sun 11/01 | 5:00 pm | 16 | The Coop Bar & lounge - Farmingdale, NY | Results | |
| Sun 11/01 | 1:00 pm | The Clam Bar - Mattituck, NY | Pending | ||
| Sun 11/01 | 1:00 pm | 20 | Parsnip Lake House - Lake Ronkonkoma, NY | Results | |
| Sat 10/31 | 7:00 pm | 35 | Grafton Street Pub - Hauppauge, NY | Results | |
| Fri 10/30 | 7:00 pm | 18 | Shennanigans Cafe - Ronkonkoma, NY | Results | |
| Thu 10/29 | 7:00 pm | 26 | Napper Tandy's Bay Shore - Bay Shore, NY | Results | |
| Thu 10/29 | 7:00 pm | 15 | Napper Tandy's Smithtown - Smithtown, NY | Results | |
| Thu 10/29 | 6:30 pm | 18 | All Star Grill (Smitty's) - Riverhead, NY | Results | |
| Thu 10/29 | 6:30 pm | 11 | Firehouse Bar & Grill - Sound Beach, NY | Results | |
| Thu 10/29 | 6:30 pm | 10 | U.S. Brews - Centerport, NY | Results | |
| Wed 10/28 | 7:00 pm | 25 | Arooga's Patchogue - Patchogue, NY | Results | |
| Wed 10/28 | 7:00 pm | 21 | Ridgewood Station Tavern - Wantagh, NY | Results | |
| Wed 10/28 | 7:00 pm | 9 | Napper Tandy's Bay Shore - Bay Shore, NY | Results | |
| Wed 10/28 | 7:00 pm | 20 | Napper Tandy's Northport - Northport, NY | Results | |
| Wed 10/28 | 6:30 pm | 23 | All Star Grill (Smitty's) - Riverhead, NY | Results | |
| Tue 10/27 | 7:00 pm | 28 | Changing Times East Northport - East Northport, NY | Results | |
| Tue 10/27 | 7:00 pm | 25 | Cue Bar - Bellmore, NY | Results | |
| Tue 10/27 | 7:00 pm | 16 | Farrell's Bar & Grill - West Islip, NY | Results | |
| Tue 10/27 | 7:00 pm | 20 | Riley Fibber's - Selden, NY | Results | |
| Mon 10/26 | 7:00 pm | 14 | RC Dugans Sports Bar - East Meadow, NY | Results | |
| Mon 10/26 | 7:00 pm | 14 | Riley Fibber's - Selden, NY | Results | |
| Mon 10/26 | 6:30 pm | 14 | Andy's Restaurant - Greenport, NY | Results | |
| Mon 10/26 | 6:30 pm | 27 | Jamesons Bar and Grill - Hauppauge, NY | Results | |
| Sun 10/25 | 5:00 pm | 19 | The Coop Bar & lounge - Farmingdale, NY | Results | |
| Sun 10/25 | 1:00 pm | 8 | The Clam Bar - Mattituck, NY | Results | |
| Sun 10/25 | 1:00 pm | 16 | Parsnip Lake House - Lake Ronkonkoma, NY | Results | |
| Sat 10/24 | 7:00 pm | 23 | Grafton Street Pub - Hauppauge, NY | Results | |
| Fri 10/23 | 7:00 pm | 23 | Shennanigans Cafe - Ronkonkoma, NY | Results | |
| Thu 10/22 | 7:00 pm | 20 | Napper Tandy's Bay Shore - Bay Shore, NY | Results | |
| Thu 10/22 | 7:00 pm | 17 | Napper Tandy's Smithtown - Smithtown, NY | Results | |
| Thu 10/22 | 7:00 pm | 16 | Firehouse Bar & Grill - Sound Beach, NY | Results | |
| Thu 10/22 | 6:30 pm | 15 | U.S. Brews - Centerport, NY | Results | |
| Thu 10/22 | 6:30 pm | 18 | All Star Grill (Smitty's) - Riverhead, NY | Results | |
| Wed 10/21 | 7:00 pm | 12 | Napper Tandy's Bay Shore - Bay Shore, NY | Results | |
| Wed 10/21 | 7:00 pm | 18 | Napper Tandy's Northport - Northport, NY | Results | |
| Wed 10/21 | 7:00 pm | 23 | Ridgewood Station Tavern - Wantagh, NY | Results | |
| Wed 10/21 | 7:00 pm | 19 | Arooga's Patchogue - Patchogue, NY | Results | |
| Wed 10/21 | 6:30 pm | 20 | All Star Grill (Smitty's) - Riverhead, NY | Results | |
| Tue 10/20 | 7:00 pm | 27 | Changing Times East Northport - East Northport, NY | Results | |
| Tue 10/20 | 7:00 pm | 9 | Shore House Bar and Grill - Long beach, NY | Results | |
| Tue 10/20 | 7:00 pm | 21 | Cue Bar - Bellmore, NY | Results | |
| Tue 10/20 | 7:00 pm | 12 | Farrell's Bar & Grill - West Islip, NY | Results | |
| Tue 10/20 | 7:00 pm | 19 | Riley Fibber's - Selden, NY | Results | |
| Mon 10/19 | 7:00 pm | 15 | RC Dugans Sports Bar - East Meadow, NY | Results | |
| Mon 10/19 | 7:00 pm | 17 | Riley Fibber's - Selden, NY | Results | |
| Mon 10/19 | 6:30 pm | 14 | Andy's Restaurant - Greenport, NY | Results | |
| Mon 10/19 | 6:30 pm | 24 | Jamesons Bar and Grill - Hauppauge, NY | Results | |
| Sun 10/18 | 5:00 pm | 21 | The Coop Bar & lounge - Farmingdale, NY | Results | |
| Sun 10/18 | 1:00 pm | 10 | The Clam Bar - Mattituck, NY | Results | |
| Sun 10/18 | 1:00 pm | 16 | Parsnip Lake House - Lake Ronkonkoma, NY | Results | |
| Sat 10/17 | 7:00 pm | 16 | Grafton Street Pub - Hauppauge, NY | Results | |
| Fri 10/16 | 7:00 pm | 18 | Shennanigans Cafe - Ronkonkoma, NY | Results | |
| Thu 10/15 | 7:00 pm | 17 | Napper Tandy's Bay Shore - Bay Shore, NY | Results | |
| Thu 10/15 | 7:00 pm | 16 | Napper Tandy's Smithtown - Smithtown, NY | Results | |
| Thu 10/15 | 7:00 pm | 17 | Firehouse Bar & Grill - Sound Beach, NY | Results | |
| Thu 10/15 | 6:30 pm | 13 | U.S. Brews - Centerport, NY | Results | |
| Thu 10/15 | 6:30 pm | 13 | All Star Grill (Smitty's) - Riverhead, NY | Results | |
| Wed 10/14 | 7:00 pm | 14 | Napper Tandy's Bay Shore - Bay Shore, NY | Results | |
| Wed 10/14 | 7:00 pm | 19 | Napper Tandy's Northport - Northport, NY | Results | |
| Wed 10/14 | 7:00 pm | 25 | Ridgewood Station Tavern - Wantagh, NY | Results | |
| Wed 10/14 | 7:00 pm | 17 | Arooga's Patchogue - Patchogue, NY | Results | |
| Wed 10/14 | 6:30 pm | 26 | All Star Grill (Smitty's) - Riverhead, NY | Results | |
| Tue 10/13 | 7:00 pm | 24 | Changing Times East Northport - East Northport, NY | Results | |
| Tue 10/13 | 7:00 pm | 20 | Cue Bar - Bellmore, NY | Results | |
| Tue 10/13 | 7:00 pm | 11 | Farrell's Bar & Grill - West Islip, NY | Results | |
| Tue 10/13 | 7:00 pm | 24 | Riley Fibber's - Selden, NY | Results | |
| Mon 10/12 | 7:00 pm | 15 | RC Dugans Sports Bar - East Meadow, NY | Results | |
| Mon 10/12 | 7:00 pm | 20 | Riley Fibber's - Selden, NY | Results | |
| Mon 10/12 | 6:30 pm | 13 | Andy's Restaurant - Greenport, NY | Results | |
| Mon 10/12 | 6:30 pm | 25 | Jamesons Bar and Grill - Hauppauge, NY | Results | |
| Sun 10/11 | 1:00 pm | 11 | The Clam Bar - Mattituck, NY | Results | |
| Sun 10/11 | 1:00 pm | 17 | Parsnip Lake House - Lake Ronkonkoma, NY | Results | |
| Sat 10/10 | 7:00 pm | 27 | Grafton Street Pub - Hauppauge, NY | Results | |
| Fri 10/09 | 7:00 pm | 30 | Shennanigans Cafe - Ronkonkoma, NY | Results | |
| Thu 10/08 | 7:00 pm | 16 | Napper Tandy's Bay Shore - Bay Shore, NY | Results | |
| Thu 10/08 | 7:00 pm | 13 | Napper Tandy's Smithtown - Smithtown, NY | Results | |
| Thu 10/08 | 7:00 pm | 20 | Firehouse Bar & Grill - Sound Beach, NY | Results | |
| Thu 10/08 | 6:30 pm | 15 | U.S. Brews - Centerport, NY | Results | |
| Thu 10/08 | 6:30 pm | 16 | All Star Grill (Smitty's) - Riverhead, NY | Results | |
| Wed 10/07 | 7:00 pm | 7 | Napper Tandy's Bay Shore - Bay Shore, NY | Results | |
| Wed 10/07 | 7:00 pm | 19 | Napper Tandy's Northport - Northport, NY | Results | |
| Wed 10/07 | 7:00 pm | 26 | Ridgewood Station Tavern - Wantagh, NY | Results | |
| Wed 10/07 | 7:00 pm | 22 | Arooga's Patchogue - Patchogue, NY | Results | |
| Wed 10/07 | 6:30 pm | 23 | All Star Grill (Smitty's) - Riverhead, NY | Results | |
| Tue 10/06 | 7:00 pm | 23 | Changing Times East Northport - East Northport, NY | Results | |
| Tue 10/06 | 7:00 pm | 26 | Cue Bar - Bellmore, NY | Results | |
| Tue 10/06 | 7:00 pm | 19 | Farrell's Bar & Grill - West Islip, NY | Results | |
| Tue 10/06 | 7:00 pm | 26 | Riley Fibber's - Selden, NY | Results | |
