Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Zumpano PRO | 104.48 | 0.00 | 104.48 | 1.00 | $0.00 | |
| 2 | Brian Cooney | 73.88 | 0.00 | 73.88 | 1.00 | $0.00 | |
| 3 | Michael Zinkiewicz | 60.32 | 0.00 | 60.32 | 1.00 | $0.00 | |
| 4 | Chris Jones | 52.24 | 0.00 | 52.24 | 0.00 | $0.00 | |
| 5 | Stan Wangenstein | 46.73 | 0.00 | 46.73 | 0.00 | $0.00 | |
| 6 | Raymond A Lizzol PRO | 42.65 | 0.00 | 42.65 | 0.00 | $0.00 |
Event Created on 10/12/26 @ 12:14 PM EDT
