Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Gammon | 77.88 | 1.00 | $0.00 |
2 | Ky Morland | 55.07 | 1.00 | $0.00 |
3 | Bob Stein | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Gammon | 77.88 | 1.00 | $0.00 |
2 | Ky Morland | 55.07 | 1.00 | $0.00 |
3 | Bob Stein | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points