Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Charles Glover | 102.53 | 1.00 | $0.00 |
2 | Jim Langone | 72.50 | 1.00 | $0.00 |
3 | Don Donofrio | 59.19 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Charles Glover | 102.53 | 1.00 | $0.00 |
2 | Jim Langone | 72.50 | 1.00 | $0.00 |
3 | Don Donofrio | 59.19 | 1.00 | $0.00 |
* Not including checkin bonus points