Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ken Bidun PRO | 85.31 | 1.00 | $0.00 |
2 | Ted Ditmyer | 60.32 | 1.00 | $0.00 |
3 | John Gammon | 49.25 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ken Bidun PRO | 85.31 | 1.00 | $0.00 |
2 | Ted Ditmyer | 60.32 | 1.00 | $0.00 |
3 | John Gammon | 49.25 | 1.00 | $0.00 |
* Not including checkin bonus points