Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Gary Stubbs Boynton | 94.31 | 1.00 | $0.00 |
2 | Jamie Hudak | 66.69 | 1.00 | $0.00 |
3 | Usman Janjua | 54.45 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Gary Stubbs Boynton | 94.31 | 1.00 | $0.00 |
2 | Jamie Hudak | 66.69 | 1.00 | $0.00 |
3 | Usman Janjua | 54.45 | 1.00 | $0.00 |
* Not including checkin bonus points