Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Donnie Clark | 66.69 | 1.00 | $0.00 |
2 | Robert Ewen | 47.16 | 1.00 | $0.00 |
3 | Jamie Hudak | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Donnie Clark | 66.69 | 1.00 | $0.00 |
2 | Robert Ewen | 47.16 | 1.00 | $0.00 |
3 | Jamie Hudak | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points