Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Billy Murphy | 82.90 | 1.00 | $0.00 |
2 | Joesph Carbonell | 58.62 | 1.00 | $0.00 |
3 | Justin Angelo | 47.86 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Billy Murphy | 82.90 | 1.00 | $0.00 |
2 | Joesph Carbonell | 58.62 | 1.00 | $0.00 |
3 | Justin Angelo | 47.86 | 1.00 | $0.00 |
* Not including checkin bonus points