Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Holly Wright | 80.43 | 1.00 | $0.00 |
2 | Alexey Bekin | 56.87 | 1.00 | $0.00 |
3 | Keith Webster | 46.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Holly Wright | 80.43 | 1.00 | $0.00 |
2 | Alexey Bekin | 56.87 | 1.00 | $0.00 |
3 | Keith Webster | 46.44 | 1.00 | $0.00 |
* Not including checkin bonus points