Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Charles Glover | 75.23 | 1.00 | $0.00 |
2 | Justin Baron | 53.20 | 1.00 | $0.00 |
3 | Mike Dewey | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Charles Glover | 75.23 | 1.00 | $0.00 |
2 | Justin Baron | 53.20 | 1.00 | $0.00 |
3 | Mike Dewey | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points