Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | William Murphy | 89.92 | 1.00 | $0.00 |
2 | April Osborn PRO | 63.58 | 1.00 | $0.00 |
3 | Carmine Arcello | 51.92 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | William Murphy | 89.92 | 1.00 | $0.00 |
2 | April Osborn PRO | 63.58 | 1.00 | $0.00 |
3 | Carmine Arcello | 51.92 | 1.00 | $0.00 |
* Not including checkin bonus points