Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Don Donofrio | 82.90 | 1.00 | $0.00 |
2 | John Keeler | 58.62 | 1.00 | $0.00 |
3 | Ronald Kaepernik PRO | 47.86 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Don Donofrio | 82.90 | 1.00 | $0.00 |
2 | John Keeler | 58.62 | 1.00 | $0.00 |
3 | Ronald Kaepernik PRO | 47.86 | 1.00 | $0.00 |
* Not including checkin bonus points