Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ronnie Ben-Aron | 60.32 | 1.00 | $0.00 |
2 | ALANA MILLER PRO | 42.65 | 1.00 | $0.00 |
3 | Eddie Crespo | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ronnie Ben-Aron | 60.32 | 1.00 | $0.00 |
2 | ALANA MILLER PRO | 42.65 | 1.00 | $0.00 |
3 | Eddie Crespo | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points