Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ronald Kaepernik PRO | 113.74 | 1.00 | $0.00 |
2 | Domenic Armano PRO | 80.43 | 1.00 | $0.00 |
3 | Chris Slon | 65.67 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ronald Kaepernik PRO | 113.74 | 1.00 | $0.00 |
2 | Domenic Armano PRO | 80.43 | 1.00 | $0.00 |
3 | Chris Slon | 65.67 | 1.00 | $0.00 |
* Not including checkin bonus points