Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ray Moore | 94.31 | 1.00 | $0.00 |
2 | David Short | 66.69 | 1.00 | $0.00 |
3 | Dianne Peterson | 54.45 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ray Moore | 94.31 | 1.00 | $0.00 |
2 | David Short | 66.69 | 1.00 | $0.00 |
3 | Dianne Peterson | 54.45 | 1.00 | $0.00 |
* Not including checkin bonus points