Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Richard Hixson | 102.53 | 1.00 | $0.00 |
2 | ANTONIO COCCO | 72.50 | 1.00 | $0.00 |
3 | Ben Herd | 59.19 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Richard Hixson | 102.53 | 1.00 | $0.00 |
2 | ANTONIO COCCO | 72.50 | 1.00 | $0.00 |
3 | Ben Herd | 59.19 | 1.00 | $0.00 |
* Not including checkin bonus points