Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John "JJ" Ross | 85.31 | 1.00 | $0.00 |
2 | Christian Fields | 60.32 | 1.00 | $0.00 |
3 | Heathcliffe Dannie jr | 49.25 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John "JJ" Ross | 85.31 | 1.00 | $0.00 |
2 | Christian Fields | 60.32 | 1.00 | $0.00 |
3 | Heathcliffe Dannie jr | 49.25 | 1.00 | $0.00 |
* Not including checkin bonus points