Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Andrew Paul | 72.50 | 1.00 | $0.00 |
2 | Glenn Bruce | 51.26 | 1.00 | $0.00 |
3 | Shannon Weller | 41.86 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Andrew Paul | 72.50 | 1.00 | $0.00 |
2 | Glenn Bruce | 51.26 | 1.00 | $0.00 |
3 | Shannon Weller | 41.86 | 1.00 | $0.00 |
* Not including checkin bonus points