Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Cathryn Brown PRO | 77.88 | 1.00 | $0.00 |
2 | Brian Fiebiger | 55.07 | 1.00 | $0.00 |
3 | Leslie Manday | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Cathryn Brown PRO | 77.88 | 1.00 | $0.00 |
2 | Brian Fiebiger | 55.07 | 1.00 | $0.00 |
3 | Leslie Manday | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points