Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Paul Ditmyer | 60.32 | 1.00 | $0.00 |
2 | Harrison Cytryn | 42.65 | 1.00 | $0.00 |
3 | John Gammon | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Paul Ditmyer | 60.32 | 1.00 | $0.00 |
2 | Harrison Cytryn | 42.65 | 1.00 | $0.00 |
3 | John Gammon | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points