Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Corey Abrams | 75.23 | 1.00 | $0.00 |
2 | Steve Kozdra | 53.20 | 1.00 | $0.00 |
3 | Crystal Fuehne | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Corey Abrams | 75.23 | 1.00 | $0.00 |
2 | Steve Kozdra | 53.20 | 1.00 | $0.00 |
3 | Crystal Fuehne | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points