Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Noah Gullo | 106.40 | 1.00 | $0.00 |
2 | Kim Smed | 75.23 | 1.00 | $0.00 |
3 | Charles Glover | 61.43 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Noah Gullo | 106.40 | 1.00 | $0.00 |
2 | Kim Smed | 75.23 | 1.00 | $0.00 |
3 | Charles Glover | 61.43 | 1.00 | $0.00 |
* Not including checkin bonus points