Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Adam Piersall-Kuhn | 66.69 | 1.00 | $0.00 |
2 | Billy Murphy | 47.16 | 1.00 | $0.00 |
3 | Leslie Manday | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Adam Piersall-Kuhn | 66.69 | 1.00 | $0.00 |
2 | Billy Murphy | 47.16 | 1.00 | $0.00 |
3 | Leslie Manday | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points