Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | ANTONIO COCCO | 104.48 | 1.00 | $0.00 |
2 | Ron Lindsey | 73.88 | 1.00 | $0.00 |
3 | Phil Doe | 60.32 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | ANTONIO COCCO | 104.48 | 1.00 | $0.00 |
2 | Ron Lindsey | 73.88 | 1.00 | $0.00 |
3 | Phil Doe | 60.32 | 1.00 | $0.00 |
* Not including checkin bonus points