Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joseph Leal | 69.65 | 1.00 | $0.00 |
2 | Leslie Manday | 49.25 | 1.00 | $0.00 |
3 | Mitch Das Chagas | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joseph Leal | 69.65 | 1.00 | $0.00 |
2 | Leslie Manday | 49.25 | 1.00 | $0.00 |
3 | Mitch Das Chagas | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points