Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Willis | 106.40 | 0.00 | 106.40 | 1.00 | $0.00 | |
| 2 | Richard Mosman | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 3 | Eric Lex | 61.43 | 0.00 | 61.43 | 1.00 | $0.00 | |
| 4 | Victor Cooper | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 5 | Nicky nguyen | 47.58 | 0.00 | 47.58 | 0.00 | $0.00 | |
| 6 | Carlos Vargas (Coconut Creek) | 43.44 | 0.00 | 43.44 | 0.00 | $0.00 |
Event Created on 10/10/26 @ 9:00 PM EDT
