Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Paul Ditmyer | 115.51 | 0.00 | 115.51 | 1.00 | $0.00 | |
| 2 | Paul Gettman | 81.68 | 0.00 | 81.68 | 1.00 | $0.00 | |
| 3 | ivonne Solignac | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 4 | Anton Anisimov | 57.75 | 0.00 | 57.75 | 0.00 | $0.00 | |
| 5 | Victoria Henne | 51.66 | 0.00 | 51.66 | 0.00 | $0.00 | |
| 6 | Robert Alam | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 7 | Claudio Calderon PRO | 43.66 | 0.00 | 43.66 | 0.00 | $0.00 |
Event Created on 10/29/26 @ 12:57 AM EDT
