Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Marc Strenk | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
| 2 | Robert Chovnick PRO | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 3 | Saron Yungk | 54.45 | 0.00 | 54.45 | 1.00 | $0.00 | |
| 4 | Kathryn Potter | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 5 | Mike Rodriguez | 42.18 | 0.00 | 42.18 | 0.00 | $0.00 |
Event Created on 10/30/26 @ 12:40 PM EDT
