Bar Poker Open Championship Recent Qualifiers
Keith Price
Qualified on 10/18/26
for Vegas 2026 or AC 2026
SCOTT HALL
Qualified on 10/11/26
for Vegas 2026 or AC 2026
James Schnitzer
Qualified on 10/03/26
for Vegas 2026 or AC 2026
Lloyd Williams
Qualified on 09/27/26
for Vegas 2026 or AC 2026
CHAD ANDERSON
Qualified on 09/20/26
for Vegas 2026 or AC 2026
Upcoming Events
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Wed 11/04 | 12:00 pm | Hero's | Aurora, CO | |
| Wed 11/04 | 6:30 pm | Frontier Club | Aurora, CO | CHECK IN |
* You must be logged in to RSVP for an event
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Thu 11/05 | 12:00 pm | The Draft Society | Aurora, CO | |
| Thu 11/05 | 6:30 pm | Hero's | Aurora, CO |
* You must be logged in to RSVP for an event
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Wed 11/04 | 12:00 pm | Hero's | Aurora, CO | |
| Wed 11/04 | 6:30 pm | Frontier Club | Aurora, CO | CHECK IN |
| Thu 11/05 | 12:00 pm | The Draft Society | Aurora, CO | |
| Thu 11/05 | 6:30 pm | Hero's | Aurora, CO | |
| Fri 11/06 | 12:00 pm | Frontier Club | Aurora, CO | |
| Fri 11/06 | 6:30 pm | Hero's | Aurora, CO | |
| Fri 11/06 | 7:00 pm | The Barrel Room | Lakewood, CO | |
| Sat 11/07 | 12:00 pm | LULU'S INN | Watkins, CO | |
| Sat 11/07 | 6:30 pm | Frontier Club | Aurora, CO | |
| Sun 11/08 | 6:30 pm | Hero's | Aurora, CO | |
| Mon 11/09 | 6:30 pm | The Draft Society | Aurora, CO | |
| Mon 11/09 | 6:30 pm | LULU'S INN | Watkins, CO | |
| Tue 11/10 | 12:00 pm | Hero's | Aurora, CO | |
| Tue 11/10 | 6:30 pm | Parkway Bar & Grill | Aurora, CO | |
| Tue 11/10 | 6:30 pm | Hero's | Aurora, CO | |
| Wed 11/11 | 12:00 pm | Hero's | Aurora, CO | |
| Wed 11/11 | 6:30 pm | Frontier Club | Aurora, CO |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
Super League Rankings
| Rank | Player | Points | To Next Tier | Qualification Tiers |
|---|---|---|---|---|
| #1 | Zachariah Wrinkle | 3,511.45 | ![]() |
|
| #2 | Jami Paulson | 3,322.35 | ![]() |
|
| #3 | BETTY HAARBERG PRO | 2,777.10 | ![]() |
|
| #4 | Steve Lucero | 2,223.68 | ![]() |
|
| #5 | MICHELE BOWEN PRO | 2,043.36 | ![]() |
|
| #6 | Annette Trujillo | 2,022.74 | ![]() |
|
| #7 | TIM RUSSELL | 1,965.27 | ![]() |
|
If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Points | To Next Tier | Qualification Tiers |
|---|---|---|---|---|
| #8 | Mike Hardin | 1,902.49 | 62.78 |
|
| #9 | DOUGLAS BOWEN PRO | 1,749.27 | 216.00 |
|
| #10 | PHIL RUGG | 1,684.16 | 281.11 |
|
Event Results
| Date | Time | Players | Venue | |
|---|---|---|---|---|
| Wed 11/04 | 6:30 pm | Frontier Club - Aurora, CO | Pending | |
| Wed 11/04 | 12:00 pm | Hero's - Aurora, CO | Pending | |
| Tue 11/03 | 6:30 pm | 25 | Hero's - Aurora, CO | Results |
| Tue 11/03 | 6:30 pm | 31 | Parkway Bar & Grill - Aurora, CO | Results |
| Tue 11/03 | 12:00 pm | 12 | Hero's - Aurora, CO | Results |
| Mon 11/02 | 6:30 pm | 9 | The Draft Society - Aurora, CO | Results |
| Mon 11/02 | 6:30 pm | 18 | LULU'S INN - Watkins, CO | Results |
| Sun 11/01 | 6:30 pm | 29 | Hero's - Aurora, CO | Results |
| Sat 10/31 | 12:00 pm | 14 | LULU'S INN - Watkins, CO | Results |
| Fri 10/30 | 12:00 pm | 7 | Frontier Club - Aurora, CO | Results |

