Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Craig Dehning | 122.31 | 0.00 | 122.31 | 1.00 | $0.00 | |
| 2 | KRISTY STATES | 86.48 | 0.00 | 86.48 | 1.00 | $0.00 | |
| 3 | ADAN CRUZ | 70.61 | 0.00 | 70.61 | 1.00 | $0.00 | |
| 4 | MICHELE BOWEN PRO | 61.15 | 0.00 | 61.15 | 0.00 | $0.00 | |
| 5 | John Siddall | 54.70 | 0.00 | 54.70 | 0.00 | $0.00 | |
| 6 | Leslie Champion | 49.93 | 0.00 | 49.93 | 0.00 | $0.00 | |
| 7 | JOHN WOLFSON PRO | 46.23 | 0.00 | 46.23 | 0.00 | $0.00 | |
| 8 | Phillip Kleppen | 43.24 | 0.00 | 43.24 | 0.00 | $0.00 |
Event Created on 10/22/21 @ 12:01 AM MDT
