Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | PHIL RUGG | 131.85 | 1.00 | $0.00 |
2 | RICHARD MARKOWITZ | 93.23 | 1.00 | $0.00 |
3 | RUSS SCHULTZ | 76.12 | 1.00 | $0.00 |
4 | SUSAN COMER PRO | 65.93 | 0.00 | $0.00 |
5 | Frank Tapparo | 58.97 | 0.00 | $0.00 |
6 | Jesse Rokosz | 53.83 | 0.00 | $0.00 |
7 | Brian Crouch | 49.84 | 0.00 | $0.00 |
8 | Paul Graham | 46.62 | 0.00 | $0.00 |
* Not including checkin bonus points