Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joseph Ritzer | 82.90 | 1.00 | $0.00 |
3 | Frank Cordova | 47.86 | 1.00 | $0.00 |
4 | TIM RUSSELL | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joseph Ritzer | 82.90 | 1.00 | $0.00 |
3 | Frank Cordova | 47.86 | 1.00 | $0.00 |
4 | TIM RUSSELL | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points